Risultati NCAA Uomini ieri e partite (Basket Stati Uniti)

Non c'erano partite ieri di NCAA Uomini di Basket. Ecco l'elenco delle partite dei giorni scorsi.


NCAA, Regular
Stati Uniti - NCAA Uomini
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs
Playoffs

Classifica NCAA Uomini

    Squadra % G V P Serie
1 Mcneese State Cowboys 0.903 31 28 3 9
2 Houston Cougars 0.903 31 28 3 9
3 Connecticut Huskies 0.903 31 28 3 4
4 James Madison Dukes 0.903 31 28 3 10
5 Purdue Boilermakers 0.903 31 28 3 5
6 Grand Canyon Antelopes 0.871 31 27 4 3
7 Appalachian State Mountaineers 0.839 31 26 5 7
8 Indiana State Sycamores 0.839 31 26 5 4
9 Samford Bulldogs 0.839 31 26 5 1
10 Utah Aggies 0.839 31 26 5 5
11 Princeton Tigers 0.889 27 24 3 9
12 Nevada Wolf Pack 0.813 32 26 6 7
13 NORTH CAROLINA TAR HEELS 0.806 31 25 6 6
14 Drake Bulldogs 0.806 31 25 6 2
15 Vermont Catamounts 0.806 31 25 6 7
16 South Carolina Gamecocks 0.806 31 25 6 1
17 Gonzaga Bulldogs 0.8 30 24 6 8
18 DAYTON FLYERS 0.8 30 24 6 2
19 Florida Atlantic Owls 0.774 31 24 7 3
20 Tennessee Volunteers 0.774 31 24 7 -1
21 Arizona Wildcats 0.774 31 24 7 -1
22 Saint Mary's Gaels 0.774 31 24 7 -1
23 Iowa State Cyclones 0.774 31 24 7 -1
24 High Point Panthers 0.774 31 24 7 -1
25 DUKE BLUE DEVILS 0.774 31 24 7 -1
26 Auburn Tigers 0.774 31 24 7 3
27 Charleston Cougars 0.774 31 24 7 9
28 South Florida Bulls 0.793 29 23 6 -1
29 UC Irvine Anteaters 0.75 32 24 8 4
30 Cornell Big Red 0.786 28 22 6 1
31 Creighton Bluejays 0.742 31 23 8 3
32 RICHMOND SPIDERS 0.742 31 23 8 -1
33 Marquette Golden Eagles 0.742 31 23 8 1
34 Morehead Eagles 0.742 31 23 8 3
35 Kentucky Wildcats 0.742 31 23 8 5
36 Washington State Cougars 0.742 31 23 8 -1
37 Quinnipiac Bobcats 0.742 31 23 8 4
38 Tarleton State Texans 0.742 31 23 8 1
39 Illinois Fighting Illini 0.742 31 23 8 1
40 Chicago Ramblers 0.742 31 23 8 3
41 Boise Broncos 0.71 31 22 9 1
42 Texas Tech Red Raiders 0.71 31 22 9 3
43 Colorado Rams 0.71 31 22 9 2
44 Memphis Tigers 0.71 31 22 9 -1
45 Brigham Cougars 0.71 31 22 9 1
46 Baylor Bears 0.71 31 22 9 -1
47 Youngstown State Penguins 0.71 31 22 9 3
48 Western Carolina Catamounts 0.71 31 22 9 3
49 Colgate Raiders 0.71 31 22 9 2
50 Nebraska Cornhuskers 0.71 31 22 9 2
51 Colorado Buffaloes 0.71 31 22 9 6
52 San Francisco Dons 0.71 31 22 9 -2
53 New Mexico Lobos 0.71 31 22 9 -1
54 Virginia Cavaliers 0.71 31 22 9 1
55 Louisiana Tech Bulldogs 0.71 31 22 9 1
56 Kansas Jayhawks 0.71 31 22 9 -1
57 San Diego Aztecs 0.71 31 22 9 -2
58 NC Wilmington Seahawks 0.7 30 21 9 1
59 CLEMSON TIGERS 0.677 31 21 10 -1
60 Eastern Washington Eagles 0.677 31 21 10 4
61 Florida Gators 0.677 31 21 10 -1
62 Akron Zips 0.677 31 21 10 -2
63 Texas Corpus Christi Islanders 0.677 31 21 10 7
64 Norfolk State Spartans 0.677 31 21 10 2
65 North Carolina Spartans 0.677 31 21 10 -1
66 TENNESSEE MARTIN 0.677 31 21 10 7
67 Northwestern Wildcats 0.677 31 21 10 1
68 Bradley Braves 0.677 31 21 10 -1
69 Alabama Crimson Tide 0.677 31 21 10 1
70 Montana Grizzlies 0.677 31 21 10 2
71 PITTSBURGH PANTHERS 0.677 31 21 10 3
72 Umass Lowell River Hawks 0.69 29 20 9 -2
73 Yale Bulldogs 0.69 29 20 9 -1
74 San Diego Tritons 0.656 32 21 11 1
75 MASSACHUSETTS MINUTEMEN 0.667 30 20 10 3
76 Texas Longhorns 0.645 31 20 11 1
77 Lipscomb Bisons 0.645 31 20 11 4
78 Ole Mississippi Rebels 0.645 31 20 11 -2
79 Southern Mustangs 0.645 31 20 11 -1
80 SYRACUSE ORANGE 0.645 31 20 11 -1
81 Drexel Dragons 0.645 31 20 11 3
82 DUQUESNE DUKES 0.645 31 20 11 4
83 Blazers 0.645 31 20 11 2
84 Arkansas Little Rock Trojans 0.645 31 20 11 9
85 Purdue Mastodons 0.645 31 20 11 2
86 George Mason Patriots 0.645 31 20 11 2
87 Weber State Wildcats 0.645 31 20 11 -1
88 Seton Hall Pirates 0.645 31 20 11 2
89 Sam Houston State Bearkats 0.645 31 20 11 7
90 Horned Frogs 0.645 31 20 11 -1
91 Toledo Rockets 0.645 31 20 11 3
92 Oakland Golden Grizzlies 0.645 31 20 11 1
93 Chattanooga Mocs 0.645 31 20 11 -1
94 Fairfield Stags 0.645 31 20 11 2
95 Oregon Ducks 0.645 31 20 11 1
96 Asheville Bulldogs 0.645 31 20 11 1
97 Troy Trojans 0.645 31 20 11 -1
98 Illinois Leathernecks 0.645 31 20 11 3
99 Oklahoma Sooners 0.645 31 20 11 -1
100 Central Connecticut Blue Devils 0.655 29 19 10 4
101 Unlv Rebels 0.633 30 19 11 -1
102 Western Kentucky Hilltoppers 0.633 30 19 11 -4
103 Merrimack Warriors 0.633 30 19 11 -1
104 Charlotte 49ers 0.633 30 19 11 2
105 South Dakota Jackrabbits 0.613 31 19 12 5
106 Providence Friars 0.613 31 19 12 -1
107 Wisconsin Badgers 0.613 31 19 12 -1
108 St Johns Red Storm 0.613 31 19 12 5
109 VCU RAMS 0.613 31 19 12 -3
110 Belmont Bruins 0.613 31 19 12 3
111 Ohio Bobcats 0.613 31 19 12 6
112 WAKE FOREST DEMON DEACONS 0.613 31 19 12 1
113 Mississippi State Bulldogs 0.613 31 19 12 -4
114 Stetson Hatters 0.613 31 19 12 -1
115 Davis Aggies 0.613 31 19 12 3
116 Bryant Bulldogs 0.613 31 19 12 2
117 Northern Colorado Bears 0.613 31 19 12 2
118 Bowling Green Falcons 0.613 31 19 12 2
119 Illinois Salukis 0.613 31 19 12 -2
120 Ohio State Buckeyes 0.613 31 19 12 4
121 St. Joseph's Hawks 0.613 31 19 12 1
122 Hofstra Pride 0.613 31 19 12 -1
123 Santa Clara Broncos 0.613 31 19 12 1
124 St Thomas Tommies 0.613 31 19 12 2
125 Hawaii Rainbow Warriors 0.594 32 19 13 3
126 St. Bonaventure Bonnies 0.6 30 18 12 -2
127 Indiana Hoosiers 0.581 31 18 13 4
128 Wisconsin Green Bay Phoenix 0.581 31 18 13 -1
129 Iowa Hawkeyes 0.581 31 18 13 -1
130 Arlington Mavericks 0.581 31 18 13 6
131 Longwood Lancers 0.581 31 18 13 1
132 Lamar Cardinals 0.581 31 18 13 3
133 Towson Tigers 0.581 31 18 13 -1
134 Cincinnati Bearcats 0.581 31 18 13 1
135 Delaware Blue Hens 0.581 31 18 13 -1
136 Liberty Flames 0.581 31 18 13 1
137 Utah Utes 0.581 31 18 13 -2
138 VIRGINIA TECH HOKIES 0.581 31 18 13 3
139 Texas AM Aggies 0.581 31 18 13 3
140 Southern Jaguars 0.581 31 18 13 -1
141 Iowa Panthers 0.581 31 18 13 3
142 Central Michigan Chippewas 0.581 31 18 13 2
143 Wright State Raiders 0.581 31 18 13 1
144 Michigan Spartans 0.581 31 18 13 -1
145 Kansas State Wildcats 0.581 31 18 13 1
146 Louisiana Lafayette Ragin Cajuns 0.581 31 18 13 1
147 Butler Bulldogs 0.581 31 18 13 2
148 North Dakota Hawks 0.581 31 18 13 1
149 Seattle Redhawks 0.581 31 18 13 -3
150 Nicholls Colonels 0.581 31 18 13 2
151 Cleveland State Vikings 0.581 31 18 13 1
152 Minnesota Golden Gophers 0.581 31 18 13 -2
153 North Carolina Central Eagles 0.586 29 17 12 1
154 Marist Red Foxes 0.586 29 17 12 1
155 Cal State Northridge Matadors 0.563 32 18 14 -3
156 Long Beach State Beach 0.563 32 18 14 -5
157 North Texas Mean Green 0.567 30 17 13 1
158 Kentucky Colonels 0.567 30 17 13 -2
159 North Carolina Wolfpack 0.548 31 17 14 -4
160 Washington Huskies 0.548 31 17 14 1
161 Tennessee Tigers 0.548 31 17 14 -2
162 San Diego Toreros 0.548 31 17 14 1
163 Monmouth Hawks 0.548 31 17 14 1
164 Winthrop Eagles 0.548 31 17 14 -2
165 Villanova Wildcats 0.548 31 17 14 -2
166 Stephen F Austin Lumberjacks 0.548 31 17 14 2
167 Lsu Tigers 0.548 31 17 14 1
168 Wofford Terriers 0.548 31 17 14 2
169 Grambling State Tigers 0.548 31 17 14 -1
170 Stony Brook Seawolves 0.548 31 17 14 1
171 Wisconsin Milwaukee Panthers 0.548 31 17 14 3
172 Northern Kentucky Norse 0.548 31 17 14 -1
173 Austin Peay Governors 0.548 31 17 14 2
174 Portland State Vikings 0.548 31 17 14 1
175 BOSTON COLLEGE EAGLES 0.548 31 17 14 2
176 Saint Peters Peacocks 0.552 29 16 13 -2
177 Ucf Knights 0.533 30 16 14 1
178 Santa Barbara Gauchos 0.533 30 16 14 -1
179 Tulsa Golden Hurricane 0.533 30 16 14 2
180 Arkansas Red Wolves 0.516 31 16 15 -1
181 Georgia Bulldogs 0.516 31 16 15 -1
182 FURMAN PALADINS 0.516 31 16 15 -2
183 South Alabama Jaguars 0.516 31 16 15 2
184 Utah Valley State Wolverines 0.516 31 16 15 2
185 FLORIDA STATE SEMINOLES 0.516 31 16 15 1
186 Utep Miners 0.516 31 16 15 3
187 Sacred Heart Pioneers 0.516 31 16 15 2
188 University Eagles 0.516 31 16 15 -1
189 Gardner Webb Bulldogs 0.516 31 16 15 3
190 Bethune Cookman Wildcats 0.516 31 16 15 1
191 Missouri Bears 0.516 31 16 15 1
192 EAST TENNESSEE STATE BUCS 0.516 31 16 15 2
193 Edwardsville Cougars 0.516 31 16 15 -3
194 Kansas City Roos 0.516 31 16 15 6
195 Florida Ospreys 0.516 31 16 15 1
196 Southern Miss Golden Eagles 0.516 31 16 15 -2
197 Binghamton Bearcats 0.517 29 15 14 3
198 New Hampshire Wildcats 0.517 29 15 14 -4
199 Harvard Crimson 0.519 27 14 13 -3
200 Kennesaw Owls 0.5 30 15 15 -2
201 Niagara Purple Eagles 0.5 30 15 15 -1
202 Davidson Wildcats 0.484 31 15 16 -5
203 Penn State Nittany Lions 0.484 31 15 16 1
204 Evansville Aces 0.484 31 15 16 -7
205 Denver Pioneers 0.484 31 15 16 -3
206 Maryland Terrapins 0.484 31 15 16 -3
207 California Baptist Lancers 0.484 31 15 16 -2
208 Rutgers Scarlet Knights 0.484 31 15 16 -3
209 Illinois Redbirds 0.484 31 15 16 -1
210 Arkansas Razorbacks 0.484 31 15 16 -1
211 Maine Black Bears 0.484 31 15 16 2
212 Miami Florida Hurricanes 0.484 31 15 16 -9
213 Miami Ohio Redhawks 0.484 31 15 16 -2
214 Xavier Musketeers 0.484 31 15 16 -2
215 Radford Highlanders 0.484 31 15 16 -2
216 Mercer Bears 0.484 31 15 16 1
217 FDU Knights 0.484 31 15 16 1
218 Wyoming Cowboys 0.484 31 15 16 2
219 Southeastern Louisiana Lions 0.484 31 15 16 -1
220 Iona Gaels 0.484 31 15 16 1
221 Jackson State Tigers 0.484 31 15 16 3
222 Howard Bison 0.484 31 15 16 -1
223 Kent State Golden Flashes 0.484 31 15 16 -2
224 Ucla Bruins 0.484 31 15 16 1
225 LA SALLE EXPLORERS 0.484 31 15 16 -1
226 George Washington Colonials 0.484 31 15 16 -1
227 Abilene Christian Wildcats 0.484 31 15 16 -1
228 Rider Broncs 0.484 31 15 16 7
229 North Dakota Bison 0.484 31 15 16 -2
230 Ball State Cardinals 0.484 31 15 16 -1
231 Boston University 0.484 31 15 16 5
232 Texas Southern Tigers 0.483 29 14 15 1
233 COLUMBIA LIONS 0.481 27 13 14 -6
234 UC Riverside Highlanders 0.469 32 15 17 2
235 Jacksonville Dolphins 0.467 30 14 16 -2
236 Tulane Green Wave 0.467 30 14 16 1
237 Georgia State Panthers 0.467 30 14 16 1
238 Le Moyne Dolphins 0.467 30 14 16 2
239 Alabama Lions 0.467 30 14 16 1
240 Wagner Seahawks 0.464 28 13 15 -2
241 East Carolina Pirates 0.452 31 14 17 -5
242 Arizona State Sun Devils 0.452 31 14 17 -3
243 Jacksonville Gamecocks 0.452 31 14 17 -3
244 Presbyterian Blue Hose 0.452 31 14 17 1
245 Illinois Panthers 0.452 31 14 17 -1
246 Nebraska Mavericks 0.452 31 14 17 -2
247 Montana State Bobcats 0.452 31 14 17 1
248 Florida Eagles 0.452 31 14 17 3
249 Texas State Bobcats 0.452 31 14 17 3
250 GEORGIA TECH YELLOW JACKETS 0.452 31 14 17 -1
251 South Carolina State Bulldogs 0.452 31 14 17 -1
252 Alcorn State Braves 0.452 31 14 17 9
253 Trojans 0.452 31 14 17 3
254 Campbell Camels 0.452 31 14 17 1
255 Alabama State Hornets 0.419 31 13 18 1
255 California Golden Bears 0.419 31 13 18 -3
255 Michigan Wolverines 0.258 31 8 23 -8
255 Morgan State Bears 0.367 30 11 19 2
255 Oklahoma State Cowboys 0.387 31 12 19 -5
255 Missouri Tigers 0.258 31 8 23 -10
255 West Virginia Mountaineers 0.29 31 9 22 -5
255 Siena Saints 0.129 31 4 27 -7
255 Temple Owls 0.387 31 12 19 1
255 Morris Colonials 0.323 31 10 21 -6
255 LOUISVILLE CARDINALS 0.258 31 8 23 -7
255 Arkansas Pine Bluff Golden Lions 0.419 31 13 18 -2
255 NOTRE DAME FIGHTING IRISH 0.387 31 12 19 -2
255 Old Dominion Monarchs 0.226 31 7 24 -2
255 Vanderbilt Commodores 0.29 31 9 22 1
255 Murray Racers 0.387 31 12 19 -2
255 Georgetown Hoyas 0.29 31 9 22 -4
255 Mountain Hawks 0.414 29 12 17 -2
255 New Mexico State Aggies 0.419 31 13 18 2
255 San Antonio Roadrunners 0.355 31 11 20 -1
255 Hampton Pirates 0.258 31 8 23 -1
255 Bucknell Bison 0.419 31 13 18 3
255 Mississippi Valley State Delta Devils 0.032 31 1 30 -3
255 Loyola Maryland Greyhounds 0.226 31 7 24 1
255 Wichita Shockers 0.419 31 13 18 -1
255 Detroit Mercy Titans 0.032 31 1 30 -4
255 Saint Louis Billikens 0.387 31 12 19 1
255 Iupui Jaguars 0.194 31 6 25 -10
255 Canisius Golden Griffins 0.433 30 13 17 1
255 Pacific Tigers 0.194 31 6 25 -10
255 South Dakota Coyotes 0.387 31 12 19 -1
255 Valparaiso Beacons 0.226 31 7 24 1
255 Tennessee Golden Eagles 0.323 31 10 21 -2
255 Fresno Bulldogs 0.355 31 11 20 -7
255 Depaul Blue Demons 0.097 31 3 28 -10
255 NORTHERN ILLINOIS HUSKIES 0.355 31 11 20 1
255 Pepperdine Waves 0.387 31 12 19 -2
255 Louisiana Monroe Warhawks 0.379 29 11 18 -3
255 Georgia Southern Eagles 0.258 31 8 23 2
255 Northern Arizona Lumberjacks 0.438 32 14 18 -2
255 Southern Utah Thunderbirds 0.323 31 10 21 1
255 Cal Poly Mustangs 0.125 32 4 28 -10
255 Middle Tennessee Blue Raiders 0.419 31 13 18 -1
255 Uic Flames 0.355 31 11 20 -3
255 Stanford Cardinal 0.433 30 13 17 1
255 Western Michigan Broncos 0.387 31 12 19 1
255 Fiu Panthers 0.323 31 10 21 -2
255 Citadel Bulldogs 0.355 31 11 20 -2
255 St Marys Mountaineers 0.419 31 13 18 -1
255 Sacramento State Hornets 0.258 31 8 23 -1
255 Marymount Lions 0.4 30 12 18 -1
255 Elon Phoenix 0.419 31 13 18 -1
255 Idaho State Bengals 0.387 31 12 19 -3
255 Eastern Michigan Eagles 0.419 31 13 18 -1
255 Idaho Vandals 0.355 31 11 20 -3
255 FORDHAM RAMS 0.387 31 12 19 -3
255 Penn Quakers 0.379 29 11 18 -1
255 Buffalo Bulls 0.129 31 4 27 -5
255 Northeastern Huskies 0.387 31 12 19 -2
255 Southeast Missouri Redhawks 0.29 31 9 22 1
255 San Jose Spartans 0.29 31 9 22 -6
255 Chicago State Cougars 0.4 30 12 18 1
255 Portland Pilots 0.355 31 11 20 2
255 Cal State Fullerton Titans 0.438 32 14 18 -2
255 RHODE ISLAND RAMS 0.387 31 12 19 1
255 BROWN BEARS 0.414 29 12 17 6
255 Manhattan Jaspers 0.241 29 7 22 -1
255 Marshall Thundering Herd 0.387 31 12 19 -7
255 William And Mary Tribe 0.29 31 9 22 1
255 Rice Owls 0.355 31 11 20 -4
255 Bakersfield Roadrunners 0.419 31 13 18 -1
255 Oregon State Beavers 0.419 31 13 18 -1
255 Air Force Falcons 0.3 30 9 21 -4
255 DARTMOUTH BIG GREEN 0.222 27 6 21 1
255 Prairie View Panthers 0.323 31 10 21 -7
255 Alabama Am Bulldogs 0.323 31 10 21 1
255 Albany Great Danes 0.419 31 13 18 -2
255 Navy Midshipmen 0.414 29 12 17 4
255 Army Black Knights 0.323 31 10 21 -4
255 Vmi Keydets 0.129 31 4 27 -10
255 Lafayette Leopards 0.355 31 11 20 -4
255 Holy Cross Crusaders 0.29 31 9 22 -3
255 Umbc Retrievers 0.355 31 11 20 -1
255 Coastal Carolina Chanticleers 0.276 29 8 21 -4
255 Charleston Buccaneers 0.345 29 10 19 -1
255 Delaware State Hornets 0.433 30 13 17 -2
255 New Orleans Privateers 0.29 31 9 22 -2
255 Central Arkansas Bears 0.281 32 9 23 -5
255 North Carolina At Aggies 0.226 31 7 24 -9
255 Northwestern State Demons 0.29 31 9 22 -3
255 Roberts Golden Eagles 0.379 29 11 18 -7
255 Coppin State Eagles 0.071 28 2 26 -10
255 FLORIDA A&M RATTLERS 0.207 29 6 23 -3
255 Maryland Eastern Shore Hawks 0.321 28 9 19 1
255 Upstate Spartans 0.345 29 10 19 1
255 Saint Francis Red Flash 0.276 29 8 21 -5
255 Ut Rio Grande Valley Vaqueros 0.194 31 6 25 -10
255 Njit Highlanders 0.25 28 7 21 -6
255 Houston Christian Huskies 0.207 29 6 23 -7
255 Incarnate Word Cardinals 0.258 31 8 23 -7
255 Bellarmine Knights 0.258 31 8 23 -2
255 Texas Lions 0.387 31 12 19 1
255 Indiana Eagles 0.258 31 8 23 -3
255 Lindenwood University Lions 0.29 31 9 22 -1
255 Stonehill Skyhawks 0.129 31 4 27 -2
255 Queens Royals 0.419 31 13 18 1
255 Dixie Trailblazers 0.355 31 11 20 -1
255 Liu Sharks 0.25 28 7 21 -2

In questa pagina trovi tutti i risultati e i tabellini sportivi di ieri per le partite di Basket NCAA Uomini (Stati Uniti).

Per ottenere maggiori informazioni su una partita NCAA Uomini in particolare, allora clicca sul link dell'incontro.

Il gioco è vietato ai minori di anni 18 - Il gioco può causare dipendenza.
logo footer ADM Gioca Senza Esagerare + 18