U21 Premier League Cup in diretta - Risultati delle partite in tempo reale (Calcio Inghilterra)

Calendario U21 Premier League Cup
01 dic
14:00
Posticipata
01 dic
14:00
3
0
01 dic
14:00
4
0
01 dic
14:00
Posticipata
01 dic
14:00
3
1
02 dic
08:00
02 dic
08:00
03 dic
07:00
03 dic
09:00
04 dic
14:00
04 dic
14:00
04 dic
14:00
04 dic
14:00
Classifica U21 Premier League Cup
Squadra | Pt | G | V | X | P | DIFF. | |||
---|---|---|---|---|---|---|---|---|---|
|
1 | Tottenham Hotspur FC | 24 | 8 | 8 | 0 | 0 | 21 | |
|
2 | West Ham United Reserve | 20 | 9 | 6 | 2 | 1 | 15 | |
|
3 | Fulham FC | 20 | 9 | 6 | 2 | 1 | 13 | |
|
4 | Arsenal London FC | 17 | 8 | 5 | 2 | 1 | 12 | |
|
5 | Middlesbrough Reserve | 17 | 8 | 5 | 2 | 1 | 5 | |
|
6 | Reading | 16 | 8 | 5 | 1 | 2 | 2 | |
|
7 | Brighton & Hove Albion U21 | 16 | 9 | 5 | 1 | 3 | 0 | |
|
8 | Liverpool FC U21 | 14 | 8 | 4 | 2 | 2 | 4 | |
|
9 | Sunderland Reserve | 14 | 8 | 4 | 2 | 2 | 2 | |
|
10 | Norwich City | 13 | 8 | 4 | 1 | 3 | 3 | |
|
11 | Manchester United FC | 11 | 8 | 3 | 2 | 3 | 10 | |
|
12 | Chelsea Reserve | 11 | 8 | 3 | 2 | 3 | 5 | |
|
13 | Nottingham Forest | 10 | 8 | 2 | 4 | 2 | 0 | |
|
14 | Wolverhampton Wanderers Reserve | 10 | 8 | 3 | 1 | 4 | -1 | |
|
15 | Leeds United | 10 | 8 | 3 | 1 | 4 | -8 | |
|
16 | Crystal Palace FC | 9 | 8 | 3 | 0 | 5 | 1 | |
17 | Newcastle United FC | 8 | 7 | 2 | 2 | 3 | -5 | ||
18 | Southampton | 7 | 8 | 2 | 1 | 5 | -3 | ||
19 | Aston Villa FC | 7 | 7 | 2 | 1 | 4 | -4 | ||
20 | Leicester City Reserve | 7 | 7 | 2 | 1 | 4 | -6 | ||
21 | Manchester City FC | 6 | 8 | 1 | 3 | 4 | -5 | ||
22 | West Bromwich Reserve | 6 | 8 | 1 | 3 | 4 | -7 | ||
23 | Stoke City Reserve | 6 | 7 | 2 | 0 | 5 | -13 | ||
24 | Everton Reserve | 5 | 8 | 1 | 2 | 5 | -12 | ||
25 | Derby County Reserve | 4 | 8 | 1 | 1 | 6 | -7 | ||
26 | Blackburn Rovers Reserve | 4 | 9 | 1 | 1 | 7 | -22 | ||
1 | Arsenal London FC | 13 | 5 | 4 | 1 | 0 | 12 | ||
2 | West Ham United Reserve | 13 | 5 | 4 | 1 | 0 | 11 | ||
3 | Reading | 12 | 4 | 4 | 0 | 0 | 9 | ||
4 | Fulham FC | 10 | 5 | 3 | 1 | 1 | 6 | ||
5 | Norwich City | 10 | 5 | 3 | 1 | 1 | 5 | ||
6 | Middlesbrough Reserve | 10 | 4 | 3 | 1 | 0 | 5 | ||
7 | Tottenham Hotspur FC | 9 | 3 | 3 | 0 | 0 | 9 | ||
8 | Wolverhampton Wanderers Reserve | 9 | 4 | 3 | 0 | 1 | 3 | ||
9 | Chelsea Reserve | 8 | 5 | 2 | 2 | 1 | 7 | ||
10 | Nottingham Forest | 8 | 4 | 2 | 2 | 0 | 3 | ||
11 | Sunderland Reserve | 7 | 4 | 2 | 1 | 1 | 2 | ||
12 | Brighton & Hove Albion U21 | 7 | 4 | 2 | 1 | 1 | 0 | ||
13 | Newcastle United FC | 7 | 4 | 2 | 1 | 1 | -1 | ||
14 | Manchester United FC | 6 | 4 | 2 | 0 | 2 | 8 | ||
15 | Southampton | 6 | 4 | 2 | 0 | 2 | 4 | ||
16 | Crystal Palace FC | 6 | 4 | 2 | 0 | 2 | -1 | ||
17 | Liverpool FC U21 | 6 | 4 | 2 | 0 | 2 | -1 | ||
18 | Derby County Reserve | 4 | 4 | 1 | 1 | 2 | -1 | ||
19 | Everton Reserve | 4 | 3 | 1 | 1 | 1 | -3 | ||
20 | Leeds United | 4 | 4 | 1 | 1 | 2 | -8 | ||
21 | Aston Villa FC | 3 | 3 | 1 | 0 | 2 | -2 | ||
21 | Leicester City Reserve | 3 | 3 | 1 | 0 | 2 | -2 | ||
23 | West Bromwich Reserve | 3 | 4 | 0 | 3 | 1 | -3 | ||
24 | Stoke City Reserve | 3 | 3 | 1 | 0 | 2 | -3 | ||
25 | Blackburn Rovers Reserve | 3 | 4 | 1 | 0 | 3 | -4 | ||
26 | Manchester City FC | 2 | 4 | 0 | 2 | 2 | -6 | ||
1 | Tottenham Hotspur FC | 15 | 5 | 5 | 0 | 0 | 12 | ||
2 | Fulham FC | 10 | 4 | 3 | 1 | 0 | 7 | ||
3 | Brighton & Hove Albion U21 | 9 | 5 | 3 | 0 | 2 | 0 | ||
4 | Liverpool FC U21 | 8 | 4 | 2 | 2 | 0 | 5 | ||
5 | West Ham United Reserve | 7 | 4 | 2 | 1 | 1 | 4 | ||
6 | Middlesbrough Reserve | 7 | 4 | 2 | 1 | 1 | 0 | ||
7 | Sunderland Reserve | 7 | 4 | 2 | 1 | 1 | 0 | ||
8 | Leeds United | 6 | 4 | 2 | 0 | 2 | 0 | ||
9 | Manchester United FC | 5 | 4 | 1 | 2 | 1 | 2 | ||
10 | Manchester City FC | 4 | 4 | 1 | 1 | 2 | 1 | ||
11 | Arsenal London FC | 4 | 3 | 1 | 1 | 1 | 0 | ||
12 | Aston Villa FC | 4 | 4 | 1 | 1 | 2 | -2 | ||
13 | Leicester City Reserve | 4 | 4 | 1 | 1 | 2 | -4 | ||
14 | Reading | 4 | 4 | 1 | 1 | 2 | -7 | ||
15 | Crystal Palace FC | 3 | 4 | 1 | 0 | 3 | 2 | ||
16 | Chelsea Reserve | 3 | 3 | 1 | 0 | 2 | -2 | ||
17 | Norwich City | 3 | 3 | 1 | 0 | 2 | -2 | ||
18 | West Bromwich Reserve | 3 | 4 | 1 | 0 | 3 | -4 | ||
19 | Stoke City Reserve | 3 | 4 | 1 | 0 | 3 | -10 | ||
20 | Nottingham Forest | 2 | 4 | 0 | 2 | 2 | -3 | ||
21 | Wolverhampton Wanderers Reserve | 1 | 4 | 0 | 1 | 3 | -4 | ||
22 | Newcastle United FC | 1 | 3 | 0 | 1 | 2 | -4 | ||
23 | Southampton | 1 | 4 | 0 | 1 | 3 | -7 | ||
24 | Everton Reserve | 1 | 5 | 0 | 1 | 4 | -9 | ||
25 | Blackburn Rovers Reserve | 1 | 5 | 0 | 1 | 4 | -18 | ||
26 | Derby County Reserve | 0 | 4 | 0 | 0 | 4 | -6 | ||
1 | Tottenham Hotspur FC | 18 | 6 | 6 | 0 | 0 | 13 | ||
2 | Middlesbrough Reserve | 15 | 6 | 5 | 0 | 1 | 5 | ||
3 | West Ham United Reserve | 14 | 6 | 4 | 2 | 0 | 13 | ||
4 | Norwich City | 12 | 6 | 4 | 0 | 2 | 5 | ||
5 | Manchester United FC | 11 | 6 | 3 | 2 | 1 | 12 | ||
6 | Fulham FC | 11 | 6 | 3 | 2 | 1 | 8 | ||
7 | Arsenal London FC | 11 | 6 | 3 | 2 | 1 | 6 | ||
8 | Sunderland Reserve | 11 | 6 | 3 | 2 | 1 | 2 | ||
9 | Wolverhampton Wanderers Reserve | 10 | 6 | 3 | 1 | 2 | 1 | ||
10 | Liverpool FC U21 | 10 | 6 | 3 | 1 | 2 | 0 | ||
11 | Reading | 10 | 6 | 3 | 1 | 2 | -2 | ||
12 | Brighton & Hove Albion U21 | 10 | 6 | 3 | 1 | 2 | -3 | ||
13 | Chelsea Reserve | 8 | 6 | 2 | 2 | 2 | 1 | ||
14 | Nottingham Forest | 8 | 6 | 2 | 2 | 2 | 0 | ||
15 | Aston Villa FC | 7 | 6 | 2 | 1 | 3 | -1 | ||
16 | Crystal Palace FC | 6 | 6 | 2 | 0 | 4 | 2 | ||
17 | Manchester City FC | 6 | 6 | 1 | 3 | 2 | 1 | ||
18 | Stoke City Reserve | 6 | 6 | 2 | 0 | 4 | -11 | ||
19 | Newcastle United FC | 5 | 6 | 1 | 2 | 3 | -7 | ||
20 | Southampton | 4 | 6 | 1 | 1 | 4 | -3 | ||
21 | Leicester City Reserve | 4 | 6 | 1 | 1 | 4 | -7 | ||
22 | Everton Reserve | 4 | 6 | 1 | 1 | 4 | -8 | ||
23 | Leeds United | 4 | 6 | 1 | 1 | 4 | -11 | ||
24 | Derby County Reserve | 3 | 6 | 1 | 0 | 5 | -6 | ||
25 | West Bromwich Reserve | 2 | 6 | 0 | 2 | 4 | -10 | ||
26 | Blackburn Rovers Reserve | 0 | 6 | 0 | 0 | 6 | -20 |
Indicazione
Playoffs
Statistiche U21 Premier League Cup
Partite
Partite giocate
104
Vittorie in casa
50 %
Vittorie fuori casa
30.77 %
Pareggi
19.23 %
Gol
Gol
447
Media gol per partita
4.3
Media gol realizzati in casa a partita
2.38
Media gol realizzati in trasferta a partita
1.91
Scommesse sportive
Over 2.5 gol
79.81 %
Under 2.5 gol
20.19 %
Gol (BTTS)
69.23 %
Nessun gol subito
30.77 %
Puoi seguire in diretta i tabellini U21 Premier League Cup (Inghilterra) ed essere avvertito in tempo reale sulle principali azioni della partita. Scopri anche per ogni incontro i nostri commenti e i nostri consigli per scommettere sul Calcio in generale e più nello specifico sulla competizione U21 Premier League Cup.
Grazie al calendario, troverai tutti i risultati delle precedenti partite U21 Premier League Cup a partire dall'inizio della competizione.
Le prossime partite di U21 Premier League Cup in diretta:
02 dic 2023 - 08:00
Premier League 2
02 dic 2023 - 08:00
Premier League 2
03 dic 2023 - 07:00
Premier League 2
03 dic 2023 - 09:00
Premier League 2
04 dic 2023 - 14:00
Premier League 2
04 dic 2023 - 14:00
Premier League 2
04 dic 2023 - 14:00
Premier League 2
04 dic 2023 - 14:00
Premier League 2
04 dic 2023 - 14:00
Premier League 2
15 dic 2023 - 13:00
Premier League 2