NCAA Uomini in diretta - Risultati delle partite in tempo reale (Basket Stati Uniti)
Calendario NCAA Uomini
Classifica NCAA Uomini
| Squadra | % | G | V | P | Serie | ||
|---|---|---|---|---|---|---|---|
| 1 | St Edwards Hilltoppers | 1 | 9 | 9 | 0 | 9 | |
| 2 | Washburn Ichabods | 1 | 6 | 6 | 0 | 6 | |
| 3 | Lubbock Christian Chaparrals | 1 | 6 | 6 | 0 | 6 | |
| 4 | Daemen Wildcats | 1 | 6 | 6 | 0 | 6 | |
| 5 | West Texas Buffaloes | 1 | 5 | 5 | 0 | 5 | |
| 6 | Montana State Billings Yellowjackets | 0.833 | 6 | 5 | 1 | -1 | |
| 7 | Missouri Bearcats | 0.833 | 6 | 5 | 1 | 5 | |
| 8 | Michigan Huskies | 0.833 | 6 | 5 | 1 | 3 | |
| 9 | Arkansas Fort Smith Lions | 1 | 4 | 4 | 0 | 4 | |
| 10 | Walsh Cavaliers | 1 | 4 | 4 | 0 | 4 | |
| 11 | Anderson Trojans | 1 | 4 | 4 | 0 | 4 | |
| 12 | Assumption College Greyhounds | 1 | 4 | 4 | 0 | 4 | |
| 13 | Drury Panthers | 1 | 4 | 4 | 0 | 4 | |
| 14 | Colorado State-Pueblo Thunderwolves | 1 | 4 | 4 | 0 | 4 | |
| 15 | Point Loma Sea Lions | 1 | 4 | 4 | 0 | 4 | |
| 16 | Georgia Southwestern Canes | 1 | 4 | 4 | 0 | 4 | |
| 17 | St. Mary's Texas Rattlers | 1 | 4 | 4 | 0 | 4 | |
| 18 | Saginaw Valley State Cardinals | 1 | 4 | 4 | 0 | 4 | |
| 19 | Grand Valley State Lakers | 1 | 4 | 4 | 0 | 4 | |
| 20 | Lake Erie Storm | 1 | 4 | 4 | 0 | 4 | |
| 21 | Oklahoma Baptist Bison | 1 | 4 | 4 | 0 | 4 | |
| 22 | Seton Hill Griffins | 1 | 4 | 4 | 0 | 4 | |
| 23 | Uscb Sand Sharks | 1 | 4 | 4 | 0 | 4 | |
| 24 | Mars Hill | 1 | 4 | 4 | 0 | 4 | |
| 25 | Southern Nazarene Crimson Storm | 1 | 4 | 4 | 0 | 4 | |
| 26 | North Georgia Nighthawks | 1 | 4 | 4 | 0 | 4 | |
| 27 | Central Washington Wildcats | 0.714 | 7 | 5 | 2 | 2 | |
| 28 | Angelo Rams | 0.714 | 7 | 5 | 2 | -2 | |
| 29 | Virginia-Wise Cavaliers | 0.8 | 5 | 4 | 1 | 4 | |
| 30 | Trevecca Nazarene University Trojans | 0.8 | 5 | 4 | 1 | 3 | |
| 31 | Minnesota-Duluth Bulldogs | 0.8 | 5 | 4 | 1 | 1 | |
| 32 | Mckendree Bearcats | 0.8 | 5 | 4 | 1 | 4 | |
| 33 | Wilmington Wildcats | 0.8 | 5 | 4 | 1 | -1 | |
| 34 | Hawaii Pacific Sharks | 0.8 | 5 | 4 | 1 | 3 | |
| 35 | Emory And Henry Wasps | 0.8 | 5 | 4 | 1 | 4 | |
| 36 | Florida Moccasins | 0.8 | 5 | 4 | 1 | 3 | |
| 37 | Newman Eagles | 1 | 3 | 3 | 0 | 3 | |
| 38 | East Stroudsburg Warriors | 1 | 3 | 3 | 0 | 3 | |
| 39 | Gannon Golden Knights | 1 | 3 | 3 | 0 | 3 | |
| 40 | Concordia-St. Paul Golden Bears | 1 | 3 | 3 | 0 | 3 | |
| 41 | Palm Beach Sailfish | 1 | 3 | 3 | 0 | 3 | |
| 42 | Nova Southeastern Sharks | 1 | 3 | 3 | 0 | 3 | |
| 43 | Miles Golden Bears | 1 | 3 | 3 | 0 | 3 | |
| 44 | Holy Family Tigers | 1 | 3 | 3 | 0 | 3 | |
| 45 | Dominican Chargers | 1 | 3 | 3 | 0 | 3 | |
| 46 | Shaw Bears | 1 | 3 | 3 | 0 | 3 | |
| 47 | East Bay Pioneers | 1 | 3 | 3 | 0 | 3 | |
| 48 | Pittsburg State Gorillas | 0.667 | 6 | 4 | 2 | -1 | |
| 49 | Lenoir-Rhyne Bears | 0.667 | 6 | 4 | 2 | 4 | |
| 50 | Adams State Grizzlies | 0.667 | 6 | 4 | 2 | 3 | |
| 51 | Missouri Western State Griffons | 0.667 | 6 | 4 | 2 | 1 | |
| 52 | ALASKA ANCHORAGE | 0.667 | 6 | 4 | 2 | 4 | |
| 53 | Minnesota State-Mankato Mavericks | 0.667 | 6 | 4 | 2 | -1 | |
| 54 | Central Missouri Mules And Jennies | 0.667 | 6 | 4 | 2 | 2 | |
| 55 | South Carolina-Aiken Pacers | 0.75 | 4 | 3 | 1 | 2 | |
| 56 | Florida Argonauts | 0.75 | 4 | 3 | 1 | -1 | |
| 57 | East Central Tigers | 0.75 | 4 | 3 | 1 | 3 | |
| 58 | Ouachita Baptist Tigers | 0.75 | 4 | 3 | 1 | 2 | |
| 59 | Upper Iowa Peacocks | 0.75 | 4 | 3 | 1 | 1 | |
| 60 | West Liberty Hilltoppers | 0.75 | 4 | 3 | 1 | 1 | |
| 61 | Fairmont State Fighting Falcons | 0.75 | 4 | 3 | 1 | 1 | |
| 62 | UW-Parkside Rangers | 0.75 | 4 | 3 | 1 | 3 | |
| 63 | Lincoln Missouri Blue Tigers | 0.75 | 4 | 3 | 1 | -1 | |
| 64 | Flagler Saints | 0.75 | 4 | 3 | 1 | 2 | |
| 65 | Eastern New Mexico Greyhounds | 0.75 | 4 | 3 | 1 | 3 | |
| 66 | Northeastern State Riverhawks | 0.75 | 4 | 3 | 1 | -1 | |
| 67 | Black Hills State Yellow Jackets | 0.75 | 4 | 3 | 1 | 1 | |
| 68 | St Martins Saints | 0.75 | 4 | 3 | 1 | 1 | |
| 69 | Adelphi Panthers | 0.75 | 4 | 3 | 1 | -1 | |
| 70 | Davenport Panthers | 0.75 | 4 | 3 | 1 | 3 | |
| 71 | Biola Eagles | 0.75 | 4 | 3 | 1 | 2 | |
| 72 | Findlay Oilers | 0.75 | 4 | 3 | 1 | -1 | |
| 73 | Felician Golden Falcons | 0.75 | 4 | 3 | 1 | 3 | |
| 74 | Cal State Monterey Bay Otters | 0.75 | 4 | 3 | 1 | -1 | |
| 75 | West Chester Golden Rams | 0.75 | 4 | 3 | 1 | 3 | |
| 76 | Concordia Eagles | 0.75 | 4 | 3 | 1 | 1 | |
| 77 | Wingate Bulldogs | 0.75 | 4 | 3 | 1 | 1 | |
| 78 | Wayne State NE Wildcats | 0.75 | 4 | 3 | 1 | 2 | |
| 79 | Kentucky Wesleyan Panthers | 0.75 | 4 | 3 | 1 | 2 | |
| 80 | Edward Waters Tigers | 0.75 | 4 | 3 | 1 | 3 | |
| 81 | Saint Anselm Hawks | 0.75 | 4 | 3 | 1 | 2 | |
| 82 | Ashland Eagles | 0.75 | 4 | 3 | 1 | 3 | |
| 83 | Stanislaus Warriors | 0.75 | 4 | 3 | 1 | 3 | |
| 84 | Shippensburg Raiders | 0.75 | 4 | 3 | 1 | 3 | |
| 85 | Slippery Rock | 0.75 | 4 | 3 | 1 | -1 | |
| 86 | Shepherd Rams | 0.75 | 4 | 3 | 1 | -1 | |
| 87 | Rogers Hillcats | 0.75 | 4 | 3 | 1 | 3 | |
| 88 | Minot State Beavers | 0.75 | 4 | 3 | 1 | 2 | |
| 89 | Illinois Springfield Prairie Stars | 0.75 | 4 | 3 | 1 | 2 | |
| 90 | Tuskegee Golden Tigers | 0.75 | 4 | 3 | 1 | 3 | |
| 91 | Newberry Wolves | 0.75 | 4 | 3 | 1 | -1 | |
| 92 | Missouri ST Miners | 1 | 2 | 2 | 0 | 2 | |
| 93 | Benedict Tigers | 1 | 2 | 2 | 0 | 2 | |
| 94 | Texas-Tyler Patriots | 1 | 2 | 2 | 0 | 2 | |
| 95 | Central Oklahoma Bronchos | 0.571 | 7 | 4 | 3 | -1 | |
| 96 | Northwood MI Timberwolves | 0.6 | 5 | 3 | 2 | -1 | |
| 97 | Missouri Tritons | 0.6 | 5 | 3 | 2 | 3 | |
| 98 | Dominican CA Penguins | 0.6 | 5 | 3 | 2 | -1 | |
| 99 | Catawba Indians | 0.6 | 5 | 3 | 2 | 3 | |
| 100 | Morehouse Maroon Tigers | 0.6 | 5 | 3 | 2 | 2 | |
| 101 | Harding Bisons | 0.6 | 5 | 3 | 2 | 3 | |
| 102 | Texas Javelinas | 0.6 | 5 | 3 | 2 | -1 | |
| 103 | Central State Marauders | 0.6 | 5 | 3 | 2 | 1 | |
| 104 | North West Nazarene Crusaders | 0.6 | 5 | 3 | 2 | 1 | |
| 105 | Missouri Lions | 0.6 | 5 | 3 | 2 | 1 | |
| 106 | College Of Staten Island Dolphins | 0.6 | 5 | 3 | 2 | 1 | |
| 107 | Western New Mexico Mustangs | 0.6 | 5 | 3 | 2 | 2 | |
| 108 | Georgian Court Lions | 0.6 | 5 | 3 | 2 | 3 | |
| 109 | Queens (NY) Knights | 0.667 | 3 | 2 | 1 | 2 | |
| 110 | Union Bulldogs | 0.667 | 3 | 2 | 1 | 1 | |
| 111 | Claflin Panthers | 0.667 | 3 | 2 | 1 | 1 | |
| 112 | Colorado-Colorado Springs Mountain Lions | 0.667 | 3 | 2 | 1 | 2 | |
| 113 | Bemidji State Beavers | 0.667 | 3 | 2 | 1 | 1 | |
| 114 | Goldey-Beacom Lightning | 0.667 | 3 | 2 | 1 | -1 | |
| 115 | Valdosta Blazers | 0.667 | 3 | 2 | 1 | -1 | |
| 116 | Indiana Hawks | 0.667 | 3 | 2 | 1 | -1 | |
| 117 | Alabama Chargers | 0.667 | 3 | 2 | 1 | 2 | |
| 118 | Wayne State MI Warriors | 0.667 | 3 | 2 | 1 | 1 | |
| 119 | Jefferson Rams | 0.667 | 3 | 2 | 1 | -1 | |
| 120 | Northern Michigan Wildcats | 0.667 | 3 | 2 | 1 | 1 | |
| 121 | Truman Bulldogs | 0.667 | 3 | 2 | 1 | 2 | |
| 122 | CHAMINADE SILVERSWORDS | 0.667 | 3 | 2 | 1 | 1 | |
| 123 | Mississippi College Choctaws | 0.667 | 3 | 2 | 1 | 2 | |
| 124 | West Alabama Tigers | 0.667 | 3 | 2 | 1 | -1 | |
| 125 | Pittsburgh-Johnstown Mountain Cats | 0.667 | 3 | 2 | 1 | 2 | |
| 126 | Virginia Panthers | 0.667 | 3 | 2 | 1 | 2 | |
| 127 | Fort Hays State Tigers | 0.667 | 3 | 2 | 1 | 1 | |
| 128 | Rockhurst Hawks | 0.667 | 3 | 2 | 1 | -1 | |
| 129 | Thomas More Saints | 0.667 | 3 | 2 | 1 | 1 | |
| 130 | Delta State Statesmen | 0.667 | 3 | 2 | 1 | -1 | |
| 131 | St Thomas Aquinas Spartans | 0.667 | 3 | 2 | 1 | 1 | |
| 132 | Southern New Hampshire Penmen | 0.667 | 3 | 2 | 1 | 1 | |
| 133 | Salem Tigers | 0.667 | 3 | 2 | 1 | -1 | |
| 134 | Lander Bearcats | 0.667 | 3 | 2 | 1 | -1 | |
| 135 | Lee Flames | 0.667 | 3 | 2 | 1 | -1 | |
| 136 | Oklahoma Christian Eagles | 0.667 | 3 | 2 | 1 | 2 | |
| 137 | Pierce Ravens | 0.667 | 3 | 2 | 1 | -1 | |
| 138 | Pomona Broncos | 0.667 | 3 | 2 | 1 | -1 | |
| 139 | Lynn Knights | 0.667 | 3 | 2 | 1 | 2 | |
| 140 | Glenville State Pioneers | 0.667 | 3 | 2 | 1 | 2 | |
| 141 | Pace Setters | 0.667 | 3 | 2 | 1 | 1 | |
| 142 | North Greenville Crusaders | 0.5 | 6 | 3 | 3 | 1 | |
| 143 | Westminster Griffins | 0.5 | 6 | 3 | 3 | -1 | |
| 144 | Davis And Elkins Senators | 0.5 | 4 | 2 | 2 | 1 | |
| 145 | Virginia Trojans | 0.5 | 4 | 2 | 2 | 2 | |
| 146 | Quincy Hawks | 0.5 | 4 | 2 | 2 | -1 | |
| 147 | North Carolina Pembroke Braves | 0.5 | 4 | 2 | 2 | 2 | |
| 148 | Charleston Golden Eagles | 0.5 | 4 | 2 | 2 | -2 | |
| 149 | William Jewell College | 0.5 | 4 | 2 | 2 | -1 | |
| 150 | Newman University Jets | 0.5 | 4 | 2 | 2 | -1 | |
| 151 | Barry Buccaneers | 0.5 | 4 | 2 | 2 | 2 | |
| 152 | Alaska Nanooks | 0.5 | 4 | 2 | 2 | -2 | |
| 153 | Hillsdale Chargers | 0.5 | 4 | 2 | 2 | 2 | |
| 154 | Henderson State Reddies | 0.5 | 4 | 2 | 2 | 2 | |
| 155 | Johnson Smith Bulls | 0.5 | 4 | 2 | 2 | 2 | |
| 156 | Rollins Tars | 0.5 | 4 | 2 | 2 | -1 | |
| 157 | Edinboro Fighting Scots | 0.5 | 4 | 2 | 2 | 2 | |
| 158 | Riddle Eagles | 0.5 | 4 | 2 | 2 | 1 | |
| 159 | Arkansas Monticello Boll Weevils | 0.5 | 4 | 2 | 2 | 2 | |
| 160 | Oregon Wolves | 0.5 | 4 | 2 | 2 | 1 | |
| 161 | Lemoyne-Owen Magicians | 0.5 | 4 | 2 | 2 | -1 | |
| 162 | California Hills Toros | 0.5 | 4 | 2 | 2 | 1 | |
| 163 | Tampa Spartans | 0.5 | 4 | 2 | 2 | -2 | |
| 164 | Malone Pioneers | 0.5 | 4 | 2 | 2 | 1 | |
| 165 | Concord Mountain Lions | 0.5 | 4 | 2 | 2 | 2 | |
| 166 | Southwest Baptist Bearcats | 0.5 | 4 | 2 | 2 | -1 | |
| 167 | West Virginia State Yellow Jackets | 0.5 | 4 | 2 | 2 | -2 | |
| 168 | Clarion Golden Eagles | 0.5 | 4 | 2 | 2 | -1 | |
| 169 | Columbus State Cougars | 0.5 | 4 | 2 | 2 | 1 | |
| 170 | Fort Lewis Skyhawks | 0.5 | 4 | 2 | 2 | -2 | |
| 171 | Sul Ross Lobos | 0.5 | 4 | 2 | 2 | 2 | |
| 172 | Minnesota State Moorhead Dragons | 0.5 | 4 | 2 | 2 | 2 | |
| 173 | California Merced Bobcats | 0.5 | 4 | 2 | 2 | -1 | |
| 174 | Cedarville Yellow Jackets | 0.5 | 4 | 2 | 2 | 2 | |
| 175 | Lincoln Railsplitters | 0.5 | 4 | 2 | 2 | -1 | |
| 176 | Millersville Marauders | 0.5 | 4 | 2 | 2 | 1 | |
| 177 | Emporia State Hornets | 0.5 | 4 | 2 | 2 | 1 | |
| 178 | Fayetteville Broncos | 0.5 | 4 | 2 | 2 | 1 | |
| 179 | Chowan Hawks | 0.5 | 4 | 2 | 2 | 1 | |
| 180 | Lock Haven Bald Eagles | 0.5 | 4 | 2 | 2 | -1 | |
| 181 | Chico Wildcats | 0.5 | 2 | 1 | 1 | -1 | |
| 182 | Kutztown Golden Bears | 0.5 | 2 | 1 | 1 | -1 | |
| 183 | Bridgeport Purple Knights | 0.5 | 2 | 1 | 1 | 1 | |
| 184 | Azusa Cougars | 0.5 | 2 | 1 | 1 | 1 | |
| 185 | Coker Cobras | 0.5 | 2 | 1 | 1 | -1 | |
| 186 | Seattle Falcons | 0.5 | 2 | 1 | 1 | 1 | |
| 187 | St Augustine Falcons | 0 | 0 | 0 | 0 | ||
| 187 | St Rose Golden Knights | 0 | 0 | 0 | 0 | ||
| 187 | SONOMA STATE SEAWOLVES | 0 | 0 | 0 | 0 | ||
| 187 | Limestone Saints | 0 | 0 | 0 | 0 | ||
| 187 | Notre Dame Falcons | 0 | 0 | 0 | 0 | ||
| 187 | Holy Names Hawks | 0 | 0 | 0 | 0 | ||
| 187 | Bloomfield College Bears | 0 | 0 | 0 | 0 | ||
| 187 | Academy Of Art Urban Knights | 0 | 0 | 0 | 0 | ||
| 195 | Washington Vikings | 0.429 | 7 | 3 | 4 | -2 | |
| 196 | Converse Valkyries | 0.4 | 5 | 2 | 3 | -1 | |
| 197 | Lees-Mcrae Bobcats | 0.4 | 5 | 2 | 3 | -1 | |
| 198 | Tusculum Pioneers | 0.4 | 5 | 2 | 3 | -1 | |
| 199 | Texas Permian Basin Falcons | 0.4 | 5 | 2 | 3 | -1 | |
| 200 | Nebraska-Kearney Lopers | 0.4 | 5 | 2 | 3 | 1 | |
| 201 | Colorado Christian Cougars | 0.4 | 5 | 2 | 3 | 2 | |
| 202 | Minnesota Crookston Golden Eagles | 0.333 | 3 | 1 | 2 | 1 | |
| 203 | Georgia Bobcats | 0.333 | 3 | 1 | 2 | -2 | |
| 204 | Frostburg State Bobcats | 0.333 | 3 | 1 | 2 | -2 | |
| 205 | Lane Dragons | 0.333 | 3 | 1 | 2 | 1 | |
| 206 | Auburn-Montgomery Warhawks | 0.333 | 3 | 1 | 2 | -2 | |
| 207 | Ohio Dominican Panthers | 0.333 | 3 | 1 | 2 | 1 | |
| 208 | Bentley Falcons | 0.333 | 3 | 1 | 2 | -1 | |
| 209 | Montevallo Falcons | 0.333 | 3 | 1 | 2 | -2 | |
| 210 | San Marcos Cougars | 0.333 | 3 | 1 | 2 | -1 | |
| 211 | Eckerd Tritons | 0.333 | 3 | 1 | 2 | -2 | |
| 212 | Wheeling Cardinals | 0.333 | 3 | 1 | 2 | -2 | |
| 213 | Post Eagles | 0.333 | 3 | 1 | 2 | -2 | |
| 214 | Saint Leo Lions | 0.333 | 3 | 1 | 2 | -2 | |
| 215 | Lincoln Lions | 0.333 | 3 | 1 | 2 | -2 | |
| 216 | Winston Salem Rams | 0.333 | 3 | 1 | 2 | 1 | |
| 217 | Allen Yellow Jackets | 0.333 | 3 | 1 | 2 | -2 | |
| 218 | Texas A&M International Dustdevils | 0.333 | 3 | 1 | 2 | -2 | |
| 219 | Puerto Rico-Rio Piedras Gallitos | 0 | 1 | 0 | 1 | -1 | |
| 220 | Puerto Rico Mayaguez Tarzanes | 0 | 1 | 0 | 1 | -1 | |
| 221 | Mount Olive Trojans | 0.333 | 6 | 2 | 4 | -1 | |
| 222 | Dallas Patriots | 0.333 | 6 | 2 | 4 | -1 | |
| 223 | San Bernardino Coyotes | 0.333 | 6 | 2 | 4 | -3 | |
| 224 | Augusta Jaguars | 0.333 | 6 | 2 | 4 | -1 | |
| 225 | Sioux Falls Cougars | 0.25 | 4 | 1 | 3 | -1 | |
| 226 | Francis Marion Patriots | 0.25 | 4 | 1 | 3 | 1 | |
| 227 | St. Cloud State Huskies | 0.25 | 4 | 1 | 3 | -1 | |
| 228 | Winona State Warriors | 0.25 | 4 | 1 | 3 | -3 | |
| 229 | Indianapolis Greyhounds | 0.25 | 4 | 1 | 3 | -1 | |
| 230 | California (PA) Vulcans | 0.25 | 4 | 1 | 3 | -1 | |
| 231 | Augustana Vikings | 0.25 | 4 | 1 | 3 | -1 | |
| 232 | William Jessup Warriors | 0.25 | 4 | 1 | 3 | -2 | |
| 233 | Southwestern Oklahoma State Bulldogs | 0.25 | 4 | 1 | 3 | -3 | |
| 234 | Cameron Aggies | 0.25 | 4 | 1 | 3 | -1 | |
| 235 | Westmont Warriors | 0.25 | 4 | 1 | 3 | -1 | |
| 236 | St. Michael´s College Purple Knights | 0.25 | 4 | 1 | 3 | 1 | |
| 237 | Midwestern State Mustangs | 0.25 | 4 | 1 | 3 | -3 | |
| 238 | Wesleyan Warriors | 0.25 | 4 | 1 | 3 | -1 | |
| 239 | Colorado Mavericks | 0.25 | 4 | 1 | 3 | -3 | |
| 240 | Emmanuel Lions | 0.25 | 4 | 1 | 3 | 1 | |
| 241 | Tiffin Dragons | 0.25 | 4 | 1 | 3 | -2 | |
| 242 | Southeastern Oklahoma State Savage Storm | 0.25 | 4 | 1 | 3 | 1 | |
| 243 | Clark Atlanta Panthers | 0.25 | 4 | 1 | 3 | -2 | |
| 244 | Roberts Wesleyan Redhawks | 0.25 | 4 | 1 | 3 | -1 | |
| 245 | Metropolitan State Roadrunners | 0.25 | 4 | 1 | 3 | -2 | |
| 246 | Kentucky State Thorobreds | 0.25 | 4 | 1 | 3 | -1 | |
| 247 | Young Harris Mountain Lions | 0.25 | 4 | 1 | 3 | -3 | |
| 248 | Regis Rangers | 0.25 | 4 | 1 | 3 | 1 | |
| 249 | Humboldt Lumberjacks | 0.25 | 4 | 1 | 3 | 1 | |
| 250 | Southern Arkansas Muleriders | 0.25 | 4 | 1 | 3 | -1 | |
| 251 | Lake Superior State Lakers | 0.25 | 4 | 1 | 3 | -2 | |
| 252 | Shorter Hawks | 0.25 | 4 | 1 | 3 | -1 | |
| 253 | Chadron State Eagles | 0.25 | 4 | 1 | 3 | -1 | |
| 254 | Southwest Minnesota State Mustangs | 0 | 2 | 0 | 2 | -2 | |
| 255 | Puerto Rico-Bayamon Vaqueros | 0 | 2 | 0 | 2 | -2 | |
| 256 | Livingstone Bears | 0 | 2 | 0 | 2 | -2 | |
| 257 | Albany State Golden Rams | 0 | 2 | 0 | 2 | -2 | |
| 258 | Simon Fraser Clan | 0.286 | 7 | 2 | 5 | 1 | |
| 259 | Barton Bulldogs | 0.2 | 5 | 1 | 4 | 1 | |
| 260 | Dakota Hardrockers | 0.2 | 5 | 1 | 4 | -3 | |
| 261 | Western State Mountaineers | 0.2 | 5 | 1 | 4 | 1 | |
| 262 | Chestnut Hill Griffins | 0.2 | 5 | 1 | 4 | 1 | |
| 263 | Fort Valley State Wildcats | 0.2 | 5 | 1 | 4 | -3 | |
| 264 | Northwestern Oklahoma State Rangers | 0.2 | 5 | 1 | 4 | -3 | |
| 265 | Hawaii Hilo Vulcans | 0 | 3 | 0 | 3 | -3 | |
| 266 | Purdue Northwest Pride | 0 | 3 | 0 | 3 | -3 | |
| 267 | Arkansas Tech Wonder Boys | 0 | 3 | 0 | 3 | -3 | |
| 268 | Los Angeles Golden Eagles | 0 | 3 | 0 | 3 | -3 | |
| 269 | Lewis Flyers | 0 | 3 | 0 | 3 | -3 | |
| 270 | University Of Mary Marauders | 0 | 3 | 0 | 3 | -3 | |
| 271 | Southern Connecticut Owls | 0 | 3 | 0 | 3 | -3 | |
| 272 | Elizabeth City Vikings | 0 | 3 | 0 | 3 | -3 | |
| 273 | Christian Brothers Buccaneers | 0 | 3 | 0 | 3 | -3 | |
| 274 | Bloomsburg Huskies | 0 | 3 | 0 | 3 | -3 | |
| 275 | Belmont Abbey Crusaders | 0 | 3 | 0 | 3 | -3 | |
| 276 | District Of Columbia Firebirds | 0 | 3 | 0 | 3 | -3 | |
| 277 | Ferris Bulldogs | 0 | 3 | 0 | 3 | -3 | |
| 278 | American International Yellow Jackets | 0 | 4 | 0 | 4 | -4 | |
| 279 | D'Youville Saints | 0 | 4 | 0 | 4 | -4 | |
| 280 | Dallas Comets | 0 | 4 | 0 | 4 | -4 | |
| 281 | Fresno Pacific Sunbirds | 0 | 4 | 0 | 4 | -4 | |
| 282 | SAVANNAH STATE TIGERS | 0 | 4 | 0 | 4 | -4 | |
| 283 | Mercy Mavericks | 0 | 4 | 0 | 4 | -4 | |
| 284 | Florida Tech Panthers | 0 | 4 | 0 | 4 | -4 | |
| 285 | Maryville Saints | 0 | 4 | 0 | 4 | -4 | |
| 286 | San Francisco State Gators | 0 | 4 | 0 | 4 | -4 | |
| 287 | King Tornados | 0 | 4 | 0 | 4 | -4 | |
| 288 | Spring Hill Badgers | 0 | 4 | 0 | 4 | -4 | |
| 289 | Mansfield Mountaineers | 0 | 4 | 0 | 4 | -4 | |
| 290 | Clayton State Lakers | 0 | 4 | 0 | 4 | -4 | |
| 291 | Colorado Orediggers | 0.143 | 7 | 1 | 6 | -1 | |
| 292 | Bluefield State Big Blues | 0 | 5 | 0 | 5 | -5 | |
| 293 | Northern Wolves | 0 | 5 | 0 | 5 | -5 | |
| 294 | Bowie Bulldogs | 0 | 5 | 0 | 5 | -5 | |
| 295 | Menlo College Hawks | 0 | 5 | 0 | 5 | -5 | |
| 296 | Caldwell Cougars | 0 | 5 | 0 | 5 | -5 | |
| 297 | Molloy Lions | 0 | 5 | 0 | 5 | -5 | |
| 298 | West Virginia Wesleyan Bobcats | 0 | 5 | 0 | 5 | -5 | |
| 299 | Erskine Flying Fleet | 0 | 5 | 0 | 5 | -5 | |
| 300 | New Mexico Cowboys | 0 | 7 | 0 | 7 | -7 | |
| 1 | St Edwards Hilltoppers | 100 | 7 | 7 | 0 | ||
| 2 | West Texas Buffaloes | 100 | 5 | 5 | 0 | ||
| 3 | Angelo Rams | 100 | 5 | 5 | 0 | ||
| 4 | Arkansas Fort Smith Lions | 100 | 4 | 4 | 0 | ||
| 5 | Walsh Cavaliers | 100 | 4 | 4 | 0 | ||
| 6 | Assumption College Greyhounds | 100 | 4 | 4 | 0 | ||
| 7 | St. Mary's Texas Rattlers | 100 | 4 | 4 | 0 | ||
| 8 | Daemen Wildcats | 100 | 4 | 4 | 0 | ||
| 9 | Mars Hill | 100 | 4 | 4 | 0 | ||
| 10 | Florida Moccasins | 80 | 5 | 4 | 1 | ||
| 11 | ALASKA ANCHORAGE | 80 | 5 | 4 | 1 | ||
| 12 | Rogers Hillcats | 100 | 3 | 3 | 0 | ||
| 13 | Ouachita Baptist Tigers | 100 | 3 | 3 | 0 | ||
| 14 | Fairmont State Fighting Falcons | 100 | 3 | 3 | 0 | ||
| 15 | Southern Nazarene Crimson Storm | 100 | 3 | 3 | 0 | ||
| 16 | Michigan Huskies | 100 | 3 | 3 | 0 | ||
| 17 | Lenoir-Rhyne Bears | 100 | 3 | 3 | 0 | ||
| 18 | Harding Bisons | 100 | 3 | 3 | 0 | ||
| 19 | East Stroudsburg Warriors | 100 | 3 | 3 | 0 | ||
| 20 | Slippery Rock | 100 | 3 | 3 | 0 | ||
| 21 | Central Washington Wildcats | 100 | 3 | 3 | 0 | ||
| 22 | Montana State Billings Yellowjackets | 100 | 3 | 3 | 0 | ||
| 23 | Washburn Ichabods | 100 | 3 | 3 | 0 | ||
| 24 | Lubbock Christian Chaparrals | 100 | 3 | 3 | 0 | ||
| 25 | Georgia Southwestern Canes | 100 | 3 | 3 | 0 | ||
| 26 | Nova Southeastern Sharks | 100 | 3 | 3 | 0 | ||
| 27 | Lake Erie Storm | 100 | 3 | 3 | 0 | ||
| 28 | West Liberty Hilltoppers | 100 | 3 | 3 | 0 | ||
| 29 | Miles Golden Bears | 100 | 3 | 3 | 0 | ||
| 30 | Saint Anselm Hawks | 100 | 3 | 3 | 0 | ||
| 31 | Uscb Sand Sharks | 100 | 3 | 3 | 0 | ||
| 32 | Adams State Grizzlies | 100 | 3 | 3 | 0 | ||
| 33 | College Of Staten Island Dolphins | 100 | 3 | 3 | 0 | ||
| 34 | Missouri Western State Griffons | 100 | 3 | 3 | 0 | ||
| 35 | Holy Family Tigers | 100 | 3 | 3 | 0 | ||
| 36 | East Bay Pioneers | 100 | 3 | 3 | 0 | ||
| 37 | North Georgia Nighthawks | 100 | 3 | 3 | 0 | ||
| 38 | Dominican CA Penguins | 75 | 4 | 3 | 1 | ||
| 39 | Lincoln Missouri Blue Tigers | 75 | 4 | 3 | 1 | ||
| 40 | Trevecca Nazarene University Trojans | 75 | 4 | 3 | 1 | ||
| 41 | Pittsburg State Gorillas | 75 | 4 | 3 | 1 | ||
| 42 | Northeastern State Riverhawks | 75 | 4 | 3 | 1 | ||
| 43 | UW-Parkside Rangers | 75 | 4 | 3 | 1 | ||
| 44 | North West Nazarene Crusaders | 75 | 4 | 3 | 1 | ||
| 45 | Missouri Lions | 75 | 4 | 3 | 1 | ||
| 46 | Kentucky Wesleyan Panthers | 75 | 4 | 3 | 1 | ||
| 47 | Catawba Indians | 100 | 2 | 2 | 0 | ||
