NCAA Uomini in diretta - Risultati delle partite in tempo reale (Basket Stati Uniti)

NCAA, Regular
Stati Uniti - NCAA Uomini

Calendario NCAA Uomini

08 dic 12:00
Kennesaw Owls
Wesleyan Warriors
08 dic 12:00
Southwest Minnesota State Mustangs
North Central Rams
08 dic 17:00
Fitchburg Falcons
Emmanuel Saints
08 dic 17:00
Mitchell Mariners
Rivier Raiders
08 dic 17:00
Salem Tigers
Penn State Fayette Nittany Lions
08 dic 17:30
California (PA) Vulcans
Bowie Bulldogs
08 dic 18:00
Gwynedd Mercy Griffins
Penn State Abington Nittany Lions
08 dic 18:00
Penn Quakers
Lafayette Leopards
08 dic 18:00
Salem Vikings
Curry College Colonels
08 dic 18:00
Welch Flames
Sewanee Tigers
08 dic 19:00
Charleston Buccaneers
South Carolina State Bulldogs
08 dic 19:00
College Of Staten Island Dolphins
Cheyney Wolves
08 dic 19:00
Pittsburgh-Johnstown Mountain Cats
West Virginia Wesleyan Bobcats
08 dic 19:00
Valdosta Blazers
Baptist University Of Florida Eagles
08 dic 19:00
Westfield Owls
Colby Sawyer Chargers
08 dic 19:00
Worcester Lancers
Connecticut Camels
08 dic 19:30
Ursinus Bears
Rosemont Ravens
08 dic 20:00
Concordia Falcons
Edgewood Eagles
08 dic 20:00
Kansas State Wildcats
Mississippi Valley State Delta Devils
08 dic 20:00
Macalester Scots
Martin Luther Knights
08 dic 20:00
New Orleans Privateers
Incarnate Word Cardinals
08 dic 20:00
Rockhurst Hawks
Calvary University Warriors
08 dic 20:00
Southern Miss Golden Eagles
Grambling State Tigers
08 dic 20:00
St Olaf Oles
Augsburg Auggies
08 dic 20:00
Texas Longhorns
Southern Jaguars
08 dic 20:15
Minnesota Morris Cougars
Trinity Bible Lions
08 dic 21:00
Whitworth Pirates
Belhaven Blazers

Classifica NCAA Uomini

    Squadra % G V P Serie
1 St Edwards Hilltoppers 0.917 12 11 1 -1
2 Washburn Ichabods 1 10 10 0 10
3 Daemen Wildcats 1 10 10 0 10
4 West Texas Buffaloes 1 9 9 0 9
5 Palm Beach Sailfish 1 8 8 0 8
6 Lubbock Christian Chaparrals 1 8 8 0 8
7 Southern Nazarene Crimson Storm 1 8 8 0 8
8 Central Missouri Mules And Jennies 0.818 11 9 2 7
9 Virginia-Wise Cavaliers 0.889 9 8 1 8
10 Michigan Huskies 0.889 9 8 1 6
11 Florida Moccasins 0.889 9 8 1 7
12 Anderson Trojans 1 7 7 0 7
13 Arkansas Fort Smith Lions 1 7 7 0 7
14 St. Mary's Texas Rattlers 1 7 7 0 7
15 East Bay Pioneers 1 7 7 0 7
16 North Georgia Nighthawks 1 7 7 0 7
17 Lenoir-Rhyne Bears 0.8 10 8 2 8
18 Montana State Billings Yellowjackets 0.8 10 8 2 1
19 Missouri Western State Griffons 0.8 10 8 2 5
20 Grand Valley State Lakers 0.875 8 7 1 -1
21 Eastern New Mexico Greyhounds 0.875 8 7 1 7
22 Assumption College Greyhounds 0.875 8 7 1 3
23 Black Hills State Yellow Jackets 0.875 8 7 1 5
24 Findlay Oilers 0.875 8 7 1 4
25 Point Loma Sea Lions 0.875 8 7 1 2
26 Adelphi Panthers 0.875 8 7 1 4
27 Slippery Rock 0.875 8 7 1 4
28 Oklahoma Baptist Bison 0.875 8 7 1 -1
29 Virginia Panthers 0.875 8 7 1 7
30 Cal State Monterey Bay Otters 0.875 8 7 1 4
31 Seton Hill Griffins 0.875 8 7 1 2
32 Upper Iowa Peacocks 0.875 8 7 1 5
33 Shaw Bears 0.875 8 7 1 4
34 Nova Southeastern Sharks 1 6 6 0 6
35 St Martins Saints 0.778 9 7 2 4
36 North West Nazarene Crusaders 0.778 9 7 2 5
37 Concordia-St. Paul Golden Bears 0.778 9 7 2 1
38 West Chester Golden Rams 0.857 7 6 1 6
39 Walsh Cavaliers 0.857 7 6 1 -1
40 West Alabama Tigers 0.857 7 6 1 4
41 Fairmont State Fighting Falcons 0.857 7 6 1 4
42 Northern Michigan Wildcats 0.857 7 6 1 5
43 East Stroudsburg Warriors 0.857 7 6 1 -1
44 Felician Golden Falcons 0.857 7 6 1 6
45 Saint Anselm Hawks 0.857 7 6 1 5
46 Saginaw Valley State Cardinals 0.857 7 6 1 1
47 Mars Hill 0.857 7 6 1 -1
48 Miles Golden Bears 1 5 5 0 5
49 Angelo Rams 0.667 12 8 4 -2
50 Pittsburg State Gorillas 0.7 10 7 3 3
51 Illinois Springfield Prairie Stars 0.7 10 7 3 4
52 Missouri Bearcats 0.7 10 7 3 1
53 California Hills Toros 0.75 8 6 2 5
54 Ouachita Baptist Tigers 0.75 8 6 2 2
55 Alabama Chargers 0.75 8 6 2 -1
56 South Carolina-Aiken Pacers 0.75 8 6 2 2
57 Harding Bisons 0.75 8 6 2 6
58 Lander Bearcats 0.75 8 6 2 1
59 Colorado State-Pueblo Thunderwolves 0.75 8 6 2 -1
60 Malone Pioneers 0.75 8 6 2 5
61 Trevecca Nazarene University Trojans 0.75 8 6 2 -1
62 Georgia Southwestern Canes 0.75 8 6 2 -1
63 Ashland Eagles 0.75 8 6 2 1
64 Edward Waters Tigers 0.75 8 6 2 2
65 Pomona Broncos 0.75 8 6 2 -1
66 West Liberty Hilltoppers 0.833 6 5 1 3
67 Gannon Golden Knights 0.833 6 5 1 2
68 Indiana Hawks 0.833 6 5 1 3
69 Missouri ST Miners 0.833 6 5 1 -1
70 Newman Eagles 0.833 6 5 1 2
71 Dominican Chargers 0.833 6 5 1 -1
72 Lee Flames 0.833 6 5 1 3
73 Central Oklahoma Bronchos 0.636 11 7 4 1
74 ALASKA ANCHORAGE 0.636 11 7 4 1
75 Columbus State Cougars 0.667 9 6 3 -1
76 Minnesota State Moorhead Dragons 0.667 9 6 3 2
77 Northwood MI Timberwolves 0.667 9 6 3 -1
78 Mckendree Bearcats 0.667 9 6 3 -1
79 Western New Mexico Mustangs 0.667 9 6 3 1
80 Uscb Sand Sharks 0.667 9 6 3 -2
81 Minnesota-Duluth Bulldogs 0.667 9 6 3 -1
82 Florida Argonauts 0.667 9 6 3 -2
83 Rockhurst Hawks 0.714 7 5 2 1
84 Dominican CA Penguins 0.714 7 5 2 2
85 Ohio Dominican Panthers 0.714 7 5 2 5
86 Lynn Knights 0.714 7 5 2 1
87 Millersville Marauders 0.714 7 5 2 4
88 Lake Erie Storm 0.714 7 5 2 -2
89 Wingate Bulldogs 0.714 7 5 2 1
90 Valdosta Blazers 0.714 7 5 2 1
91 Shippensburg Raiders 0.714 7 5 2 1
92 Davenport Panthers 0.714 7 5 2 2
93 Dallas Patriots 0.6 10 6 4 4
94 Missouri Lions 0.6 10 6 4 -1
95 Adams State Grizzlies 0.6 10 6 4 1
96 Fort Hays State Tigers 0.625 8 5 3 -2
97 Pittsburgh-Johnstown Mountain Cats 0.625 8 5 3 -1
98 St. Cloud State Huskies 0.625 8 5 3 4
99 Augustana Vikings 0.625 8 5 3 4
100 Indianapolis Greyhounds 0.625 8 5 3 4
101 Texas Javelinas 0.625 8 5 3 1
102 College Of Staten Island Dolphins 0.625 8 5 3 2
103 Hawaii Pacific Sharks 0.625 8 5 3 1
104 Stanislaus Warriors 0.625 8 5 3 1
105 Concordia Eagles 0.625 8 5 3 2
106 Young Harris Mountain Lions 0.625 8 5 3 4
107 Colorado-Colorado Springs Mountain Lions 0.625 8 5 3 2
108 Fayetteville Broncos 0.625 8 5 3 -1
109 Georgia Bobcats 0.667 6 4 2 3
110 Texas-Tyler Patriots 0.667 6 4 2 -2
111 Goldey-Beacom Lightning 0.667 6 4 2 1
112 Wheeling Cardinals 0.667 6 4 2 3
113 Pace Setters 0.667 6 4 2 1
114 Thomas More Saints 0.667 6 4 2 1
115 Tuskegee Golden Tigers 0.667 6 4 2 -1
116 St Thomas Aquinas Spartans 0.667 6 4 2 1
117 Benedict Tigers 0.75 4 3 1 1
118 Minnesota State-Mankato Mavericks 0.545 11 6 5 -2
119 Augusta Jaguars 0.545 11 6 5 3
120 Missouri Tritons 0.556 9 5 4 -1
121 Wayne State NE Wildcats 0.556 9 5 4 -1
122 North Carolina Pembroke Braves 0.556 9 5 4 2
123 Southwest Baptist Bearcats 0.556 9 5 4 1
124 North Greenville Crusaders 0.556 9 5 4 1
125 Minot State Beavers 0.556 9 5 4 2
126 Georgian Court Lions 0.556 9 5 4 2
127 Edinboro Fighting Scots 0.571 7 4 3 2
128 Mississippi College Choctaws 0.571 7 4 3 2
129 Emory And Henry Wasps 0.571 7 4 3 -2
130 Concord Mountain Lions 0.571 7 4 3 2
131 Holy Family Tigers 0.571 7 4 3 -2
132 Clark Atlanta Panthers 0.571 7 4 3 3
133 Charleston Golden Eagles 0.571 7 4 3 -1
134 Union Bulldogs 0.571 7 4 3 -1
135 East Central Tigers 0.571 7 4 3 -2
136 Eckerd Tritons 0.571 7 4 3 -1
137 Catawba Indians 0.571 7 4 3 1
138 Montevallo Falcons 0.571 7 4 3 1
139 Cedarville Yellow Jackets 0.571 7 4 3 -1
140 Bentley Falcons 0.571 7 4 3 -1
141 Biola Eagles 0.571 7 4 3 1
142 Newberry Wolves 0.571 7 4 3 -2
143 Delta State Statesmen 0.571 7 4 3 1
144 Glenville State Pioneers 0.571 7 4 3 1
145 Flagler Saints 0.571 7 4 3 1
146 Lemoyne-Owen Magicians 0.571 7 4 3 2
147 Lock Haven Bald Eagles 0.571 7 4 3 -1
148 Seattle Falcons 0.6 5 3 2 -1
149 Westminster Griffins 0.5 10 5 5 -2
150 Northeastern State Riverhawks 0.5 10 5 5 -3
151 Western State Mountaineers 0.5 10 5 5 4
152 Bemidji State Beavers 0.5 8 4 4 1
153 Chowan Hawks 0.5 8 4 4 1
154 CHAMINADE SILVERSWORDS 0.5 8 4 4 2
155 Westmont Warriors 0.5 8 4 4 1
156 Rollins Tars 0.5 8 4 4 -2
157 Barry Buccaneers 0.5 8 4 4 -2
158 Newman University Jets 0.5 8 4 4 -1
159 Lincoln Missouri Blue Tigers 0.5 8 4 4 -3
160 Quincy Hawks 0.5 8 4 4 1
161 Arkansas Monticello Boll Weevils 0.5 8 4 4 -2
162 Clarion Golden Eagles 0.5 8 4 4 -1
163 Rogers Hillcats 0.5 8 4 4 -3
164 Midwestern State Mustangs 0.5 8 4 4 2
165 Southern New Hampshire Penmen 0.5 8 4 4 -2
166 Kentucky Wesleyan Panthers 0.5 8 4 4 -3
167 Colorado Mavericks 0.5 8 4 4 1
168 Oklahoma Christian Eagles 0.5 8 4 4 -3
169 Saint Leo Lions 0.5 8 4 4 1
170 Henderson State Reddies 0.5 8 4 4 1
171 Lees-Mcrae Bobcats 0.5 8 4 4 2
172 Alaska Nanooks 0.5 8 4 4 -1
173 UW-Parkside Rangers 0.5 6 3 3 -2
174 Tampa Spartans 0.5 6 3 3 -1
175 Claflin Panthers 0.5 6 3 3 -1
176 Wayne State MI Warriors 0.5 6 3 3 1
177 Bridgeport Purple Knights 0.5 6 3 3 1
178 Salem Tigers 0.5 6 3 3 -2
179 Kutztown Golden Bears 0.5 4 2 2 -1
180 SONOMA STATE SEAWOLVES 0 0 0 0
180 St Rose Golden Knights 0 0 0 0
180 Limestone Saints 0 0 0 0
180 Academy Of Art Urban Knights 0 0 0 0
180 St Augustine Falcons 0 0 0 0
180 Bloomfield College Bears 0 0 0 0
180 Holy Names Hawks 0 0 0 0
180 Notre Dame Falcons 0 0 0 0
188 Central Washington Wildcats 0.455 11 5 6 -4
189 Drury Panthers 0.444 9 4 5 -5
190 Southern Arkansas Muleriders 0.444 9 4 5 1
191 Wilmington Wildcats 0.444 9 4 5 -5
192 Converse Valkyries 0.444 9 4 5 2
193 Florida Tech Panthers 0.444 9 4 5 -1
194 Nebraska-Kearney Lopers 0.444 9 4 5 -2
195 Lincoln Railsplitters 0.429 7 3 4 -1
196 Frostburg State Bobcats 0.429 7 3 4 -1
197 Purdue Northwest Pride 0.429 7 3 4 -1
198 Riddle Eagles 0.429 7 3 4 -1
199 Hillsdale Chargers 0.429 7 3 4 1
200 San Marcos Cougars 0.429 7 3 4 -2
201 California (PA) Vulcans 0.429 7 3 4 2
202 Jefferson Rams 0.429 7 3 4 -1
203 Arkansas Tech Wonder Boys 0.429 7 3 4 2
204 St. Michael´s College Purple Knights 0.429 7 3 4 1
205 Southwest Minnesota State Mustangs 0.429 7 3 4 1
206 Fort Lewis Skyhawks 0.429 7 3 4 1
207 California Merced Bobcats 0.429 7 3 4 1
208 Morehouse Maroon Tigers 0.429 7 3 4 -2
209 Truman Bulldogs 0.429 7 3 4 -1
210 Shepherd Rams 0.429 7 3 4 -4
211 Johnson Smith Bulls 0.429 7 3 4 -1
212 Southern Connecticut Owls 0.4 5 2 3 2
213 Simon Fraser Clan 0.4 10 4 6 -1
214 Tusculum Pioneers 0.4 10 4 6 -2
215 Washington Vikings 0.4 10 4 6 1
216 Mount Olive Trojans 0.4 10 4 6 -1
217 Lake Superior State Lakers 0.375 8 3 5 -2
218 Southwestern Oklahoma State Bulldogs 0.375 8 3 5 -2
219 Tiffin Dragons 0.375 8 3 5 -2
220 Oregon Wolves 0.375 8 3 5 -2
221 Virginia Trojans 0.375 8 3 5 -3
222 Davis And Elkins Senators 0.375 8 3 5 1
223 Post Eagles 0.375 8 3 5 2
224 William Jewell College 0.375 8 3 5 -1
225 West Virginia State Yellow Jackets 0.375 8 3 5 -2
226 Lane Dragons 0.333 6 2 4 -1
227 Chico Wildcats 0.333 6 2 4 -1
228 Shorter Hawks 0.333 6 2 4 -1
229 Ferris Bulldogs 0.333 6 2 4 -1
230 Livingstone Bears 0.333 6 2 4 1
231 Winston Salem Rams 0.333 6 2 4 1
232 Lincoln Lions 0.333 6 2 4 1
233 SAVANNAH STATE TIGERS 0.333 6 2 4 2
234 Puerto Rico-Rio Piedras Gallitos 0 2 0 2 -2
235 Barton Bulldogs 0.333 9 3 6 1
236 Colorado Orediggers 0.333 9 3 6 2
237 Central State Marauders 0.333 9 3 6 -4
238 San Bernardino Coyotes 0.333 9 3 6 -2
239 Texas Permian Basin Falcons 0.333 9 3 6 -2
240 Dakota Hardrockers 0.333 9 3 6 1
241 Humboldt Lumberjacks 0.333 9 3 6 -1
242 Colorado Christian Cougars 0.333 9 3 6 -2
243 Northwestern Oklahoma State Rangers 0.333 9 3 6 -2
244 Bloomsburg Huskies 0.286 7 2 5 -2
245 Pierce Ravens 0.286 7 2 5 -5
246 Fort Valley State Wildcats 0.286 7 2 5 1
247 Queens (NY) Knights 0.286 7 2 5 -4
248 Belmont Abbey Crusaders 0.286 7 2 5 -1
249 Sul Ross Lobos 0.286 7 2 5 -3
250 Cameron Aggies 0.3 10 3 7 -3
251 Sioux Falls Cougars 0.25 8 2 6 -2
252 William Jessup Warriors 0.25 8 2 6 -2
253 Los Angeles Golden Eagles 0.25 8 2 6 1
254 Emporia State Hornets 0.25 8 2 6 -4
255 Wesleyan Warriors 0.25 8 2 6 -2
256 Southeastern Oklahoma State Savage Storm 0.25 8 2 6 -1
257 University Of Mary Marauders 0.25 8 2 6 -3
258 Chestnut Hill Griffins 0.25 8 2 6 -2
259 D'Youville Saints 0.25 8 2 6 2
260 Kentucky State Thorobreds 0.25 8 2 6 -3
261 Winona State Warriors 0.25 8 2 6 -1
262 Azusa Cougars 0.167 6 1 5 -4
263 Allen Yellow Jackets 0.167 6 1 5 -5
264 Coker Cobras 0.167 6 1 5 -5
265 Regis Rangers 0.167 6 1 5 -2
266 Albany State Golden Rams 0 4 0 4 -4
267 Puerto Rico Mayaguez Tarzanes 0 4 0 4 -4
268 Chadron State Eagles 0.222 9 2 7 -3
269 Auburn-Montgomery Warhawks 0.222 9 2 7 -3
270 Bowie Bulldogs 0.222 9 2 7 -2
271 Emmanuel Lions 0.222 9 2 7 -1
272 Texas A&M International Dustdevils 0.222 9 2 7 -1
273 Fresno Pacific Sunbirds 0.222 9 2 7 -1
274 Northern Wolves 0.222 9 2 7 -1
275 Roberts Wesleyan Redhawks 0.143 7 1 6 -4
276 Francis Marion Patriots 0.143 7 1 6 -3
277 Lewis Flyers 0.143 7 1 6 1
278 Maryville Saints 0.143 7 1 6 -2
279 Mansfield Mountaineers 0.143 7 1 6 -1
280 Minnesota Crookston Golden Eagles 0.125 8 1 7 -5
281 American International Yellow Jackets 0.125 8 1 7 -2
282 Metropolitan State Roadrunners 0.125 8 1 7 -6
283 King Tornados 0.125 8 1 7 -1
284 Mercy Mavericks 0.125 8 1 7 1
285 Hawaii Hilo Vulcans 0 6 0 6 -6
286 Christian Brothers Buccaneers 0 6 0 6 -6
287 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
288 Bluefield State Big Blues 0.111 9 1 8 -2
289 San Francisco State Gators 0.111 9 1 8 -2
290 Dallas Comets 0 7 0 7 -7
291 Elizabeth City Vikings 0 7 0 7 -7
292 District Of Columbia Firebirds 0 7 0 7 -7
293 West Virginia Wesleyan Bobcats 0 7 0 7 -7
294 Menlo College Hawks 0.1 10 1 9 -2
295 Spring Hill Badgers 0 8 0 8 -8
296 Clayton State Lakers 0 8 0 8 -8
297 Erskine Flying Fleet 0 8 0 8 -8
298 Caldwell Cougars 0 9 0 9 -9
299 New Mexico Cowboys 0.083 12 1 11 -1
300 Molloy Lions 0 10 0 10 -10
1 West Texas Buffaloes 100 9 9 0  
2 St Edwards Hilltoppers 90 10 9 1  
3 Washburn Ichabods 100 7 7 0  
4 Daemen Wildcats 100 7 7 0  
5 St. Mary's Texas Rattlers 100 7 7 0  
6 Florida Moccasins 87.5 8 7 1  
7 Palm Beach Sailfish 100 6 6 0  
8 Ouachita Baptist Tigers 100 6 6 0  
9 Nova Southeastern Sharks 100 6 6 0  
10 Harding Bisons 100 6 6 0  
11 Lenoir-Rhyne Bears 100 6 6 0  
12 Assumption College Greyhounds 100 6 6 0  
13 Angelo Rams 100 6 6 0  
14 Mars Hill 100 6 6 0  
15 Malone Pioneers 85.7 7 6 1  
16 Virginia Panthers 100 5 5 0  
17 Fairmont State Fighting Falcons 100 5 5 0  
18 Southern Nazarene Crimson Storm 100 5 5 0  
19 West Liberty Hilltoppers 100 5 5 0  
20 Slippery Rock 100 5 5 0  
21 East Bay Pioneers 100 5 5 0  
22 Montana State Billings Yellowjackets 100 5 5 0  
23 Lubbock Christian Chaparrals 100 5 5 0  
24 Missouri Western State Griffons 100 5 5 0  
25 Shaw Bears 100 5 5 0  
26 Pittsburg State Gorillas 75 8 6 2  
27 ALASKA ANCHORAGE 75 8 6 2  
28 Virginia-Wise Cavaliers 83.3 6 5 1  
29 Walsh Cavaliers 83.3 6 5 1  
30 Dominican CA Penguins 83.3 6 5 1  
31 Findlay Oilers 83.3 6 5 1  
32 Georgia Southwestern Canes 83.3 6 5 1  
33 East Stroudsburg Warriors 83.3 6 5 1  
34 Illinois Springfield Prairie Stars 83.3 6 5 1  
35 Central Missouri Mules And Jennies 83.3 6 5 1  
36 North West Nazarene Crusaders 83.3 6 5 1  
37 Glenville State Pioneers 100 4 4 0  
38 Arkansas Fort Smith Lions 100 4 4 0  
39 Anderson Trojans 100 4 4 0  
40 Alabama Chargers 100 4 4 0  
41 Northwood MI Timberwolves 100 4 4 0  
42 St Martins Saints 100 4 4 0  
43 Mckendree Bearcats 100 4 4 0  
44 Southwest Baptist Bearcats 100 4 4 0  
45 Lee Flames 100 4 4 0  
46 Oklahoma Baptist Bison 100 4 4 0  
47 Davenport Panthers 100 4 4 0  
48 Seton Hill Griffins 100 4 4 0  
49 Michigan Huskies 100 4 4 0  
50 Oklahoma Christian Eagles 100 4 4 0  
51 Minnesota State Moorhead Dragons 100 4 4 0  
52 Miles Golden Bears 100 4 4 0  
53 Cal State Monterey Bay Otters 100 4 4 0  
54 Mississippi College Choctaws 100 4 4 0  
55 College Of Staten Island Dolphins 100 4 4 0  
56 North Georgia Nighthawks 100 4 4 0  
57 Missouri Lions 66.7 9 6 3  
58 Northeastern State Riverhawks 71.4 7 5 2  
59 Central Oklahoma Bronchos 71.4 7 5 2  
60 Augusta Jaguars 71.4 7 5 2  
61 Ohio Dominican Panthers 80 5 4 1  
62 Kentucky Wesleyan Panthers 80 5 4 1  
63 Westminster Griffins 80 5 4 1  
64 Barry Buccaneers 80 5 4 1  
65 West Chester Golden Rams 80 5 4 1  
66 Rollins Tars 80 5 4 1  
67 South Carolina-Aiken Pacers 80 5 4 1  
68 Grand Valley State Lakers 80 5 4 1  
69 Indiana Hawks 80 5 4 1  
70 Fort Hays State Tigers 80 5 4 1  
71 Eastern New Mexico Greyhounds 80 5 4 1  
72 Lander Bearcats 80 5 4 1  
73 Lake Erie Storm 80 5 4 1  
74 Millersville Marauders 80 5 4 1  
75 Young Harris Mountain Lions 80 5 4 1  
76 Missouri Bearcats 80 5 4 1  
77 Valdosta Blazers 80 5 4 1  
78 Minnesota-Duluth Bulldogs 80 5 4 1  
79 Midwestern State Mustangs 80 5 4 1  
80 Delta State Statesmen 80 5 4 1  
81 Holy Family Tigers 80 5 4 1  
82 Seattle Falcons 100 3 3 0  
83 Union Bulldogs 100 3 3 0  
84 Lynn Knights 100 3 3 0  
85 Catawba Indians 100 3 3 0  
86 Southwestern Oklahoma State Bulldogs 100 3 3 0  
87 Newman Eagles 100 3 3 0  
88 Point Loma Sea Lions 100 3 3 0  
89 Edinboro Fighting Scots 100 3 3 0  
90 Montevallo Falcons 100 3 3 0  
91 Black Hills State Yellow Jackets 100 3 3 0  
92 Rogers Hillcats 100 3 3 0  
93 Adelphi Panthers 100 3 3 0  
94 Upper Iowa Peacocks 100 3 3 0  
95 Saint Anselm Hawks 100 3 3 0  
96 Rockhurst Hawks 100 3 3 0  
97 Clark Atlanta Panthers 100 3 3 0  
98 Uscb Sand Sharks 100 3 3 0  
99 St Thomas Aquinas Spartans 100 3 3 0  
100 Adams State Grizzlies 100 3 3 0  
101 Shippensburg Raiders 100 3 3 0  
102 North Greenville Crusaders 66.7 6 4 2  
103 Colorado State-Pueblo Thunderwolves 66.7 6 4 2  
104 Lincoln Missouri Blue Tigers 66.7 6 4 2  
105 Pittsburgh-Johnstown Mountain Cats 66.7 6 4 2  
106 Texas Javelinas 66.7 6 4 2  
107 Arkansas Monticello Boll Weevils 66.7 6 4 2  
108 Indianapolis Greyhounds 66.7 6 4 2  
109 Trevecca Nazarene University Trojans 66.7 6 4 2  
110 Lock Haven Bald Eagles 66.7 6 4 2  
111 Concordia Eagles 66.7 6 4 2  
112 Lees-Mcrae Bobcats 66.7 6 4 2  
113 Thomas More Saints 75 4 3 1  
114 West Alabama Tigers 75 4 3 1  
115 Wayne State NE Wildcats 75 4 3 1  
116 Georgia Bobcats 75 4 3 1  
117 Cedarville Yellow Jackets 75 4 3 1  
118 Ashland Eagles 75 4 3 1  
119 Northern Michigan Wildcats 75 4 3 1  
120 Hillsdale Chargers 75 4 3 1  
121 Clarion Golden Eagles 75 4 3 1  
122 Riddle Eagles 75 4 3 1  
123 Central Washington Wildcats 75 4 3 1  
124 Lake Superior State Lakers 75 4 3 1  
125 Columbus State Cougars 75 4 3 1  
126 Claflin Panthers 75 4 3 1  
127 Westmont Warriors 75 4 3 1  
128 Concordia-St. Paul Golden Bears 75 4 3 1  
129 Concord Mountain Lions 75 4 3 1  
130 Tuskegee Golden Tigers 75 4 3 1  
131 Edward Waters Tigers 75 4 3 1  
132 Northwestern Oklahoma State Rangers 75 4 3 1  
133 Georgian Court Lions 75 4 3 1  
134 Nebraska-Kearney Lopers 75 4 3 1  
135 Wayne State MI Warriors 75 4 3 1  
136 Gannon Golden Knights 100 2 2 0  
137 Texas-Tyler Patriots 100 2 2 0  
138 Johnson Smith Bulls 100 2 2 0  
139 Missouri ST Miners 100 2 2 0  
140 Converse Valkyries 100 2 2 0  
141 Belmont Abbey Crusaders 100 2 2 0  
142 California Merced Bobcats 100 2 2 0  
143 Wheeling Cardinals 100 2 2 0  
144 Saginaw Valley State Cardinals 100 2 2 0  
145 Felician Golden Falcons 100 2 2 0  
146 Chestnut Hill Griffins 100 2 2 0  
147 SAVANNAH STATE TIGERS 100 2 2 0  
148 Colorado Mavericks 100 2 2 0  
149 Fayetteville Broncos 100 2 2 0  
150 Minnesota State-Mankato Mavericks 55.6 9 5 4  
151 Florida Argonauts 57.1 7 4 3  
152 Dallas Patriots 60 5 3 2  
153 Henderson State Reddies 60 5 3 2  
154 Newman University Jets 60 5 3 2  
155 Eckerd Tritons 60 5 3 2  
156 Purdue Northwest Pride 60 5 3 2  
157 Missouri Tritons 60 5 3 2  
158 Tiffin Dragons 60 5 3 2  
159 Central State Marauders 60 5 3 2  
160 Minot State Beavers 60 5 3 2  
161 Jefferson Rams 60 5 3 2  
162 Pace Setters 60 5 3 2  
163 Colorado Orediggers 60 5 3 2  
164 Pomona Broncos 60 5 3 2  
165 West Virginia State Yellow Jackets 60 5 3 2  
166 Tampa Spartans 60 5 3 2  
167 Arkansas Tech Wonder Boys 60 5 3 2  
168 Shorter Hawks 66.7 3 2 1  
169 Sul Ross Lobos 66.7 3 2 1  
170 Kutztown Golden Bears 66.7 3 2 1  
171 Winona State Warriors 66.7 3 2 1  
172 East Central Tigers 66.7 3 2 1  
173 Lincoln Railsplitters 66.7 3 2 1  
174 Wingate Bulldogs 66.7 3 2 1  
175 Flagler Saints 66.7 3 2 1  
176 Frostburg State Bobcats 66.7 3 2 1  
177 Augustana Vikings 66.7 3 2 1  
178 Salem Tigers 66.7 3 2 1  
179 Texas Permian Basin Falcons 66.7 3 2 1  
180 Hawaii Pacific Sharks 66.7 3 2 1  
181 Charleston Golden Eagles 66.7 3 2 1  
182 Kentucky State Thorobreds 66.7 3 2 1  
183 Dominican Chargers 66.7 3 2 1  
184 Wesleyan Warriors 66.7 3 2 1  
185 Southern Arkansas Muleriders 66.7 3 2 1  
186 Colorado-Colorado Springs Mountain Lions 66.7 3 2 1  
187 St. Michael´s College Purple Knights 66.7 3 2 1  
188 Ferris Bulldogs 100 1 1 0  
189 Livingstone Bears 100 1 1 0  
190 Lincoln Lions 100 1 1 0  
191 Western New Mexico Mustangs 100 1 1 0  
192 Maryville Saints 100 1 1 0  
193 Fort Valley State Wildcats 100 1 1 0  
194 North Carolina Pembroke Braves 50 6 3 3  
195 Quincy Hawks 50 6 3 3  
196 UW-Parkside Rangers 50 6 3 3  
197 Mount Olive Trojans 50 6 3 3  
198 Saint Leo Lions 50 6 3 3  
199 Oregon Wolves 50 6 3 3  
200 Newberry Wolves 50 4 2 2  
201 Bentley Falcons 50 4 2 2  
202 Truman Bulldogs 50 4 2 2  
203 Chowan Hawks 50 4 2 2  
204 Chadron State Eagles 50 4 2 2  
205 Alaska Nanooks 50 4 2 2  
206 Bemidji State Beavers 50 4 2 2  
207 Drury Panthers 50 4 2 2  
208 Stanislaus Warriors 50 4 2 2  
209 Tusculum Pioneers 50 4 2 2  
210 Bridgeport Purple Knights 50 4 2 2  
211 Auburn-Montgomery Warhawks 50 4 2 2  
212 California Hills Toros 50 4 2 2  
213 Western State Mountaineers 50 4 2 2  
214 Shepherd Rams 50 4 2 2  
215 University Of Mary Marauders 50 4 2 2  
216 Southern New Hampshire Penmen 50 4 2 2  
217 Minnesota Crookston Golden Eagles 50 2 1 1  
218 Morehouse Maroon Tigers 50 2 1 1  
219 Winston Salem Rams 50 2 1 1  
220 Post Eagles 50 2 1 1  
221 King Tornados 50 2 1 1  
222 Lemoyne-Owen Magicians 50 2 1 1  
