NCAA Uomini in diretta - Risultati delle partite in tempo reale (Basket Stati Uniti)
Calendario NCAA Uomini
Classifica NCAA Uomini
| Squadra | % | G | V | P | Serie | ||
|---|---|---|---|---|---|---|---|
| 1 | St Edwards Hilltoppers | 0.917 | 12 | 11 | 1 | -1 | |
| 2 | Washburn Ichabods | 1 | 10 | 10 | 0 | 10 | |
| 3 | Daemen Wildcats | 1 | 10 | 10 | 0 | 10 | |
| 4 | West Texas Buffaloes | 1 | 9 | 9 | 0 | 9 | |
| 5 | Florida Moccasins | 0.9 | 10 | 9 | 1 | 8 | |
| 6 | Palm Beach Sailfish | 1 | 8 | 8 | 0 | 8 | |
| 7 | Lubbock Christian Chaparrals | 1 | 8 | 8 | 0 | 8 | |
| 8 | Southern Nazarene Crimson Storm | 1 | 8 | 8 | 0 | 8 | |
| 9 | North Georgia Nighthawks | 1 | 8 | 8 | 0 | 8 | |
| 10 | Central Missouri Mules And Jennies | 0.818 | 11 | 9 | 2 | 7 | |
| 11 | Adelphi Panthers | 0.889 | 9 | 8 | 1 | 5 | |
| 12 | Point Loma Sea Lions | 0.889 | 9 | 8 | 1 | 3 | |
| 13 | Slippery Rock | 0.889 | 9 | 8 | 1 | 5 | |
| 14 | Michigan Huskies | 0.889 | 9 | 8 | 1 | 6 | |
| 15 | Anderson Trojans | 1 | 7 | 7 | 0 | 7 | |
| 16 | Arkansas Fort Smith Lions | 1 | 7 | 7 | 0 | 7 | |
| 17 | St. Mary's Texas Rattlers | 1 | 7 | 7 | 0 | 7 | |
| 18 | East Bay Pioneers | 1 | 7 | 7 | 0 | 7 | |
| 19 | Virginia-Wise Cavaliers | 0.8 | 10 | 8 | 2 | -1 | |
| 20 | Lenoir-Rhyne Bears | 0.8 | 10 | 8 | 2 | 8 | |
| 21 | Montana State Billings Yellowjackets | 0.8 | 10 | 8 | 2 | 1 | |
| 22 | Missouri Western State Griffons | 0.8 | 10 | 8 | 2 | 5 | |
| 23 | Fairmont State Fighting Falcons | 0.875 | 8 | 7 | 1 | 5 | |
| 24 | Grand Valley State Lakers | 0.875 | 8 | 7 | 1 | -1 | |
| 25 | Eastern New Mexico Greyhounds | 0.875 | 8 | 7 | 1 | 7 | |
| 26 | Assumption College Greyhounds | 0.875 | 8 | 7 | 1 | 3 | |
| 27 | Black Hills State Yellow Jackets | 0.875 | 8 | 7 | 1 | 5 | |
| 28 | Findlay Oilers | 0.875 | 8 | 7 | 1 | 4 | |
| 29 | Oklahoma Baptist Bison | 0.875 | 8 | 7 | 1 | -1 | |
| 30 | Virginia Panthers | 0.875 | 8 | 7 | 1 | 7 | |
| 31 | Cal State Monterey Bay Otters | 0.875 | 8 | 7 | 1 | 4 | |
| 32 | Seton Hill Griffins | 0.875 | 8 | 7 | 1 | 2 | |
| 33 | Upper Iowa Peacocks | 0.875 | 8 | 7 | 1 | 5 | |
| 34 | Nova Southeastern Sharks | 1 | 6 | 6 | 0 | 6 | |
| 35 | Harding Bisons | 0.778 | 9 | 7 | 2 | 7 | |
| 36 | St Martins Saints | 0.778 | 9 | 7 | 2 | 4 | |
| 37 | Lander Bearcats | 0.778 | 9 | 7 | 2 | 2 | |
| 38 | North West Nazarene Crusaders | 0.778 | 9 | 7 | 2 | 5 | |
| 39 | Shaw Bears | 0.778 | 9 | 7 | 2 | -1 | |
| 40 | Concordia-St. Paul Golden Bears | 0.778 | 9 | 7 | 2 | 1 | |
| 41 | West Chester Golden Rams | 0.857 | 7 | 6 | 1 | 6 | |
| 42 | Walsh Cavaliers | 0.857 | 7 | 6 | 1 | -1 | |
| 43 | Missouri ST Miners | 0.857 | 7 | 6 | 1 | 1 | |
| 44 | West Alabama Tigers | 0.857 | 7 | 6 | 1 | 4 | |
| 45 | West Liberty Hilltoppers | 0.857 | 7 | 6 | 1 | 4 | |
| 46 | Newman Eagles | 0.857 | 7 | 6 | 1 | 3 | |
| 47 | Northern Michigan Wildcats | 0.857 | 7 | 6 | 1 | 5 | |
| 48 | East Stroudsburg Warriors | 0.857 | 7 | 6 | 1 | -1 | |
| 49 | Felician Golden Falcons | 0.857 | 7 | 6 | 1 | 6 | |
| 50 | Saint Anselm Hawks | 0.857 | 7 | 6 | 1 | 5 | |
| 51 | Saginaw Valley State Cardinals | 0.857 | 7 | 6 | 1 | 1 | |
| 52 | Miles Golden Bears | 1 | 5 | 5 | 0 | 5 | |
| 53 | Angelo Rams | 0.667 | 12 | 8 | 4 | -2 | |
| 54 | Florida Argonauts | 0.7 | 10 | 7 | 3 | 1 | |
| 55 | Pittsburg State Gorillas | 0.7 | 10 | 7 | 3 | 3 | |
| 56 | Illinois Springfield Prairie Stars | 0.7 | 10 | 7 | 3 | 4 | |
| 57 | Missouri Bearcats | 0.7 | 10 | 7 | 3 | 1 | |
| 58 | Uscb Sand Sharks | 0.7 | 10 | 7 | 3 | 1 | |
| 59 | Valdosta Blazers | 0.75 | 8 | 6 | 2 | 2 | |
| 60 | California Hills Toros | 0.75 | 8 | 6 | 2 | 5 | |
| 61 | Ohio Dominican Panthers | 0.75 | 8 | 6 | 2 | 6 | |
| 62 | Ouachita Baptist Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 63 | Lynn Knights | 0.75 | 8 | 6 | 2 | 2 | |
| 64 | South Carolina-Aiken Pacers | 0.75 | 8 | 6 | 2 | 2 | |
| 65 | Rockhurst Hawks | 0.75 | 8 | 6 | 2 | 2 | |
| 66 | Colorado State-Pueblo Thunderwolves | 0.75 | 8 | 6 | 2 | -1 | |
| 67 | Malone Pioneers | 0.75 | 8 | 6 | 2 | 5 | |
| 68 | Trevecca Nazarene University Trojans | 0.75 | 8 | 6 | 2 | -1 | |
| 69 | Ashland Eagles | 0.75 | 8 | 6 | 2 | 1 | |
| 70 | Mars Hill | 0.75 | 8 | 6 | 2 | -2 | |
| 71 | Alabama Chargers | 0.75 | 8 | 6 | 2 | -1 | |
| 72 | Pomona Broncos | 0.75 | 8 | 6 | 2 | -1 | |
| 73 | Edward Waters Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 74 | Gannon Golden Knights | 0.833 | 6 | 5 | 1 | 2 | |
| 75 | Indiana Hawks | 0.833 | 6 | 5 | 1 | 3 | |
| 76 | Lee Flames | 0.833 | 6 | 5 | 1 | 3 | |
| 77 | Central Oklahoma Bronchos | 0.636 | 11 | 7 | 4 | 1 | |
| 78 | ALASKA ANCHORAGE | 0.636 | 11 | 7 | 4 | 1 | |
| 79 | Minnesota State Moorhead Dragons | 0.667 | 9 | 6 | 3 | 2 | |
| 80 | Northwood MI Timberwolves | 0.667 | 9 | 6 | 3 | -1 | |
| 81 | Pittsburgh-Johnstown Mountain Cats | 0.667 | 9 | 6 | 3 | 1 | |
| 82 | Georgia Southwestern Canes | 0.667 | 9 | 6 | 3 | -2 | |
| 83 | College Of Staten Island Dolphins | 0.667 | 9 | 6 | 3 | 3 | |
| 84 | Mckendree Bearcats | 0.667 | 9 | 6 | 3 | -1 | |
| 85 | Young Harris Mountain Lions | 0.667 | 9 | 6 | 3 | 5 | |
| 86 | Western New Mexico Mustangs | 0.667 | 9 | 6 | 3 | 1 | |
| 87 | Minnesota-Duluth Bulldogs | 0.667 | 9 | 6 | 3 | -1 | |
| 88 | Millersville Marauders | 0.714 | 7 | 5 | 2 | 4 | |
| 89 | Georgia Bobcats | 0.714 | 7 | 5 | 2 | 4 | |
| 90 | Wingate Bulldogs | 0.714 | 7 | 5 | 2 | 1 | |
| 91 | Davenport Panthers | 0.714 | 7 | 5 | 2 | 2 | |
| 92 | Shippensburg Raiders | 0.714 | 7 | 5 | 2 | 1 | |
| 93 | Dominican Chargers | 0.714 | 7 | 5 | 2 | -2 | |
| 94 | Dallas Patriots | 0.6 | 10 | 6 | 4 | 4 | |
| 95 | Missouri Lions | 0.6 | 10 | 6 | 4 | -1 | |
| 96 | Missouri Tritons | 0.6 | 10 | 6 | 4 | 1 | |
| 97 | Columbus State Cougars | 0.6 | 10 | 6 | 4 | -2 | |
| 98 | Adams State Grizzlies | 0.6 | 10 | 6 | 4 | 1 | |
| 99 | Emory And Henry Wasps | 0.625 | 8 | 5 | 3 | 1 | |
| 100 | Stanislaus Warriors | 0.625 | 8 | 5 | 3 | 1 | |
| 101 | Fort Hays State Tigers | 0.625 | 8 | 5 | 3 | -2 | |
| 102 | Lake Erie Storm | 0.625 | 8 | 5 | 3 | -3 | |
| 103 | Catawba Indians | 0.625 | 8 | 5 | 3 | 2 | |
| 104 | St. Cloud State Huskies | 0.625 | 8 | 5 | 3 | 4 | |
| 105 | Augustana Vikings | 0.625 | 8 | 5 | 3 | 4 | |
| 106 | Indianapolis Greyhounds | 0.625 | 8 | 5 | 3 | 4 | |
| 107 | Texas Javelinas | 0.625 | 8 | 5 | 3 | 1 | |
| 108 | Hawaii Pacific Sharks | 0.625 | 8 | 5 | 3 | 1 | |
| 109 | Concord Mountain Lions | 0.625 | 8 | 5 | 3 | 3 | |
| 110 | Newberry Wolves | 0.625 | 8 | 5 | 3 | 1 | |
| 111 | Concordia Eagles | 0.625 | 8 | 5 | 3 | 2 | |
| 112 | Colorado-Colorado Springs Mountain Lions | 0.625 | 8 | 5 | 3 | 2 | |
| 113 | Fayetteville Broncos | 0.625 | 8 | 5 | 3 | -1 | |
| 114 | Dominican CA Penguins | 0.625 | 8 | 5 | 3 | -1 | |
| 115 | Flagler Saints | 0.625 | 8 | 5 | 3 | 2 | |
| 116 | Texas-Tyler Patriots | 0.667 | 6 | 4 | 2 | -2 | |
| 117 | Pace Setters | 0.667 | 6 | 4 | 2 | 1 | |
| 118 | Thomas More Saints | 0.667 | 6 | 4 | 2 | 1 | |
| 119 | Tuskegee Golden Tigers | 0.667 | 6 | 4 | 2 | -1 | |
| 120 | St Thomas Aquinas Spartans | 0.667 | 6 | 4 | 2 | 1 | |
| 121 | Benedict Tigers | 0.75 | 4 | 3 | 1 | 1 | |
| 122 | Minnesota State-Mankato Mavericks | 0.545 | 11 | 6 | 5 | -2 | |
| 123 | Wayne State NE Wildcats | 0.556 | 9 | 5 | 4 | -1 | |
| 124 | North Carolina Pembroke Braves | 0.556 | 9 | 5 | 4 | 2 | |
| 125 | Southwest Baptist Bearcats | 0.556 | 9 | 5 | 4 | 1 | |
| 126 | North Greenville Crusaders | 0.556 | 9 | 5 | 4 | 1 | |
| 127 | Minot State Beavers | 0.556 | 9 | 5 | 4 | 2 | |
| 128 | Southern New Hampshire Penmen | 0.556 | 9 | 5 | 4 | 1 | |
| 129 | Edinboro Fighting Scots | 0.571 | 7 | 4 | 3 | 2 | |
| 130 | Mississippi College Choctaws | 0.571 | 7 | 4 | 3 | 2 | |
| 131 | Clark Atlanta Panthers | 0.571 | 7 | 4 | 3 | 3 | |
| 132 | Union Bulldogs | 0.571 | 7 | 4 | 3 | -1 | |
| 133 | East Central Tigers | 0.571 | 7 | 4 | 3 | -2 | |
| 134 | Eckerd Tritons | 0.571 | 7 | 4 | 3 | -1 | |
| 135 | Montevallo Falcons | 0.571 | 7 | 4 | 3 | 1 | |
| 136 | Cedarville Yellow Jackets | 0.571 | 7 | 4 | 3 | -1 | |
| 137 | Bentley Falcons | 0.571 | 7 | 4 | 3 | -1 | |
| 138 | Wheeling Cardinals | 0.571 | 7 | 4 | 3 | -1 | |
| 139 | Goldey-Beacom Lightning | 0.571 | 7 | 4 | 3 | -1 | |
| 140 | Delta State Statesmen | 0.571 | 7 | 4 | 3 | 1 | |
| 141 | Lock Haven Bald Eagles | 0.571 | 7 | 4 | 3 | -1 | |
| 142 | Lemoyne-Owen Magicians | 0.571 | 7 | 4 | 3 | 2 | |
| 143 | Seattle Falcons | 0.6 | 5 | 3 | 2 | -1 | |
| 144 | Augusta Jaguars | 0.5 | 12 | 6 | 6 | -1 | |
| 145 | Westminster Griffins | 0.5 | 10 | 5 | 5 | -2 | |
| 146 | Northeastern State Riverhawks | 0.5 | 10 | 5 | 5 | -3 | |
| 147 | Wilmington Wildcats | 0.5 | 10 | 5 | 5 | 1 | |
| 148 | Western State Mountaineers | 0.5 | 10 | 5 | 5 | 4 | |
| 149 | Georgian Court Lions | 0.5 | 10 | 5 | 5 | -1 | |
| 150 | Lincoln Railsplitters | 0.5 | 8 | 4 | 4 | 1 | |
| 151 | California (PA) Vulcans | 0.5 | 8 | 4 | 4 | 3 | |
| 152 | Bemidji State Beavers | 0.5 | 8 | 4 | 4 | 1 | |
| 153 | CHAMINADE SILVERSWORDS | 0.5 | 8 | 4 | 4 | 2 | |
| 154 | Newman University Jets | 0.5 | 8 | 4 | 4 | -1 | |
| 155 | Westmont Warriors | 0.5 | 8 | 4 | 4 | 1 | |
| 156 | Rollins Tars | 0.5 | 8 | 4 | 4 | -2 | |
| 157 | Barry Buccaneers | 0.5 | 8 | 4 | 4 | -2 | |
| 158 | Lincoln Missouri Blue Tigers | 0.5 | 8 | 4 | 4 | -3 | |
| 159 | Quincy Hawks | 0.5 | 8 | 4 | 4 | 1 | |
| 160 | Purdue Northwest Pride | 0.5 | 8 | 4 | 4 | 1 | |
| 161 | Clarion Golden Eagles | 0.5 | 8 | 4 | 4 | -1 | |
| 162 | Rogers Hillcats | 0.5 | 8 | 4 | 4 | -3 | |
| 163 | Biola Eagles | 0.5 | 8 | 4 | 4 | -1 | |
| 164 | Midwestern State Mustangs | 0.5 | 8 | 4 | 4 | 2 | |
| 165 | Southwest Minnesota State Mustangs | 0.5 | 8 | 4 | 4 | 2 | |
| 166 | Kentucky Wesleyan Panthers | 0.5 | 8 | 4 | 4 | -3 | |
| 167 | Colorado Mavericks | 0.5 | 8 | 4 | 4 | 1 | |
| 168 | Lees-Mcrae Bobcats | 0.5 | 8 | 4 | 4 | 2 | |
| 169 | Holy Family Tigers | 0.5 | 8 | 4 | 4 | -3 | |
| 170 | Salem Tigers | 0.5 | 8 | 4 | 4 | -1 | |
| 171 | Fort Lewis Skyhawks | 0.5 | 8 | 4 | 4 | 2 | |
| 172 | Oklahoma Christian Eagles | 0.5 | 8 | 4 | 4 | -3 | |
| 173 | Charleston Golden Eagles | 0.5 | 8 | 4 | 4 | -2 | |
| 174 | Glenville State Pioneers | 0.5 | 8 | 4 | 4 | -1 | |
| 175 | Arkansas Tech Wonder Boys | 0.5 | 8 | 4 | 4 | 3 | |
| 176 | Henderson State Reddies | 0.5 | 8 | 4 | 4 | 1 | |
| 177 | Johnson Smith Bulls | 0.5 | 8 | 4 | 4 | 1 | |
| 178 | Alaska Nanooks | 0.5 | 8 | 4 | 4 | -1 | |
| 179 | UW-Parkside Rangers | 0.5 | 6 | 3 | 3 | -2 | |
| 180 | Tampa Spartans | 0.5 | 6 | 3 | 3 | -1 | |
| 181 | Claflin Panthers | 0.5 | 6 | 3 | 3 | -1 | |
| 182 | Wayne State MI Warriors | 0.5 | 6 | 3 | 3 | 1 | |
| 183 | Kutztown Golden Bears | 0.5 | 4 | 2 | 2 | -1 | |
| 184 | Academy Of Art Urban Knights | 0 | 0 | 0 | 0 | ||
| 184 | Holy Names Hawks | 0 | 0 | 0 | 0 | ||
| 184 | Limestone Saints | 0 | 0 | 0 | 0 | ||
| 184 | Notre Dame Falcons | 0 | 0 | 0 | 0 | ||
| 184 | St Rose Golden Knights | 0 | 0 | 0 | 0 | ||
| 184 | St Augustine Falcons | 0 | 0 | 0 | 0 | ||
| 184 | Bloomfield College Bears | 0 | 0 | 0 | 0 | ||
| 184 | SONOMA STATE SEAWOLVES | 0 | 0 | 0 | 0 | ||
| 192 | Central Washington Wildcats | 0.455 | 11 | 5 | 6 | -4 | |
| 193 | Arkansas Monticello Boll Weevils | 0.444 | 9 | 4 | 5 | -3 | |
| 194 | Drury Panthers | 0.444 | 9 | 4 | 5 | -5 | |
| 195 | Southern Arkansas Muleriders | 0.444 | 9 | 4 | 5 | 1 | |
| 196 | Chowan Hawks | 0.444 | 9 | 4 | 5 | -1 | |
| 197 | Davis And Elkins Senators | 0.444 | 9 | 4 | 5 | 2 | |
| 198 | Converse Valkyries | 0.444 | 9 | 4 | 5 | 2 | |
| 199 | West Virginia State Yellow Jackets | 0.444 | 9 | 4 | 5 | 1 | |
| 200 | Florida Tech Panthers | 0.444 | 9 | 4 | 5 | -1 | |
| 201 | Nebraska-Kearney Lopers | 0.444 | 9 | 4 | 5 | -2 | |
| 202 | Riddle Eagles | 0.429 | 7 | 3 | 4 | -1 | |
| 203 | Bridgeport Purple Knights | 0.429 | 7 | 3 | 4 | -1 | |
| 204 | Hillsdale Chargers | 0.429 | 7 | 3 | 4 | 1 | |
| 205 | San Marcos Cougars | 0.429 | 7 | 3 | 4 | -2 | |
| 206 | Shorter Hawks | 0.429 | 7 | 3 | 4 | 1 | |
| 207 | St. Michael´s College Purple Knights | 0.429 | 7 | 3 | 4 | 1 | |
| 208 | Shepherd Rams | 0.429 | 7 | 3 | 4 | -4 | |
| 209 | California Merced Bobcats | 0.429 | 7 | 3 | 4 | 1 | |
| 210 | Jefferson Rams | 0.429 | 7 | 3 | 4 | -1 | |
| 211 | Morehouse Maroon Tigers | 0.429 | 7 | 3 | 4 | -2 | |
| 212 | Southern Connecticut Owls | 0.4 | 5 | 2 | 3 | 2 | |
| 213 | Simon Fraser Clan | 0.4 | 10 | 4 | 6 | -1 | |
| 214 | Washington Vikings | 0.4 | 10 | 4 | 6 | 1 | |
| 215 | Mount Olive Trojans | 0.4 | 10 | 4 | 6 | -1 | |
| 216 | Saint Leo Lions | 0.4 | 10 | 4 | 6 | -2 | |
| 217 | Pierce Ravens | 0.375 | 8 | 3 | 5 | 1 | |
| 218 | Lake Superior State Lakers | 0.375 | 8 | 3 | 5 | -2 | |
| 219 | Frostburg State Bobcats | 0.375 | 8 | 3 | 5 | -2 | |
| 220 | Southwestern Oklahoma State Bulldogs | 0.375 | 8 | 3 | 5 | -2 | |
| 221 | Tiffin Dragons | 0.375 | 8 | 3 | 5 | -2 | |
| 222 | Truman Bulldogs | 0.375 | 8 | 3 | 5 | -2 | |
| 223 | Oregon Wolves | 0.375 | 8 | 3 | 5 | -2 | |
| 224 | Virginia Trojans | 0.375 | 8 | 3 | 5 | -3 | |
| 225 | William Jewell College | 0.375 | 8 | 3 | 5 | -1 | |
| 226 | Post Eagles | 0.375 | 8 | 3 | 5 | 2 | |
| 227 | Lane Dragons | 0.333 | 6 | 2 | 4 | -1 | |
| 228 | Chico Wildcats | 0.333 | 6 | 2 | 4 | -1 | |
| 229 | Ferris Bulldogs | 0.333 | 6 | 2 | 4 | -1 | |
| 230 | Livingstone Bears | 0.333 | 6 | 2 | 4 | 1 | |
| 231 | Winston Salem Rams | 0.333 | 6 | 2 | 4 | 1 | |
| 232 | SAVANNAH STATE TIGERS | 0.333 | 6 | 2 | 4 | 2 | |
| 233 | Puerto Rico-Rio Piedras Gallitos | 0 | 2 | 0 | 2 | -2 | |
| 234 | Tusculum Pioneers | 0.364 | 11 | 4 | 7 | -3 | |
| 235 | Barton Bulldogs | 0.333 | 9 | 3 | 6 | 1 | |
| 236 | Colorado Orediggers | 0.333 | 9 | 3 | 6 | 2 | |
| 237 | Central State Marauders | 0.333 | 9 | 3 | 6 | -4 | |
| 238 | San Bernardino Coyotes | 0.333 | 9 | 3 | 6 | -2 | |
| 239 | Chestnut Hill Griffins | 0.333 | 9 | 3 | 6 | 1 | |
| 240 | Texas Permian Basin Falcons | 0.333 | 9 | 3 | 6 | -2 | |
| 241 | Southeastern Oklahoma State Savage Storm | 0.333 | 9 | 3 | 6 | 1 | |
| 242 | Dakota Hardrockers | 0.333 | 9 | 3 | 6 | 1 | |
| 243 | Humboldt Lumberjacks | 0.333 | 9 | 3 | 6 | -1 | |
| 244 | Bloomsburg Huskies | 0.286 | 7 | 2 | 5 | -2 | |
| 245 | Fort Valley State Wildcats | 0.286 | 7 | 2 | 5 | 1 | |
| 246 | Belmont Abbey Crusaders | 0.286 | 7 | 2 | 5 | -1 | |
| 247 | Sul Ross Lobos | 0.286 | 7 | 2 | 5 | -3 | |
| 248 | Lincoln Lions | 0.286 | 7 | 2 | 5 | -1 | |
| 249 | Northwestern Oklahoma State Rangers | 0.3 | 10 | 3 | 7 | -3 | |
| 250 | Cameron Aggies | 0.3 | 10 | 3 | 7 | -3 | |
| 251 | Colorado Christian Cougars | 0.3 | 10 | 3 | 7 | -3 | |
| 252 | D'Youville Saints | 0.25 | 8 | 2 | 6 | 2 | |
| 253 | Sioux Falls Cougars | 0.25 | 8 | 2 | 6 | -2 | |
| 254 | William Jessup Warriors | 0.25 | 8 | 2 | 6 | -2 | |
| 255 | Los Angeles Golden Eagles | 0.25 | 8 | 2 | 6 | 1 | |
| 256 | Emporia State Hornets | 0.25 | 8 | 2 | 6 | -4 | |
| 257 | University Of Mary Marauders | 0.25 | 8 | 2 | 6 | -3 | |
| 258 | Kentucky State Thorobreds | 0.25 | 8 | 2 | 6 | -3 | |
| 259 | Winona State Warriors | 0.25 | 8 | 2 | 6 | -1 | |
| 260 | Queens (NY) Knights | 0.25 | 8 | 2 | 6 | -5 | |
| 261 | Azusa Cougars | 0.167 | 6 | 1 | 5 | -4 | |
| 262 | Allen Yellow Jackets | 0.167 | 6 | 1 | 5 | -5 | |
| 263 | Regis Rangers | 0.167 | 6 | 1 | 5 | -2 | |
| 264 | Albany State Golden Rams | 0 | 4 | 0 | 4 | -4 | |
| 265 | Puerto Rico Mayaguez Tarzanes | 0 | 4 | 0 | 4 | -4 | |
| 266 | Chadron State Eagles | 0.222 | 9 | 2 | 7 | -3 | |
| 267 | Auburn-Montgomery Warhawks | 0.222 | 9 | 2 | 7 | -3 | |
| 268 | Emmanuel Lions | 0.222 | 9 | 2 | 7 | -1 | |
| 269 | Texas A&M International Dustdevils | 0.222 | 9 | 2 | 7 | -1 | |
| 270 | Fresno Pacific Sunbirds | 0.222 | 9 | 2 | 7 | -1 | |
| 271 | Northern Wolves | 0.222 | 9 | 2 | 7 | -1 | |
| 272 | Roberts Wesleyan Redhawks | 0.143 | 7 | 1 | 6 | -4 | |
| 273 | Francis Marion Patriots | 0.143 | 7 | 1 | 6 | -3 | |
| 274 | Coker Cobras | 0.143 | 7 | 1 | 6 | -6 | |
| 275 | Lewis Flyers | 0.143 | 7 | 1 | 6 | 1 | |
| 276 | Mansfield Mountaineers | 0.143 | 7 | 1 | 6 | -1 | |
| 277 | Bowie Bulldogs | 0.2 | 10 | 2 | 8 | -3 | |
| 278 | Wesleyan Warriors | 0.2 | 10 | 2 | 8 | -4 | |
| 279 | Minnesota Crookston Golden Eagles | 0.125 | 8 | 1 | 7 | -5 | |
| 280 | American International Yellow Jackets | 0.125 | 8 | 1 | 7 | -2 | |
| 281 | Elizabeth City Vikings | 0.125 | 8 | 1 | 7 | 1 | |
| 282 | Metropolitan State Roadrunners | 0.125 | 8 | 1 | 7 | -6 | |
| 283 | King Tornados | 0.125 | 8 | 1 | 7 | -1 | |
| 284 | Maryville Saints | 0.125 | 8 | 1 | 7 | -3 | |
| 285 | Christian Brothers Buccaneers | 0 | 6 | 0 | 6 | -6 | |
| 286 | Puerto Rico-Bayamon Vaqueros | 0 | 6 | 0 | 6 | -6 | |
| 287 | Bluefield State Big Blues | 0.111 | 9 | 1 | 8 | -2 | |
| 288 | Mercy Mavericks | 0.111 | 9 | 1 | 8 | -1 | |
| 289 | San Francisco State Gators | 0.111 | 9 | 1 | 8 | -2 | |
| 290 | Dallas Comets | 0 | 7 | 0 | 7 | -7 | |
| 291 | District Of Columbia Firebirds | 0 | 7 | 0 | 7 | -7 | |
| 292 | Hawaii Hilo Vulcans | 0 | 7 | 0 | 7 | -7 | |
| 293 | Caldwell Cougars | 0.1 | 10 | 1 | 9 | 1 | |
| 294 | Menlo College Hawks | 0.1 | 10 | 1 | 9 | -2 | |
| 295 | Spring Hill Badgers | 0 | 8 | 0 | 8 | -8 | |
| 296 | Erskine Flying Fleet | 0 | 8 | 0 | 8 | -8 | |
| 297 | Clayton State Lakers | 0 | 9 | 0 | 9 | -9 | |
| 298 | West Virginia Wesleyan Bobcats | 0 | 9 | 0 | 9 | -9 | |
| 299 | Molloy Lions | 0 | 10 | 0 | 10 | -10 | |
| 300 | New Mexico Cowboys | 0.077 | 13 | 1 | 12 | -2 | |
| 1 | West Texas Buffaloes | 100 | 9 | 9 | 0 | ||
| 2 | St Edwards Hilltoppers | 90 | 10 | 9 | 1 | ||
| 3 | Florida Moccasins | 88.9 | 9 | 8 | 1 | ||
| 4 | Washburn Ichabods | 100 | 7 | 7 | 0 | ||
| 5 | Daemen Wildcats | 100 | 7 | 7 | 0 | ||
| 6 | St. Mary's Texas Rattlers | 100 | 7 | 7 | 0 | ||
| 7 | Palm Beach Sailfish | 100 | 6 | 6 | 0 | ||
| 8 | Ouachita Baptist Tigers | 100 | 6 | 6 | 0 | ||
| 9 | Nova Southeastern Sharks | 100 | 6 | 6 | 0 | ||
| 10 | Harding Bisons | 100 | 6 | 6 | 0 | ||
| 11 | Lenoir-Rhyne Bears | 100 | 6 | 6 | 0 | ||
| 12 | Assumption College Greyhounds | 100 | 6 | 6 | 0 | ||
| 13 | Angelo Rams | 100 | 6 | 6 | 0 | ||
| 14 | Slippery Rock | 100 | 6 | 6 | 0 | ||
| 15 | Mars Hill | 100 | 6 | 6 | 0 | ||
| 16 | Malone Pioneers | 85.7 | 7 | 6 | 1 | ||
| 17 | Virginia Panthers | 100 | 5 | 5 | 0 | ||
| 18 | Southern Nazarene Crimson Storm | 100 | 5 | 5 | 0 | ||
| 19 | Fairmont State Fighting Falcons | 100 | 5 | 5 | 0 | ||
| 20 | West Liberty Hilltoppers | 100 | 5 | 5 | 0 | ||
| 21 | College Of Staten Island Dolphins | 100 | 5 | 5 | 0 | ||
| 22 | East Bay Pioneers | 100 | 5 | 5 | 0 | ||
| 23 | Montana State Billings Yellowjackets | 100 | 5 | 5 | 0 | ||
| 24 | Lubbock Christian Chaparrals | 100 | 5 | 5 | 0 | ||
| 25 | Missouri Western State Griffons | 100 | 5 | 5 | 0 | ||
| 26 | Shaw Bears | 100 | 5 | 5 | 0 | ||
| 27 | North Georgia Nighthawks | 100 | 5 | 5 | 0 | ||
| 28 | Pittsburg State Gorillas | 75 | 8 | 6 | 2 | ||
| 29 | ALASKA ANCHORAGE | 75 | 8 | 6 | 2 | ||
| 30 | Ohio Dominican Panthers | 83.3 | 6 | 5 | 1 | ||
| 31 | Dominican CA Penguins | 83.3 | 6 | 5 | 1 | ||
| 32 | Valdosta Blazers | 83.3 | 6 | 5 | 1 | ||
| 33 | Lander Bearcats | 83.3 | 6 | 5 | 1 | ||
| 34 | Findlay Oilers | 83.3 | 6 | 5 | 1 | ||
| 35 | Georgia Southwestern Canes | 83.3 | 6 | 5 | 1 | ||
| 36 | Young Harris Mountain Lions | 83.3 | 6 | 5 | 1 | ||
| 37 | East Stroudsburg Warriors | 83.3 | 6 | 5 | 1 | ||
| 38 | Illinois Springfield Prairie Stars | 83.3 | 6 | 5 | 1 | ||
| 39 | Central Missouri Mules And Jennies | 83.3 | 6 | 5 | 1 | ||
| 40 | North West Nazarene Crusaders | 83.3 | 6 | 5 | 1 | ||
| 41 | Walsh Cavaliers | 83.3 | 6 | 5 | 1 | ||
| 42 | Alabama Chargers | 100 | 4 | 4 | 0 | ||
| 43 | Mckendree Bearcats | 100 | 4 | 4 | 0 | ||
