NCAA Uomini in diretta - Risultati delle partite in tempo reale (Basket Stati Uniti)

NCAA, Regular
Stati Uniti - NCAA Uomini
25 nov 20:00
Shaw Bears
Paine Lions
- -

Calendario NCAA Uomini

26 nov 00:00
Grand Canyon Antelopes
Utah Utes
26 nov 00:00
Unlv Rebels
Alabama Crimson Tide
26 nov 11:00
Bryant Bulldogs
Mercy Mavericks
26 nov 11:00
Troy Trojans
Saint Francis Red Flash
26 nov 11:00
Vmi Keydets
Bowling Green Falcons
26 nov 12:00
Cornell Big Red
Misericordia Cougars
26 nov 12:00
San Diego Tritons
Towson Tigers
26 nov 12:00
Stonehill Skyhawks
Umass Lowell River Hawks
26 nov 12:00
Vanderbilt Commodores
Western Kentucky Hilltoppers
26 nov 13:00
Anderson Ravens
Trine Thunder
26 nov 13:00
Ashland Eagles
Kent State Tuscarawas
26 nov 13:00
Bowie Bulldogs
Cheyney Wolves
26 nov 13:00
Lake Superior State Lakers
Gannon Golden Knights
26 nov 13:00
New Hampshire Wildcats
BROWN BEARS
26 nov 13:00
Presbyterian Blue Hose
Columbia International University Rams
26 nov 13:00
Texas Tech Red Raiders
New Orleans Privateers
26 nov 13:30
Bucknell Bison
Buffalo Bulls
26 nov 13:30
Toledo Rockets
Belmont Bruins
26 nov 14:00
FDU Knights
Army Black Knights
26 nov 14:00
Fiu Panthers
Nebraska Mavericks
26 nov 14:00
Frostburg State Bobcats
Shepherd Rams
26 nov 14:00
Holy Cross Crusaders
Worcester Lancers
26 nov 14:00
Howard Bison
St Marys Seahawks
26 nov 14:00
Mercer Bears
Appalachian State Mountaineers
26 nov 14:00
Miami Ohio Redhawks
North Carolina Spartans
26 nov 14:00
Missouri Tritons
Kentucky Wesleyan Panthers
26 nov 14:00
Morris Colonials
Uic Flames
26 nov 14:00
North Georgia Nighthawks
Newman Eagles
26 nov 14:00
Northern Kentucky Norse
Wofford Terriers
26 nov 14:00
Northern Michigan Wildcats
Concordia Falcons
26 nov 14:00
Ohio Dominican Panthers
Penn State Fayette Nittany Lions
26 nov 14:00
San Jose Spartans
Chicago Ramblers
26 nov 14:30
Bradley Braves
Liberty Flames
26 nov 14:30
South Florida Bulls
VCU RAMS
26 nov 14:30
Virginia Trojans
Delaware State Hornets
26 nov 15:00
Dallas Comets
East Central Tigers
26 nov 15:00
Ferris Bulldogs
Kuyper Cougars
26 nov 15:00
Georgia Southwestern Canes
Florida Tech Panthers
26 nov 15:00
Grand Valley State Lakers
Lewis Flyers
26 nov 15:00
Incarnate Word Cardinals
Texas Bulldogs
26 nov 15:00
Jacksonville Gamecocks
North Dakota Bison
26 nov 15:00
New Mexico State Aggies
Georgia State Panthers
26 nov 15:00
Valparaiso Beacons
Indiana Eagles
26 nov 15:00
West Chester Golden Rams
Immaculata Mighty Macs
26 nov 15:00
Wittenberg Tigers
Marietta Pioneers
26 nov 16:00
Azusa Cougars
San Marcos Cougars
26 nov 16:00
BOSTON COLLEGE EAGLES
Harvard Crimson
26 nov 16:00
Henderson State Reddies
Arkansas Fort Smith Lions
26 nov 16:00
Marshall Thundering Herd
Lipscomb Bisons
26 nov 16:00
Missouri ST Miners
Ecclesia Royals
26 nov 16:00
Navy Midshipmen
Gardner Webb Bulldogs
26 nov 16:00
St. Mary's Texas Rattlers
Sul Ross Lobos
26 nov 16:00
Wisconsin Lacrosse Eagles
St John Johnnies
26 nov 16:15
Mckendree Bearcats
Concordia-St. Paul Golden Bears
26 nov 16:30
Roberts Golden Eagles
Rice Owls
26 nov 16:30
Tulsa Golden Hurricane
Iowa Panthers
26 nov 17:00
Arkansas Tech Wonder Boys
Northeastern State Riverhawks
26 nov 17:00
Cal Lutheran Kingsmen
Nyu Violets
26 nov 17:00
Chapman Panthers
Puget Sound Loggers
26 nov 17:00
Indianapolis Greyhounds
Hillsdale Chargers
26 nov 17:00
Manhattan Jaspers
Wagner Seahawks
26 nov 17:00
Nebraska-Kearney Lopers
Hastings College Broncos
26 nov 17:00
VIRGINIA TECH HOKIES
Colorado Rams
26 nov 18:00
Air Force Falcons
Northern Colorado Bears
26 nov 18:00
Barry Buccaneers
Fort Lauderdale Eagles
26 nov 18:00
Chico Wildcats
Simpson Red Hawks
26 nov 18:00
DUQUESNE DUKES
Central State Marauders
26 nov 18:00
Mount Union Purple Raiders
Wooster Fighting Scots
26 nov 18:00
Pomona Broncos
La Sierra Golden Eagles
26 nov 18:00
Union Bulldogs
Fisk University Bulldogs
26 nov 18:00
Utah Valley State Wolverines
Samford Bulldogs
26 nov 18:30
Idaho State Bengals
Sam Houston State Bearkats
26 nov 18:30
Ripon Red Hawks
Carthage Red Men
26 nov 19:00
Bluefield State Big Blues
Bluefield Rams
26 nov 19:00
Cincinnati Bearcats
Eastern Michigan Eagles
26 nov 19:00
Citadel Bulldogs
Houston Christian Huskies
26 nov 19:00
Colorado Christian Cougars
Western New Mexico Mustangs
26 nov 19:00
Fairfield Stags
COLUMBIA LIONS
26 nov 19:00
Florida Eagles
Kennesaw Owls
26 nov 19:00
Kentucky Wildcats
Tennessee Golden Eagles
26 nov 19:00
Missouri Bearcats
York Panthers
26 nov 19:00
Montevallo Falcons
Spring Hill Badgers
26 nov 19:00
NC Wilmington Seahawks
Southeastern Louisiana Lions
26 nov 19:00
Pepperdine Waves
Fresno Bulldogs
26 nov 19:30
Eckerd Tritons
Puerto Rico Mayaguez Bulldogs
26 nov 19:30
Louisiana Tech Bulldogs
Indiana State Sycamores
26 nov 19:30
Saint Mary's Gaels
Wichita Shockers
26 nov 19:30
Texas Southern Tigers
CBS Ambassadors
26 nov 19:30
Virginia Panthers
District Of Columbia Firebirds
26 nov 20:00
Memphis Tigers
Illinois Salukis
26 nov 20:00
Northern Arizona Lumberjacks
Southeast Missouri Redhawks
26 nov 20:00
Stanislaus Warriors
St Martins Saints
26 nov 20:30
UC Irvine Anteaters
South Dakota Jackrabbits
26 nov 20:30
Wyoming Cowboys
Denver Pioneers
26 nov 20:45
Drury Panthers
Central Missouri Mules And Jennies
26 nov 21:00
California Hills Toros
Concordia Eagles
26 nov 21:00
Idaho Vandals
Cal State Northridge Matadors
26 nov 21:00
LOUISVILLE CARDINALS
Njit Highlanders
26 nov 21:00
New Mexico Lobos
Alabama State Hornets
26 nov 22:00
Portland Pilots
Long Beach State Beach
26 nov 22:30
William Jessup Warriors
California Maritime Keelhaulers

Classifica NCAA Uomini

    Squadra % G V P Serie
1 St Edwards Hilltoppers 1 10 10 0 10
2 Daemen Wildcats 1 7 7 0 7
3 Washburn Ichabods 1 6 6 0 6
4 Lubbock Christian Chaparrals 1 6 6 0 6
5 Montana State Billings Yellowjackets 0.857 7 6 1 1
6 Anderson Trojans 1 5 5 0 5
7 Walsh Cavaliers 1 5 5 0 5
8 West Texas Buffaloes 1 5 5 0 5
9 Georgia Southwestern Canes 1 5 5 0 5
10 Seton Hill Griffins 1 5 5 0 5
11 Angelo Rams 0.75 8 6 2 1
12 Virginia-Wise Cavaliers 0.833 6 5 1 5
13 Michigan Huskies 0.833 6 5 1 3
14 Arkansas Fort Smith Lions 1 4 4 0 4
15 Nova Southeastern Sharks 1 4 4 0 4
16 Assumption College Greyhounds 1 4 4 0 4
17 Drury Panthers 1 4 4 0 4
18 Colorado State-Pueblo Thunderwolves 1 4 4 0 4
19 Texas-Tyler Patriots 1 4 4 0 4
20 Point Loma Sea Lions 1 4 4 0 4
21 St. Mary's Texas Rattlers 1 4 4 0 4
22 Saginaw Valley State Cardinals 1 4 4 0 4
23 Grand Valley State Lakers 1 4 4 0 4
24 Lake Erie Storm 1 4 4 0 4
25 Oklahoma Baptist Bison 1 4 4 0 4
26 Mars Hill 1 4 4 0 4
27 Southern Nazarene Crimson Storm 1 4 4 0 4
28 North Georgia Nighthawks 1 4 4 0 4
29 Minnesota State-Mankato Mavericks 0.714 7 5 2 1
30 Lenoir-Rhyne Bears 0.714 7 5 2 5
31 Central Washington Wildcats 0.714 7 5 2 2
32 ALASKA ANCHORAGE 0.714 7 5 2 5
33 Central Missouri Mules And Jennies 0.714 7 5 2 3
34 Missouri Bearcats 0.714 7 5 2 -1
35 Alabama Chargers 0.8 5 4 1 4
36 Fairmont State Fighting Falcons 0.8 5 4 1 2
37 Shippensburg Raiders 0.8 5 4 1 4
38 Northeastern State Riverhawks 0.8 5 4 1 1
39 Trevecca Nazarene University Trojans 0.8 5 4 1 3
40 Florida Moccasins 0.8 5 4 1 3
41 Adelphi Panthers 0.8 5 4 1 1
42 Minnesota-Duluth Bulldogs 0.8 5 4 1 1
43 Fort Hays State Tigers 0.8 5 4 1 3
44 Felician Golden Falcons 0.8 5 4 1 4
45 Kentucky Wesleyan Panthers 0.8 5 4 1 3
46 Newberry Wolves 0.8 5 4 1 1
47 Saint Anselm Hawks 0.8 5 4 1 3
48 Ashland Eagles 0.8 5 4 1 4
49 Edward Waters Tigers 0.8 5 4 1 4
50 Uscb Sand Sharks 0.8 5 4 1 -1
51 Wilmington Wildcats 0.8 5 4 1 -1
52 Slippery Rock 0.8 5 4 1 1
53 Emory And Henry Wasps 0.8 5 4 1 4
54 Newman Eagles 1 3 3 0 3
55 East Stroudsburg Warriors 1 3 3 0 3
56 Gannon Golden Knights 1 3 3 0 3
57 Concordia-St. Paul Golden Bears 1 3 3 0 3
58 Palm Beach Sailfish 1 3 3 0 3
59 Miles Golden Bears 1 3 3 0 3
60 Holy Family Tigers 1 3 3 0 3
61 Dominican Chargers 1 3 3 0 3
62 East Bay Pioneers 1 3 3 0 3
63 Central Oklahoma Bronchos 0.625 8 5 3 1
64 Northwood MI Timberwolves 0.667 6 4 2 1
65 Texas Javelinas 0.667 6 4 2 1
66 Mckendree Bearcats 0.667 6 4 2 -1
67 Adams State Grizzlies 0.667 6 4 2 3
68 Missouri Western State Griffons 0.667 6 4 2 1
69 Hawaii Pacific Sharks 0.667 6 4 2 -1
70 Florida Argonauts 0.75 4 3 1 -1
71 East Central Tigers 0.75 4 3 1 3
72 Ouachita Baptist Tigers 0.75 4 3 1 2
73 Upper Iowa Peacocks 0.75 4 3 1 1
74 Virginia Panthers 0.75 4 3 1 3
75 Lee Flames 0.75 4 3 1 1
76 Pomona Broncos 0.75 4 3 1 1
77 West Liberty Hilltoppers 0.75 4 3 1 1
78 Lincoln Missouri Blue Tigers 0.75 4 3 1 -1
79 South Carolina-Aiken Pacers 0.75 4 3 1 2
80 Indiana Hawks 0.75 4 3 1 1
81 West Alabama Tigers 0.75 4 3 1 1
82 Valdosta Blazers 0.75 4 3 1 1
83 Eastern New Mexico Greyhounds 0.75 4 3 1 3
84 Black Hills State Yellow Jackets 0.75 4 3 1 1
85 St Martins Saints 0.75 4 3 1 1
86 Davenport Panthers 0.75 4 3 1 3
87 Northern Michigan Wildcats 0.75 4 3 1 2
88 Lander Bearcats 0.75 4 3 1 1
89 Biola Eagles 0.75 4 3 1 2
90 Findlay Oilers 0.75 4 3 1 -1
91 Southern New Hampshire Penmen 0.75 4 3 1 2
92 Cal State Monterey Bay Otters 0.75 4 3 1 -1
93 West Chester Golden Rams 0.75 4 3 1 3
94 Wayne State NE Wildcats 0.75 4 3 1 2
95 St Thomas Aquinas Spartans 0.75 4 3 1 2
96 Shaw Bears 0.75 4 3 1 -1
97 Stanislaus Warriors 0.75 4 3 1 3
98 Wingate Bulldogs 0.75 4 3 1 1
99 Concordia Eagles 0.75 4 3 1 1
100 Shepherd Rams 0.75 4 3 1 -1
101 UW-Parkside Rangers 0.75 4 3 1 3
102 Rogers Hillcats 0.75 4 3 1 3
103 Minot State Beavers 0.75 4 3 1 2
104 Tuskegee Golden Tigers 0.75 4 3 1 3
105 Missouri ST Miners 1 2 2 0 2
106 Benedict Tigers 1 2 2 0 2
107 Pittsburg State Gorillas 0.571 7 4 3 -2
108 Quincy Hawks 0.6 5 3 2 1
109 Harding Bisons 0.6 5 3 2 3
110 Newman University Jets 0.6 5 3 2 1
111 Missouri Tritons 0.6 5 3 2 3
112 Millersville Marauders 0.6 5 3 2 2
113 Dominican CA Penguins 0.6 5 3 2 -1
114 Rollins Tars 0.6 5 3 2 1
115 Catawba Indians 0.6 5 3 2 3
116 Morehouse Maroon Tigers 0.6 5 3 2 2
117 Flagler Saints 0.6 5 3 2 -1
118 Clarion Golden Eagles 0.6 5 3 2 1
119 Central State Marauders 0.6 5 3 2 1
120 North West Nazarene Crusaders 0.6 5 3 2 1
121 Pittsburgh-Johnstown Mountain Cats 0.6 5 3 2 1
122 Missouri Lions 0.6 5 3 2 1
123 Lock Haven Bald Eagles 0.6 5 3 2 1
124 California Hills Toros 0.6 5 3 2 2
125 College Of Staten Island Dolphins 0.6 5 3 2 1
126 Fayetteville Broncos 0.6 5 3 2 2
127 Western New Mexico Mustangs 0.6 5 3 2 2
128 Georgian Court Lions 0.6 5 3 2 3
129 Southwest Baptist Bearcats 0.6 5 3 2 1
130 Cedarville Yellow Jackets 0.6 5 3 2 3
131 Bemidji State Beavers 0.667 3 2 1 1
132 Lynn Knights 0.667 3 2 1 2
133 Goldey-Beacom Lightning 0.667 3 2 1 -1
134 Pace Setters 0.667 3 2 1 1
135 Wayne State MI Warriors 0.667 3 2 1 1
136 Mississippi College Choctaws 0.667 3 2 1 2
137 Rockhurst Hawks 0.667 3 2 1 -1
138 Thomas More Saints 0.667 3 2 1 1
139 Delta State Statesmen 0.667 3 2 1 -1
140 Salem Tigers 0.667 3 2 1 -1
141 Oklahoma Christian Eagles 0.667 3 2 1 2
142 Illinois Springfield Prairie Stars 0.5 6 3 3 -2
143 North Greenville Crusaders 0.5 6 3 3 1
144 Westminster Griffins 0.5 6 3 3 -1
145 Riddle Eagles 0.5 4 2 2 1
146 CHAMINADE SILVERSWORDS 0.5 4 2 2 -1
147 Montevallo Falcons 0.5 4 2 2 1
148 Virginia Trojans 0.5 4 2 2 2
149 William Jewell College 0.5 4 2 2 -1
150 Claflin Panthers 0.5 4 2 2 -1
151 Lincoln Railsplitters 0.5 4 2 2 -1
152 Hillsdale Chargers 0.5 4 2 2 2
153 Henderson State Reddies 0.5 4 2 2 2
154 Edinboro Fighting Scots 0.5 4 2 2 2
155 North Carolina Pembroke Braves 0.5 4 2 2 2
156 Charleston Golden Eagles 0.5 4 2 2 -2
157 Ohio Dominican Panthers 0.5 4 2 2 2
158 Arkansas Monticello Boll Weevils 0.5 4 2 2 2
159 Truman Bulldogs 0.5 4 2 2 -1
160 Jefferson Rams 0.5 4 2 2 -2
161 Union Bulldogs 0.5 4 2 2 -1
162 Oregon Wolves 0.5 4 2 2 1
163 Wheeling Cardinals 0.5 4 2 2 1
164 Tampa Spartans 0.5 4 2 2 -2
165 Colorado-Colorado Springs Mountain Lions 0.5 4 2 2 -1
166 Malone Pioneers 0.5 4 2 2 1
167 Columbus State Cougars 0.5 4 2 2 1
168 Fort Lewis Skyhawks 0.5 4 2 2 -2
169 Sul Ross Lobos 0.5 4 2 2 2
170 Queens (NY) Knights 0.5 4 2 2 -1
171 Minnesota State Moorhead Dragons 0.5 4 2 2 2
172 California Merced Bobcats 0.5 4 2 2 -1
173 Pierce Ravens 0.5 4 2 2 -2
174 Glenville State Pioneers 0.5 4 2 2 -1
175 Georgia Bobcats 0.5 4 2 2 1
176 Emporia State Hornets 0.5 4 2 2 1
177 Chowan Hawks 0.5 4 2 2 1
178 Alaska Nanooks 0.5 4 2 2 -2
179 Barry Buccaneers 0.5 4 2 2 2
180 Saint Leo Lions 0.5 4 2 2 1
181 Chico Wildcats 0.5 2 1 1 -1
182 Kutztown Golden Bears 0.5 2 1 1 -1
183 Bridgeport Purple Knights 0.5 2 1 1 1
184 Azusa Cougars 0.5 2 1 1 1
185 Seattle Falcons 0.5 2 1 1 1
186 Bloomfield College Bears 0 0 0 0
186 Academy Of Art Urban Knights 0 0 0 0
186 St Augustine Falcons 0 0 0 0
186 SONOMA STATE SEAWOLVES 0 0 0 0
186 St Rose Golden Knights 0 0 0 0
186 Notre Dame Falcons 0 0 0 0
186 Limestone Saints 0 0 0 0
186 Holy Names Hawks 0 0 0 0
194 Washington Vikings 0.429 7 3 4 -2
195 Clark Atlanta Panthers 0.4 5 2 3 1
196 Tiffin Dragons 0.4 5 2 3 1
197 Johnson Smith Bulls 0.4 5 2 3 -1
198 Midwestern State Mustangs 0.4 5 2 3 1
199 Davis And Elkins Senators 0.4 5 2 3 -1
200 Converse Valkyries 0.4 5 2 3 -1
201 Lees-Mcrae Bobcats 0.4 5 2 3 -1
202 Concord Mountain Lions 0.4 5 2 3 -1
203 Texas Permian Basin Falcons 0.4 5 2 3 -1
204 Nebraska-Kearney Lopers 0.4 5 2 3 1
205 West Virginia State Yellow Jackets 0.4 5 2 3 -3
206 Kentucky State Thorobreds 0.4 5 2 3 1
207 Young Harris Mountain Lions 0.4 5 2 3 1
208 Colorado Christian Cougars 0.4 5 2 3 2
209 Humboldt Lumberjacks 0.4 5 2 3 2
210 Lemoyne-Owen Magicians 0.4 5 2 3 -2
211 Minnesota Crookston Golden Eagles 0.333 3 1 2 1
212 Frostburg State Bobcats 0.333 3 1 2 -2
213 Lane Dragons 0.333 3 1 2 1
214 Bentley Falcons 0.333 3 1 2 -1
215 San Marcos Cougars 0.333 3 1 2 -1
216 Eckerd Tritons 0.333 3 1 2 -2
217 Lincoln Lions 0.333 3 1 2 -2
218 Coker Cobras 0.333 3 1 2 -2
219 Allen Yellow Jackets 0.333 3 1 2 -2
220 Puerto Rico-Rio Piedras Gallitos 0 1 0 1 -1
221 Mount Olive Trojans 0.333 6 2 4 -1
222 Dallas Patriots 0.333 6 2 4 -1
223 San Bernardino Coyotes 0.333 6 2 4 -3
224 Chestnut Hill Griffins 0.333 6 2 4 2
225 Tusculum Pioneers 0.333 6 2 4 -2
226 Northwestern Oklahoma State Rangers 0.333 6 2 4 1
227 Augusta Jaguars 0.333 6 2 4 -1
228 Francis Marion Patriots 0.25 4 1 3 1
229 Texas A&M International Dustdevils 0.25 4 1 3 -3
230 St. Cloud State Huskies 0.25 4 1 3 -1
231 Winona State Warriors 0.25 4 1 3 -3
232 Indianapolis Greyhounds 0.25 4 1 3 -1
233 Sioux Falls Cougars 0.25 4 1 3 -1
234 Augustana Vikings 0.25 4 1 3 -1
235 Southwestern Oklahoma State Bulldogs 0.25 4 1 3 -3
236 Cameron Aggies 0.25 4 1 3 -1
237 Westmont Warriors 0.25 4 1 3 -1
238 St. Michael´s College Purple Knights 0.25 4 1 3 1
239 Purdue Northwest Pride 0.25 4 1 3 1
240 Los Angeles Golden Eagles 0.25 4 1 3 1
241 Wesleyan Warriors 0.25 4 1 3 -1
242 Colorado Mavericks 0.25 4 1 3 -3
243 Southeastern Oklahoma State Savage Storm 0.25 4 1 3 1
244 Winston Salem Rams 0.25 4 1 3 -1
245 Regis Rangers 0.25 4 1 3 1
246 Southern Arkansas Muleriders 0.25 4 1 3 -1
247 Lake Superior State Lakers 0.25 4 1 3 -2
248 Metropolitan State Roadrunners 0.25 4 1 3 -2
249 Shorter Hawks 0.25 4 1 3 -1
250 Southwest Minnesota State Mustangs 0 2 0 2 -2
251 Livingstone Bears 0 2 0 2 -2
252 Albany State Golden Rams 0 2 0 2 -2
253 Puerto Rico Mayaguez Tarzanes 0 2 0 2 -2
254 Simon Fraser Clan 0.286 7 2 5 1
255 Florida Tech Panthers 0.2 5 1 4 1
256 Barton Bulldogs 0.2 5 1 4 1
257 California (PA) Vulcans 0.2 5 1 4 -2
258 William Jessup Warriors 0.2 5 1 4 -3
259 Dakota Hardrockers 0.2 5 1 4 -3
260 Emmanuel Lions 0.2 5 1 4 -1
261 Western State Mountaineers 0.2 5 1 4 1
262 Post Eagles 0.2 5 1 4 -4
263 Roberts Wesleyan Redhawks 0.2 5 1 4 -2
264 Maryville Saints 0.2 5 1 4 1
265 Chadron State Eagles 0.2 5 1 4 -2
266 Auburn-Montgomery Warhawks 0.2 5 1 4 -4
267 Arkansas Tech Wonder Boys 0 3 0 3 -3
268 Lewis Flyers 0 3 0 3 -3
269 University Of Mary Marauders 0 3 0 3 -3
270 Southern Connecticut Owls 0 3 0 3 -3
271 Puerto Rico-Bayamon Vaqueros 0 3 0 3 -3
272 Elizabeth City Vikings 0 3 0 3 -3
273 Christian Brothers Buccaneers 0 3 0 3 -3
274 Bloomsburg Huskies 0 3 0 3 -3
275 Belmont Abbey Crusaders 0 3 0 3 -3
276 District Of Columbia Firebirds 0 3 0 3 -3
277 Ferris Bulldogs 0 3 0 3 -3
278 Fort Valley State Wildcats 0.167 6 1 5 -4
279 Hawaii Hilo Vulcans 0 4 0 4 -4
280 American International Yellow Jackets 0 4 0 4 -4
281 Dallas Comets 0 4 0 4 -4
282 SAVANNAH STATE TIGERS 0 4 0 4 -4
283 Mercy Mavericks 0 4 0 4 -4
284 San Francisco State Gators 0 4 0 4 -4
285 King Tornados 0 4 0 4 -4
286 Spring Hill Badgers 0 4 0 4 -4
287 Mansfield Mountaineers 0 4 0 4 -4
288 Clayton State Lakers 0 4 0 4 -4
289 Colorado Orediggers 0.143 7 1 6 -1
290 Northern Wolves 0 5 0 5 -5
291 Bowie Bulldogs 0 5 0 5 -5
292 Menlo College Hawks 0 5 0 5 -5
293 Fresno Pacific Sunbirds 0 5 0 5 -5
294 Caldwell Cougars 0 5 0 5 -5
295 D'Youville Saints 0 5 0 5 -5
296 West Virginia Wesleyan Bobcats 0 5 0 5 -5
297 Bluefield State Big Blues 0 6 0 6 -6
298 Molloy Lions 0 6 0 6 -6
299 Erskine Flying Fleet 0 6 0 6 -6
300 New Mexico Cowboys 0 7 0 7 -7
1 St Edwards Hilltoppers 100 8 8 0  
2 Walsh Cavaliers 100 5 5 0  
3 West Texas Buffaloes 100 5 5 0  
4 Angelo Rams 100 5 5 0  
5 ALASKA ANCHORAGE 83.3 6 5 1  
6 Daemen Wildcats 100 4 4 0  
7 Nova Southeastern Sharks 100 4 4 0  
8 Fairmont State Fighting Falcons 100 4 4 0  
9 Arkansas Fort Smith Lions 100 4 4 0  
10 Alabama Chargers 100 4 4 0  
11 Lenoir-Rhyne Bears 100 4 4 0  
12 Assumption College Greyhounds 100 4 4 0  
13 Slippery Rock 100 4 4 0  
14 Montana State Billings Yellowjackets 100 4 4 0  
15 Georgia Southwestern Canes 100 4 4 0  
16 St. Mary's Texas Rattlers 100 4 4 0  
17 Mars Hill 100 4 4 0  
18 Northeastern State Riverhawks 80 5 4 1  
19 Florida Moccasins 80 5 4 1  
20 Kentucky Wesleyan Panthers 80 5 4 1  
21 Rogers Hillcats 100 3 3 0  
22 Ouachita Baptist Tigers 100 3 3 0  
23 Harding Bisons 100 3 3 0  
24 Southern Nazarene Crimson Storm 100 3 3 0  
25 Anderson Trojans 100 3 3 0  
26 Northwood MI Timberwolves 100 3 3 0  
27 Rollins Tars 100 3 3 0  
28 Valdosta Blazers 100 3 3 0  
29 Southwest Baptist Bearcats 100 3 3 0  
30 East Stroudsburg Warriors 100 3 3 0  
31 Seton Hill Griffins 100 3 3 0  
32 Central Washington Wildcats 100 3 3 0  
33 Washburn Ichabods 100 3 3 0  
34 Lubbock Christian Chaparrals 100 3 3 0  
35 Lake Erie Storm 100 3 3 0  
36 West Liberty Hilltoppers 100 3 3 0  
37 Miles Golden Bears 100 3 3 0  
38 Saint Anselm Hawks 100 3 3 0  
39 Uscb Sand Sharks 100 3 3 0  
40 St Thomas Aquinas Spartans 100 3 3 0  
41 Adams State Grizzlies 100 3 3 0  
42 College Of Staten Island Dolphins 100 3 3 0  
43 Shippensburg Raiders 100 3 3 0  
44 Missouri Western State Griffons 100 3 3 0  
45 Holy Family Tigers 100 3 3 0  
46 East Bay Pioneers 100 3 3 0  
47 Michigan Huskies 100 3 3 0  
48 North Georgia Nighthawks 100 3 3 0  
49 Minnesota State-Mankato Mavericks 66.7 6 4 2  
50 Central Oklahoma Bronchos 66.7 6 4 2  
51 Texas Javelinas 75 4 3 1  
52 Dominican CA Penguins 75 4 3 1  
53 Lincoln Missouri Blue Tigers 75 4 3 1  
54 Indiana Hawks 75 4 3 1  
55 Trevecca Nazarene University Trojans 75 4 3 1  
56 Millersville Marauders 75 4 3 1  
57 UW-Parkside Rangers 75 4 3 1  
58 Clarion Golden Eagles 75 4 3 1  
59 Virginia-Wise Cavaliers 75 4 3 1  
60 North West Nazarene Crusaders 75 4 3 1  
61 Fort Hays State Tigers 75 4 3 1  
62 Missouri Lions 75 4 3 1  
63 Lock Haven Bald Eagles 75 4 3 1  
64 Catawba Indians 100 2 2 0  
65 Lee Flames 100 2 2 0  
66 Montevallo Falcons 100 2 2 0  
67 Minnesota State Moorhead Dragons 100 2 2 0  
68 Hawaii Pacific Sharks 100 2 2 0  
69 Rockhurst Hawks 100 2 2 0  
70 Union Bulldogs 100 2 2 0  
71 Claflin Panthers 100 2 2 0  
72 South Carolina-Aiken Pacers 100 2 2 0  
73 Barry Buccaneers 100 2 2 0  
74 Henderson State Reddies 100 2 2 0  
75 Drury Panthers 100 2 2 0  
76 Texas-Tyler Patriots 100 2 2 0  
77 Colorado State-Pueblo Thunderwolves 100 2 2 0  
78 St Martins Saints 100 2 2 0  
79 Johnson Smith Bulls 100 2 2 0  
80 Lynn Knights 100 2 2 0  
81 Newman Eagles 100 2 2 0  
82 Mckendree Bearcats 100 2 2 0  
83 Point Loma Sea Lions 100 2 2 0  
84 Davenport Panthers 100 2 2 0  
85 California Merced Bobcats 100 2 2 0  
86 Jefferson Rams 100 2 2 0  
87 Colorado Christian Cougars 100 2 2 0  
88 Black Hills State Yellow Jackets 100 2 2 0  
89 Arkansas Monticello Boll Weevils 100 2 2 0  
90 Edinboro Fighting Scots 100 2 2 0  
91 Saginaw Valley State Cardinals 100 2 2 0  
92 Riddle Eagles 100 2 2 0  
93 Virginia Panthers 100 2 2 0  
94 Oklahoma Baptist Bison 100 2 2 0  
95 Palm Beach Sailfish 100 2 2 0  
96 Mississippi College Choctaws 100 2 2 0  
97 Oklahoma Christian Eagles 100 2 2 0  
98 Cal State Monterey Bay Otters 100 2 2 0  
99 Shepherd Rams 100 2 2 0  
100 Shaw Bears 100 2 2 0  
101 Chestnut Hill Griffins 100 2 2 0  
102 Glenville State Pioneers 100 2 2 0  
103 Delta State Statesmen 100 2 2 0  
104 Fayetteville Broncos 100 2 2 0  
105 Georgian Court Lions 100 2 2 0  
106 Pittsburg State Gorillas 60 5 3 2  
107 Central State Marauders 60 5 3 2  
108 Pittsburgh-Johnstown Mountain Cats 60 5 3 2  
109 Tampa Spartans 66.7 3 2 1  
110 Quincy Hawks 66.7 3 2 1  
111 Sul Ross Lobos 66.7 3 2 1  
112 Newman University Jets 66.7 3 2 1  
113 Bemidji State Beavers 66.7 3 2 1  
114 West Alabama Tigers 66.7 3 2 1  
115 Missouri Tritons 66.7 3 2 1  
116 Tiffin Dragons 66.7 3 2 1  
117 Flagler Saints 66.7 3 2 1  
118 Cedarville Yellow Jackets 66.7 3 2 1  
119 Hillsdale Chargers 66.7 3 2 1  
120 Eastern New Mexico Greyhounds 66.7 3 2 1  
121 Lander Bearcats 66.7 3 2 1  
122 Pace Setters 66.7 3 2 1  
123 Wayne State MI Warriors 66.7 3 2 1  
124 Texas Permian Basin Falcons 66.7 3 2 1  
125 Minnesota-Duluth Bulldogs 66.7 3 2 1  
126 Ohio Dominican Panthers 66.7 3 2 1  
127 Concordia Eagles 66.7 3 2 1  
128 Southern New Hampshire Penmen 66.7 3 2 1  
