NCAA Uomini in diretta - Risultati delle partite in tempo reale (Basket Stati Uniti)

NCAA, Regular
Stati Uniti - NCAA Uomini
10 dic 19:30
Profs
Kean University
- -

Calendario NCAA Uomini

10 dic 12:00
Baylor Bears
Norfolk State Spartans
10 dic 14:00
Lyon College Scots
University Of The Ozarks Eagles
10 dic 14:00
Young Harris Mountain Lions
Piedmont Lions
10 dic 16:00
Truman Bulldogs
Purdue Northwest Pride
10 dic 16:30
Yale Bulldogs
Albany Great Danes
10 dic 17:00
Averett Cougars
Warren Wilson Owls
10 dic 17:00
Princeton Tigers
Merrimack Warriors
10 dic 17:00
Sage Gators
Delhi Broncos
10 dic 17:00
Union Dutchmen
Stevens Tech Ducks
10 dic 17:30
Lynn Knights
Florida National Conquistadors
10 dic 18:00
Asheville Bulldogs
Miami Ohio Redhawks
10 dic 18:00
Bridgewater Bears
Emerson Lions
10 dic 18:00
Covenant Scots
Sewanee Tigers
10 dic 18:00
Fitchburg Falcons
Roger Williams Hawks
10 dic 18:00
Marywood Pacers
Messiah Falcons
10 dic 18:00
Massachusetts Trailblazers
Norwich Cadets
10 dic 18:00
Tiffin Dragons
Wayne State MI Warriors
10 dic 18:00
Umass Lowell River Hawks
Fisher Falcons
10 dic 18:30
St Marys Seahawks
Salisbury Sea Gulls
10 dic 19:00
Altoona Lions
Pittsburgh Bradford Panthers
10 dic 19:00
Behrend Lions
Alfred State Pioneers
10 dic 19:00
Boston University
Maine Black Bears
10 dic 19:00
Brandeis Judges
New England Noreasters
10 dic 19:00
Carlow (pa) Celtics
La Roche Redhawks
10 dic 19:00
FORDHAM RAMS
FDU Knights
10 dic 19:00
Farmingdale State Rams
Swarthmore Garnet
10 dic 19:00
Florida Atlantic Owls
Saint Leo Lions
10 dic 19:00
Florida Moccasins
Lincoln Lions
10 dic 19:00
George Washington Colonials
Delaware Blue Hens
10 dic 19:00
Greenville Panthers
Knox Prairie Fire
10 dic 19:00
Hofstra Pride
Suny Old Westbury Panthers
10 dic 19:00
Iona Gaels
Bryant Bulldogs
10 dic 19:00
Juniata Eagles
Bethany Bison
10 dic 19:00
Marshall Thundering Herd
Western Kentucky Hilltoppers
10 dic 19:00
Massachusetts Minutemen
BOSTON COLLEGE EAGLES
10 dic 19:00
NOTRE DAME FIGHTING IRISH
Idaho Vandals
10 dic 19:00
Njit Highlanders
New Haven Chargers
10 dic 19:00
North Carolina Wolfpack
Liberty Flames
10 dic 19:00
Oberlin Yeomen
Denison Big Red
10 dic 19:00
Ohio Northern Polar Bears
Wilmington Quakers
10 dic 19:00
Penn State Brandywine Nittany Lion
Penn State Schuylkill Nittany Lions
10 dic 19:00
Penn State–Berks Nittany Lions
Haverford Fords
10 dic 19:00
Purdue Boilermakers
Minnesota Golden Gophers
10 dic 19:00
Randolph Wildcats
Southern Virginia Knights
10 dic 19:00
Regent University Royals
Wesleyan Battling Bishops
10 dic 19:00
South Florida Bulls
Charleston Cougars
10 dic 19:00
Spalding Golden Eagles
Asbury College Eagles
10 dic 19:00
Springfield Pride
Coast Guard Bears
10 dic 19:00
St. Bonaventure Bonnies
Colgate Raiders
10 dic 19:00
VCU RAMS
New Mexico Lobos
10 dic 19:00
Wabash Little Giant
Kalamazoo Hornets
10 dic 19:30
Charleston Golden Eagles
West Liberty Hilltoppers
10 dic 19:30
Coker Cobras
Newberry Wolves
10 dic 19:30
Concord Mountain Lions
Frostburg State Bobcats
10 dic 19:30
Davis And Elkins Senators
Salem Tigers
10 dic 19:30
Dickinson Red Devils
Penn State Harrisburg Lions
10 dic 19:30
Flagler Saints
Georgia Southwestern Canes
10 dic 19:30
Glenville State Pioneers
Fairmont State Fighting Falcons
10 dic 19:30
Gothic Knights
Stockton Ospreys
10 dic 19:30
Hiram College Terriers
Case Western Reserve Spartans
10 dic 19:30
Lander Bearcats
Clayton State Lakers
10 dic 19:30
Lincoln Railsplitters
Mars Hill
10 dic 19:30
Nicholls Colonels
CBS Ambassadors
10 dic 19:30
Profs
Kean University
10 dic 19:30
Queens (NY) Knights
Pierce Ravens
10 dic 19:30
Ramapo Roadrunners
Montclair State Red Hawks
10 dic 19:30
Southern Maine Huskies
Farmington Beavers
10 dic 19:30
Tulane Green Wave
Tougaloo Bulldogs
10 dic 19:30
Tusculum Pioneers
Newman Eagles
10 dic 19:30
Uscb Sand Sharks
Augusta Jaguars
10 dic 19:30
Vassar Brewers
Skidmore Thoroughbreds
10 dic 19:30
Virginia-Wise Cavaliers
Emory And Henry Wasps
10 dic 19:30
West Virginia State Yellow Jackets
Wheeling Cardinals
10 dic 19:30
West Virginia Wesleyan Bobcats
Point Park Pioneers
10 dic 20:00
Augsburg Auggies
Bethel Royals
10 dic 20:00
Carleton Knights
Macalester Scots
10 dic 20:00
Dominican Stars
Concordia-Chicago Cougars
10 dic 20:00
Gustavus Adolphus Golden Gusties
St John Johnnies
10 dic 20:00
Hamline Pipers
Saint Mary Spires
10 dic 20:00
Hamline Pipers
St Marys Cardinals
10 dic 20:00
Houston Cougars
Jackson State Tigers
10 dic 20:00
Illinois Panthers
Kentucky Colonels
10 dic 20:00
Illinois Salukis
TENNESSEE MARTIN
10 dic 20:00
Illinois Scarlet Hawks
Rockford Regents
10 dic 20:00
Kansas City Roos
Weber State Wildcats
10 dic 20:00
Lawrence Vikings
Wisconsin–Whitewater Warhawks
10 dic 20:00
Marian Sabres
Wisconsin Lutheran Warriors
10 dic 20:00
North Dakota Hawks
Crown Storm
10 dic 20:00
North Georgia Nighthawks
Columbus State Cougars
10 dic 20:00
Purdue Mastodons
Eastern Michigan Eagles
10 dic 20:00
Rutgers Camden Scarlet Raptors
Tcnj Lions
10 dic 20:00
Scarlet Raiders
William Paterson Pioneers
10 dic 20:00
Scholastica Saints
Wisconsin Superior Yellowjackets
10 dic 20:00
Tulsa Golden Hurricane
Arkansas Pine Bluff Golden Lions
10 dic 20:00
Utah Valley State Wolverines
Idaho State Bengals
10 dic 20:00
Viterbo V-Hawks
Luther College Norse
10 dic 20:00
Wisconsin Blugolds
Northwestern St Paul Eagles
10 dic 20:00
Wisconsin-Stout Blue Devils
North Central Rams
10 dic 20:15
St Olaf Oles
Concordia Cobbers
10 dic 20:30
Southeastern Oklahoma State Savage Storm
Northwestern Oklahoma State Rangers
10 dic 20:30
Texas State Bobcats
Southern Jaguars
10 dic 21:00
Boise Broncos
DUQUESNE DUKES
10 dic 21:00
Montana Grizzlies
Salish Kootenai College Bison
10 dic 21:00
Nebraska Cornhuskers
Wisconsin Badgers
10 dic 22:00
Cal State Fullerton Titans
Bethesda Lion Angels
10 dic 22:00
Cal State Northridge Matadors
Fresno Bulldogs
10 dic 22:00
San Diego Aztecs
Lamar Cardinals
10 dic 22:30
Biola Eagles
Point Loma Sea Lions
10 dic 22:30
Puget Sound Loggers
Northwest Indian Eagles

Classifica NCAA Uomini

    Squadra % G V P Serie
1 St Edwards Hilltoppers 0.917 12 11 1 -1
2 Washburn Ichabods 1 10 10 0 10
3 Daemen Wildcats 1 10 10 0 10
4 West Texas Buffaloes 1 9 9 0 9
5 Palm Beach Sailfish 1 8 8 0 8
6 Lubbock Christian Chaparrals 1 8 8 0 8
7 Southern Nazarene Crimson Storm 1 8 8 0 8
8 Central Missouri Mules And Jennies 0.818 11 9 2 7
9 Virginia-Wise Cavaliers 0.889 9 8 1 8
10 Adelphi Panthers 0.889 9 8 1 5
11 Slippery Rock 0.889 9 8 1 5
12 Michigan Huskies 0.889 9 8 1 6
13 Florida Moccasins 0.889 9 8 1 7
14 Anderson Trojans 1 7 7 0 7
15 Arkansas Fort Smith Lions 1 7 7 0 7
16 St. Mary's Texas Rattlers 1 7 7 0 7
17 East Bay Pioneers 1 7 7 0 7
18 North Georgia Nighthawks 1 7 7 0 7
19 Lenoir-Rhyne Bears 0.8 10 8 2 8
20 Montana State Billings Yellowjackets 0.8 10 8 2 1
21 Missouri Western State Griffons 0.8 10 8 2 5
22 Grand Valley State Lakers 0.875 8 7 1 -1
23 Eastern New Mexico Greyhounds 0.875 8 7 1 7
24 Assumption College Greyhounds 0.875 8 7 1 3
25 Black Hills State Yellow Jackets 0.875 8 7 1 5
26 Findlay Oilers 0.875 8 7 1 4
27 Point Loma Sea Lions 0.875 8 7 1 2
28 Oklahoma Baptist Bison 0.875 8 7 1 -1
29 Virginia Panthers 0.875 8 7 1 7
30 Cal State Monterey Bay Otters 0.875 8 7 1 4
31 Seton Hill Griffins 0.875 8 7 1 2
32 Upper Iowa Peacocks 0.875 8 7 1 5
33 Nova Southeastern Sharks 1 6 6 0 6
34 Harding Bisons 0.778 9 7 2 7
35 St Martins Saints 0.778 9 7 2 4
36 North West Nazarene Crusaders 0.778 9 7 2 5
37 Shaw Bears 0.778 9 7 2 -1
38 Concordia-St. Paul Golden Bears 0.778 9 7 2 1
39 West Chester Golden Rams 0.857 7 6 1 6
40 Walsh Cavaliers 0.857 7 6 1 -1
41 Missouri ST Miners 0.857 7 6 1 1
42 West Alabama Tigers 0.857 7 6 1 4
43 Fairmont State Fighting Falcons 0.857 7 6 1 4
44 Northern Michigan Wildcats 0.857 7 6 1 5
45 East Stroudsburg Warriors 0.857 7 6 1 -1
46 Felician Golden Falcons 0.857 7 6 1 6
47 Saint Anselm Hawks 0.857 7 6 1 5
48 Saginaw Valley State Cardinals 0.857 7 6 1 1
49 Mars Hill 0.857 7 6 1 -1
50 Miles Golden Bears 1 5 5 0 5
51 Angelo Rams 0.667 12 8 4 -2
52 Florida Argonauts 0.7 10 7 3 1
53 Pittsburg State Gorillas 0.7 10 7 3 3
54 Illinois Springfield Prairie Stars 0.7 10 7 3 4
55 Missouri Bearcats 0.7 10 7 3 1
56 Valdosta Blazers 0.75 8 6 2 2
57 California Hills Toros 0.75 8 6 2 5
58 Ohio Dominican Panthers 0.75 8 6 2 6
59 Ouachita Baptist Tigers 0.75 8 6 2 2
60 South Carolina-Aiken Pacers 0.75 8 6 2 2
61 Rockhurst Hawks 0.75 8 6 2 2
62 Lander Bearcats 0.75 8 6 2 1
63 Colorado State-Pueblo Thunderwolves 0.75 8 6 2 -1
64 Malone Pioneers 0.75 8 6 2 5
65 Trevecca Nazarene University Trojans 0.75 8 6 2 -1
66 Georgia Southwestern Canes 0.75 8 6 2 -1
67 Ashland Eagles 0.75 8 6 2 1
68 Alabama Chargers 0.75 8 6 2 -1
69 Pomona Broncos 0.75 8 6 2 -1
70 Edward Waters Tigers 0.75 8 6 2 2
71 West Liberty Hilltoppers 0.833 6 5 1 3
72 Gannon Golden Knights 0.833 6 5 1 2
73 Indiana Hawks 0.833 6 5 1 3
74 Newman Eagles 0.833 6 5 1 2
75 Lee Flames 0.833 6 5 1 3
76 Central Oklahoma Bronchos 0.636 11 7 4 1
77 ALASKA ANCHORAGE 0.636 11 7 4 1
78 Minnesota State Moorhead Dragons 0.667 9 6 3 2
79 Northwood MI Timberwolves 0.667 9 6 3 -1
80 Pittsburgh-Johnstown Mountain Cats 0.667 9 6 3 1
81 College Of Staten Island Dolphins 0.667 9 6 3 3
82 Mckendree Bearcats 0.667 9 6 3 -1
83 Columbus State Cougars 0.667 9 6 3 -1
84 Western New Mexico Mustangs 0.667 9 6 3 1
85 Uscb Sand Sharks 0.667 9 6 3 -2
86 Minnesota-Duluth Bulldogs 0.667 9 6 3 -1
87 Millersville Marauders 0.714 7 5 2 4
88 Georgia Bobcats 0.714 7 5 2 4
89 Lynn Knights 0.714 7 5 2 1
90 Wingate Bulldogs 0.714 7 5 2 1
91 Davenport Panthers 0.714 7 5 2 2
92 Shippensburg Raiders 0.714 7 5 2 1
93 Dominican Chargers 0.714 7 5 2 -2
94 Dallas Patriots 0.6 10 6 4 4
95 Missouri Lions 0.6 10 6 4 -1
96 Missouri Tritons 0.6 10 6 4 1
97 Adams State Grizzlies 0.6 10 6 4 1
98 Stanislaus Warriors 0.625 8 5 3 1
99 Fort Hays State Tigers 0.625 8 5 3 -2
100 Lake Erie Storm 0.625 8 5 3 -3
101 Catawba Indians 0.625 8 5 3 2
102 St. Cloud State Huskies 0.625 8 5 3 4
103 Augustana Vikings 0.625 8 5 3 4
104 Indianapolis Greyhounds 0.625 8 5 3 4
105 Texas Javelinas 0.625 8 5 3 1
106 Hawaii Pacific Sharks 0.625 8 5 3 1
107 Concordia Eagles 0.625 8 5 3 2
108 Young Harris Mountain Lions 0.625 8 5 3 4
109 Colorado-Colorado Springs Mountain Lions 0.625 8 5 3 2
110 Fayetteville Broncos 0.625 8 5 3 -1
111 Dominican CA Penguins 0.625 8 5 3 -1
112 Texas-Tyler Patriots 0.667 6 4 2 -2
113 Wheeling Cardinals 0.667 6 4 2 3
114 Pace Setters 0.667 6 4 2 1
115 Thomas More Saints 0.667 6 4 2 1
116 Tuskegee Golden Tigers 0.667 6 4 2 -1
117 St Thomas Aquinas Spartans 0.667 6 4 2 1
118 Benedict Tigers 0.75 4 3 1 1
119 Minnesota State-Mankato Mavericks 0.545 11 6 5 -2
120 Augusta Jaguars 0.545 11 6 5 3
121 Wayne State NE Wildcats 0.556 9 5 4 -1
122 North Carolina Pembroke Braves 0.556 9 5 4 2
123 Southwest Baptist Bearcats 0.556 9 5 4 1
124 North Greenville Crusaders 0.556 9 5 4 1
125 Minot State Beavers 0.556 9 5 4 2
126 Southern New Hampshire Penmen 0.556 9 5 4 1
127 Mississippi College Choctaws 0.571 7 4 3 2
128 Emory And Henry Wasps 0.571 7 4 3 -2
129 Concord Mountain Lions 0.571 7 4 3 2
130 Salem Tigers 0.571 7 4 3 1
131 Clark Atlanta Panthers 0.571 7 4 3 3
132 Edinboro Fighting Scots 0.571 7 4 3 2
133 Charleston Golden Eagles 0.571 7 4 3 -1
134 Union Bulldogs 0.571 7 4 3 -1
135 East Central Tigers 0.571 7 4 3 -2
136 Eckerd Tritons 0.571 7 4 3 -1
137 Montevallo Falcons 0.571 7 4 3 1
138 Cedarville Yellow Jackets 0.571 7 4 3 -1
139 Bentley Falcons 0.571 7 4 3 -1
140 Biola Eagles 0.571 7 4 3 1
141 Goldey-Beacom Lightning 0.571 7 4 3 -1
142 Newberry Wolves 0.571 7 4 3 -2
143 Delta State Statesmen 0.571 7 4 3 1
144 Glenville State Pioneers 0.571 7 4 3 1
145 Flagler Saints 0.571 7 4 3 1
146 Lock Haven Bald Eagles 0.571 7 4 3 -1
147 Lemoyne-Owen Magicians 0.571 7 4 3 2
148 Seattle Falcons 0.6 5 3 2 -1
149 Westminster Griffins 0.5 10 5 5 -2
150 Northeastern State Riverhawks 0.5 10 5 5 -3
151 Wilmington Wildcats 0.5 10 5 5 1
152 Western State Mountaineers 0.5 10 5 5 4
153 Georgian Court Lions 0.5 10 5 5 -1
154 Bemidji State Beavers 0.5 8 4 4 1
155 CHAMINADE SILVERSWORDS 0.5 8 4 4 2
156 Newman University Jets 0.5 8 4 4 -1
157 Westmont Warriors 0.5 8 4 4 1
158 Rollins Tars 0.5 8 4 4 -2
159 Barry Buccaneers 0.5 8 4 4 -2
160 Lincoln Missouri Blue Tigers 0.5 8 4 4 -3
161 Quincy Hawks 0.5 8 4 4 1
162 California (PA) Vulcans 0.5 8 4 4 3
163 Clarion Golden Eagles 0.5 8 4 4 -1
164 Rogers Hillcats 0.5 8 4 4 -3
165 Midwestern State Mustangs 0.5 8 4 4 2
166 Southwest Minnesota State Mustangs 0.5 8 4 4 2
167 Kentucky Wesleyan Panthers 0.5 8 4 4 -3
168 Johnson Smith Bulls 0.5 8 4 4 1
169 Colorado Mavericks 0.5 8 4 4 1
170 Lees-Mcrae Bobcats 0.5 8 4 4 2
171 Holy Family Tigers 0.5 8 4 4 -3
172 Fort Lewis Skyhawks 0.5 8 4 4 2
173 Oklahoma Christian Eagles 0.5 8 4 4 -3
174 Arkansas Tech Wonder Boys 0.5 8 4 4 3
175 Henderson State Reddies 0.5 8 4 4 1
176 Alaska Nanooks 0.5 8 4 4 -1
177 UW-Parkside Rangers 0.5 6 3 3 -2
178 Tampa Spartans 0.5 6 3 3 -1
179 Claflin Panthers 0.5 6 3 3 -1
180 Wayne State MI Warriors 0.5 6 3 3 1
181 Kutztown Golden Bears 0.5 4 2 2 -1
182 Notre Dame Falcons 0 0 0 0
182 Limestone Saints 0 0 0 0
182 Holy Names Hawks 0 0 0 0
182 Bloomfield College Bears 0 0 0 0
182 St Augustine Falcons 0 0 0 0
182 St Rose Golden Knights 0 0 0 0
182 SONOMA STATE SEAWOLVES 0 0 0 0
182 Academy Of Art Urban Knights 0 0 0 0
190 Central Washington Wildcats 0.455 11 5 6 -4
191 Saint Leo Lions 0.444 9 4 5 -1
192 Arkansas Monticello Boll Weevils 0.444 9 4 5 -3
193 Drury Panthers 0.444 9 4 5 -5
194 Southern Arkansas Muleriders 0.444 9 4 5 1
195 Chowan Hawks 0.444 9 4 5 -1
196 Converse Valkyries 0.444 9 4 5 2
197 Nebraska-Kearney Lopers 0.444 9 4 5 -2
198 Florida Tech Panthers 0.444 9 4 5 -1
199 Frostburg State Bobcats 0.429 7 3 4 -1
200 Purdue Northwest Pride 0.429 7 3 4 -1
201 Riddle Eagles 0.429 7 3 4 -1
202 Bridgeport Purple Knights 0.429 7 3 4 -1
203 Lincoln Railsplitters 0.429 7 3 4 -1
204 Hillsdale Chargers 0.429 7 3 4 1
205 San Marcos Cougars 0.429 7 3 4 -2
206 Shorter Hawks 0.429 7 3 4 1
207 St. Michael´s College Purple Knights 0.429 7 3 4 1
208 California Merced Bobcats 0.429 7 3 4 1
209 Jefferson Rams 0.429 7 3 4 -1
210 Morehouse Maroon Tigers 0.429 7 3 4 -2
211 Truman Bulldogs 0.429 7 3 4 -1
212 Shepherd Rams 0.429 7 3 4 -4
213 Southern Connecticut Owls 0.4 5 2 3 2
214 Simon Fraser Clan 0.4 10 4 6 -1
215 Tusculum Pioneers 0.4 10 4 6 -2
216 Washington Vikings 0.4 10 4 6 1
217 Mount Olive Trojans 0.4 10 4 6 -1
218 Lake Superior State Lakers 0.375 8 3 5 -2
219 Southwestern Oklahoma State Bulldogs 0.375 8 3 5 -2
220 Tiffin Dragons 0.375 8 3 5 -2
221 Oregon Wolves 0.375 8 3 5 -2
222 Virginia Trojans 0.375 8 3 5 -3
223 Davis And Elkins Senators 0.375 8 3 5 1
224 Post Eagles 0.375 8 3 5 2
225 William Jewell College 0.375 8 3 5 -1
226 West Virginia State Yellow Jackets 0.375 8 3 5 -2
227 Lane Dragons 0.333 6 2 4 -1
228 Chico Wildcats 0.333 6 2 4 -1
229 Ferris Bulldogs 0.333 6 2 4 -1
230 Livingstone Bears 0.333 6 2 4 1
231 Winston Salem Rams 0.333 6 2 4 1
232 Lincoln Lions 0.333 6 2 4 1
233 SAVANNAH STATE TIGERS 0.333 6 2 4 2
234 Puerto Rico-Rio Piedras Gallitos 0 2 0 2 -2
235 Barton Bulldogs 0.333 9 3 6 1
236 Colorado Orediggers 0.333 9 3 6 2
237 Central State Marauders 0.333 9 3 6 -4
238 San Bernardino Coyotes 0.333 9 3 6 -2
239 Chestnut Hill Griffins 0.333 9 3 6 1
240 Texas Permian Basin Falcons 0.333 9 3 6 -2
241 Dakota Hardrockers 0.333 9 3 6 1
242 Humboldt Lumberjacks 0.333 9 3 6 -1
243 Northwestern Oklahoma State Rangers 0.333 9 3 6 -2
244 Bloomsburg Huskies 0.286 7 2 5 -2
245 Pierce Ravens 0.286 7 2 5 -5
246 Fort Valley State Wildcats 0.286 7 2 5 1
247 Queens (NY) Knights 0.286 7 2 5 -4
248 Belmont Abbey Crusaders 0.286 7 2 5 -1
249 Sul Ross Lobos 0.286 7 2 5 -3
250 Cameron Aggies 0.3 10 3 7 -3
251 Colorado Christian Cougars 0.3 10 3 7 -3
252 Sioux Falls Cougars 0.25 8 2 6 -2
253 William Jessup Warriors 0.25 8 2 6 -2
254 Los Angeles Golden Eagles 0.25 8 2 6 1
255 Emporia State Hornets 0.25 8 2 6 -4
256 Southeastern Oklahoma State Savage Storm 0.25 8 2 6 -1
257 University Of Mary Marauders 0.25 8 2 6 -3
258 D'Youville Saints 0.25 8 2 6 2
259 Kentucky State Thorobreds 0.25 8 2 6 -3
260 Winona State Warriors 0.25 8 2 6 -1
261 Azusa Cougars 0.167 6 1 5 -4
262 Allen Yellow Jackets 0.167 6 1 5 -5
263 Coker Cobras 0.167 6 1 5 -5
264 Regis Rangers 0.167 6 1 5 -2
265 Albany State Golden Rams 0 4 0 4 -4
266 Puerto Rico Mayaguez Tarzanes 0 4 0 4 -4
267 Chadron State Eagles 0.222 9 2 7 -3
268 Auburn-Montgomery Warhawks 0.222 9 2 7 -3
269 Emmanuel Lions 0.222 9 2 7 -1
270 Texas A&M International Dustdevils 0.222 9 2 7 -1
271 Fresno Pacific Sunbirds 0.222 9 2 7 -1
272 Northern Wolves 0.222 9 2 7 -1
273 Roberts Wesleyan Redhawks 0.143 7 1 6 -4
274 Francis Marion Patriots 0.143 7 1 6 -3
275 Lewis Flyers 0.143 7 1 6 1
276 Mansfield Mountaineers 0.143 7 1 6 -1
277 Bowie Bulldogs 0.2 10 2 8 -3
278 Wesleyan Warriors 0.2 10 2 8 -4
279 Minnesota Crookston Golden Eagles 0.125 8 1 7 -5
280 American International Yellow Jackets 0.125 8 1 7 -2
281 Elizabeth City Vikings 0.125 8 1 7 1
282 Metropolitan State Roadrunners 0.125 8 1 7 -6
283 King Tornados 0.125 8 1 7 -1
284 Maryville Saints 0.125 8 1 7 -3
285 Hawaii Hilo Vulcans 0 6 0 6 -6
286 Christian Brothers Buccaneers 0 6 0 6 -6
287 Puerto Rico-Bayamon Vaqueros 0 6 0 6 -6
288 Bluefield State Big Blues 0.111 9 1 8 -2
289 Mercy Mavericks 0.111 9 1 8 -1
290 San Francisco State Gators 0.111 9 1 8 -2
291 Dallas Comets 0 7 0 7 -7
292 District Of Columbia Firebirds 0 7 0 7 -7
293 Caldwell Cougars 0.1 10 1 9 1
294 Menlo College Hawks 0.1 10 1 9 -2
295 Spring Hill Badgers 0 8 0 8 -8
296 Clayton State Lakers 0 8 0 8 -8
297 West Virginia Wesleyan Bobcats 0 8 0 8 -8
298 Erskine Flying Fleet 0 8 0 8 -8
299 Molloy Lions 0 10 0 10 -10
300 New Mexico Cowboys 0.077 13 1 12 -2
1 West Texas Buffaloes 100 9 9 0  
2 St Edwards Hilltoppers 90 10 9 1  
3 Washburn Ichabods 100 7 7 0  
4 Daemen Wildcats 100 7 7 0  
5 St. Mary's Texas Rattlers 100 7 7 0  
6 Florida Moccasins 87.5 8 7 1  
7 Palm Beach Sailfish 100 6 6 0  
8 Ouachita Baptist Tigers 100 6 6 0  
9 Nova Southeastern Sharks 100 6 6 0  
10 Harding Bisons 100 6 6 0  
11 Lenoir-Rhyne Bears 100 6 6 0  
12 Assumption College Greyhounds 100 6 6 0  
13 Angelo Rams 100 6 6 0  
14 Slippery Rock 100 6 6 0  
15 Mars Hill 100 6 6 0  
16 Malone Pioneers 85.7 7 6 1  
17 Virginia Panthers 100 5 5 0  
18 Southern Nazarene Crimson Storm 100 5 5 0  
19 Fairmont State Fighting Falcons 100 5 5 0  
20 West Liberty Hilltoppers 100 5 5 0  
21 College Of Staten Island Dolphins 100 5 5 0  
22 East Bay Pioneers 100 5 5 0  
23 Montana State Billings Yellowjackets 100 5 5 0  
24 Lubbock Christian Chaparrals 100 5 5 0  
25 Missouri Western State Griffons 100 5 5 0  
26 Shaw Bears 100 5 5 0  
27 Pittsburg State Gorillas 75 8 6 2  
28 ALASKA ANCHORAGE 75 8 6 2  
29 Ohio Dominican Panthers 83.3 6 5 1  
30 Virginia-Wise Cavaliers 83.3 6 5 1  
31 Dominican CA Penguins 83.3 6 5 1  
32 Valdosta Blazers 83.3 6 5 1  
33 Findlay Oilers 83.3 6 5 1  
34 Georgia Southwestern Canes 83.3 6 5 1  
35 East Stroudsburg Warriors 83.3 6 5 1  
36 Illinois Springfield Prairie Stars 83.3 6 5 1  
37 Central Missouri Mules And Jennies 83.3 6 5 1  
38 North West Nazarene Crusaders 83.3 6 5 1  
39 Walsh Cavaliers 83.3 6 5 1  
40 Mckendree Bearcats 100 4 4 0  
41 Glenville State Pioneers 100 4 4 0  
42 Rockhurst Hawks 100 4 4 0  
43 Arkansas Fort Smith Lions 100 4 4 0  
44 Anderson Trojans 100 4 4 0  
45 Alabama Chargers 100 4 4 0  
46 Northwood MI Timberwolves 100 4 4 0  
47 St Martins Saints 100 4 4 0  
48 Catawba Indians 100 4 4 0  
49 Southwest Baptist Bearcats 100 4 4 0  
50 Lee Flames 100 4 4 0  
51 Oklahoma Baptist Bison 100 4 4 0  
52 Davenport Panthers 100 4 4 0  
53 Seton Hill Griffins 100 4 4 0  
54 Michigan Huskies 100 4 4 0  
55 Oklahoma Christian Eagles 100 4 4 0  
56 Minnesota State Moorhead Dragons 100 4 4 0  
57 Miles Golden Bears 100 4 4 0  
58 Cal State Monterey Bay Otters 100 4 4 0  
59 Mississippi College Choctaws 100 4 4 0  
60 North Georgia Nighthawks 100 4 4 0  
61 Missouri Lions 66.7 9 6 3  
62 Northeastern State Riverhawks 71.4 7 5 2  
63 Central Oklahoma Bronchos 71.4 7 5 2  
64 Pittsburgh-Johnstown Mountain Cats 71.4 7 5 2  
65 Augusta Jaguars 71.4 7 5 2  
66 Kentucky Wesleyan Panthers 80 5 4 1  
67 Westminster Griffins 80 5 4 1  
68 Barry Buccaneers 80 5 4 1  
69 West Chester Golden Rams 80 5 4 1  
70 Rollins Tars 80 5 4 1  
71 South Carolina-Aiken Pacers 80 5 4 1  
72 Grand Valley State Lakers 80 5 4 1  
73 Indiana Hawks 80 5 4 1  
74 Fort Hays State Tigers 80 5 4 1  
75 Eastern New Mexico Greyhounds 80 5 4 1  
76 Georgia Bobcats 80 5 4 1  
77 Lander Bearcats 80 5 4 1  
78 Lake Erie Storm 80 5 4 1  
79 Millersville Marauders 80 5 4 1  
80 Young Harris Mountain Lions 80 5 4 1  
81 Missouri Bearcats 80 5 4 1  
82 Minnesota-Duluth Bulldogs 80 5 4 1  
83 Midwestern State Mustangs 80 5 4 1  
84 Delta State Statesmen 80 5 4 1  
85 Holy Family Tigers 80 5 4 1  
86 Adelphi Panthers 100 3 3 0  
87 Upper Iowa Peacocks 100 3 3 0  
88 Seattle Falcons 100 3 3 0  
89 Union Bulldogs 100 3 3 0  
90 Shippensburg Raiders 100 3 3 0  
91 Missouri ST Miners 100 3 3 0  
92 Lynn Knights 100 3 3 0  
93 Johnson Smith Bulls 100 3 3 0  
94 Southwestern Oklahoma State Bulldogs 100 3 3 0  
95 Newman Eagles 100 3 3 0  
96 Point Loma Sea Lions 100 3 3 0  
97 Edinboro Fighting Scots 100 3 3 0  
98 Montevallo Falcons 100 3 3 0  
99 Black Hills State Yellow Jackets 100 3 3 0  
100 Rogers Hillcats 100 3 3 0  
101 Chestnut Hill Griffins 100 3 3 0  
102 Saint Anselm Hawks 100 3 3 0  
103 Clark Atlanta Panthers 100 3 3 0  
104 Uscb Sand Sharks 100 3 3 0  
105 St Thomas Aquinas Spartans 100 3 3 0  
106 Adams State Grizzlies 100 3 3 0  
107 Florida Argonauts 62.5 8 5 3  
108 North Greenville Crusaders 66.7 6 4 2  
109 Colorado State-Pueblo Thunderwolves 66.7 6 4 2  
110 Lincoln Missouri Blue Tigers 66.7 6 4 2  
