NCAA Uomini in diretta - Risultati delle partite in tempo reale (Basket Stati Uniti)

NCAA, Regular
Stati Uniti - NCAA Uomini

Calendario NCAA Uomini

20 nov 00:00
CHAMINADE SILVERSWORDS
Washington Vikings
20 nov 12:30
Incarnate Word Cardinals
Indiana Eagles
20 nov 14:30
High Point Panthers
Uic Flames
20 nov 17:00
Middlebury Panthers
Union Dutchmen
20 nov 17:00
Missouri Lions
Oklahoma Baptist Bison
20 nov 18:00
Holy Family Tigers
Lock Haven Bald Eagles
20 nov 18:00
Hunter Hawks
Maine Maritime Mariners
20 nov 18:00
Indiana Hoosiers
Lindenwood University Lions
20 nov 18:00
Montana State Bobcats
Nobel Knights
20 nov 18:00
Purdue Boilermakers
Memphis Tigers
20 nov 18:00
St. Bonaventure Bonnies
Morris Colonials
20 nov 18:30
Central Missouri Mules And Jennies
Upper Iowa Peacocks
20 nov 18:31
Stony Brook Seawolves
BROWN BEARS
20 nov 19:00
Albany State Golden Rams
Morehouse Maroon Tigers
20 nov 19:00
Arkansas Fort Smith Lions
Hendrix Warriors
20 nov 19:00
Arkansas Tech Wonder Boys
Dallas Patriots
20 nov 19:00
Central Michigan Chippewas
Northern Kentucky Norse
20 nov 19:00
Cornell Big Red
Colgate Raiders
20 nov 19:00
Delaware State Hornets
Kean University
20 nov 19:00
Delaware Valley Aggies
Profs
20 nov 19:00
FORDHAM RAMS
Liu Sharks
20 nov 19:00
Flagler Saints
Riddle Eagles
20 nov 19:00
Florida Atlantic Owls
Pacific Tigers
20 nov 19:00
Forge Patriots
Central Pennsylvania Knights
20 nov 19:00
Iowa Hawkeyes
Chicago State Cougars
20 nov 19:00
Lasell Lasers
Anna Maria Amcats
20 nov 19:00
Lees-Mcrae Bobcats
Bluefield Rams
20 nov 19:00
MIT Engineers
Framingham State Rams
20 nov 19:00
Marshall Thundering Herd
Arkansas Pine Bluff Golden Lions
20 nov 19:00
Miami Florida Hurricanes
Elon Phoenix
20 nov 19:00
Miami Ohio Redhawks
Mercyhurst Lakers
20 nov 19:00
Mount Aloysius
Wilson Phoenix
20 nov 19:00
Muskingum Fighting Muskies
La Roche Redhawks
20 nov 19:00
Nebraska Cornhuskers
New Mexico Lobos
20 nov 19:00
Newman University Jets
Wayne State NE Wildcats
20 nov 19:00
Penn State–Berks Nittany Lions
Penn State Brandywine Nittany Lion
20 nov 19:00
Pittsburg State Gorillas
Maryville Saints
20 nov 19:00
Plymouth Panthers
New England Noreasters
20 nov 19:00
Princeton Tigers
Northeastern Huskies
20 nov 19:00
Queens (NC) Royals
North Carolina Spartans
20 nov 19:00
Salve Regina Seahawks
Rivier Raiders
20 nov 19:00
St Johns Red Storm
Bucknell Bison
20 nov 19:00
Tampa Spartans
Anderson Trojans
20 nov 19:00
Tennessee Volunteers
Tennessee Tigers
20 nov 19:00
Tufts Jumbos
Emerson Lions
20 nov 19:00
Ucf Knights
PITTSBURGH PANTHERS
20 nov 19:00
Vanderbilt Commodores
Texas Southern Tigers
20 nov 19:00
Widener Pride
Neumann Knights
20 nov 19:00
Wright State Raiders
Ohio Wesleyan Battling Bishops
20 nov 19:30
Central State Marauders
Benedict Tigers
20 nov 19:30
Franklin And Marshall Diplomats
Albright Lions
20 nov 19:30
Kentucky State Thorobreds
Allen Yellow Jackets
20 nov 19:30
Texas Javelinas
Metropolitan State Roadrunners
20 nov 20:00
Adams State Grizzlies
Midwestern State Mustangs
20 nov 20:00
Beloit Buccaneers
Eureka Red Devils
20 nov 20:00
Blackburn Beavers
Spurgeon Knights
20 nov 20:00
Gustavus Adolphus Golden Gusties
Whitworth Pirates
20 nov 20:00
Harding Bisons
Southwest Baptist Bearcats
20 nov 20:00
Houston Christian Huskies
CBS Ambassadors
20 nov 20:00
Illinois Redbirds
Rockford Regents
20 nov 20:00
Mcmurry War Hawks
Howard Payne University
20 nov 20:00
Mississippi College Choctaws
Belhaven Blazers
20 nov 20:00
Missouri Tigers
South Dakota Coyotes
20 nov 20:00
North Texas Mean Green
Central Arkansas Bears
20 nov 20:00
Ohio State Buckeyes
Western Michigan Broncos
20 nov 20:00
Oklahoma Sooners
Roberts Golden Eagles
20 nov 20:00
Rice Owls
Tarleton State Texans
20 nov 20:00
St Edwards Hilltoppers
Texas A&M International Dustdevils
20 nov 20:00
Sul Ross Lobos
Angelo Rams
20 nov 20:00
Western State Mountaineers
Cameron Aggies
20 nov 20:00
Yeshiva Maccabees
Trinity
20 nov 20:30
Arkansas Monticello Boll Weevils
Arkansas Baptist Buffaloes
20 nov 20:30
Lane Dragons
Edward Waters Tigers
20 nov 20:30
Lemoyne-Owen Magicians
SAVANNAH STATE TIGERS
20 nov 20:30
Miles Golden Bears
Clark Atlanta Panthers
20 nov 20:30
St. Mary's Texas Rattlers
Southeastern Oklahoma State Savage Storm
20 nov 20:30
Texas Tech Red Raiders
Wake Forest Demon Deacons
20 nov 20:30
Tuskegee Golden Tigers
Fort Valley State Wildcats
20 nov 21:00
Houston Cougars
Rider Broncs
20 nov 21:00
Utah Utes
Cal Poly Mustangs
20 nov 21:30
Kansas State Wildcats
Mississippi State Bulldogs
20 nov 22:00
Trojans
Troy Trojans
20 nov 22:00
Unlv Rebels
St. Joseph's Hawks

Classifica NCAA Uomini

    Squadra % G V P Serie
1 St Edwards Hilltoppers 1 7 7 0 7
2 Daemen Wildcats 1 5 5 0 5
3 Montana State Billings Yellowjackets 1 5 5 0 5
4 Angelo Rams 0.833 6 5 1 -1
5 Washburn Ichabods 1 4 4 0 4
6 Lubbock Christian Chaparrals 1 4 4 0 4
7 West Texas Buffaloes 1 4 4 0 4
8 Minnesota State-Mankato Mavericks 0.8 5 4 1 3
9 Florida Moccasins 0.8 5 4 1 3
10 Missouri Bearcats 0.8 5 4 1 4
11 Lincoln Missouri Blue Tigers 1 3 3 0 3
12 Northeastern State Riverhawks 1 3 3 0 3
13 Anderson Trojans 1 3 3 0 3
14 Arkansas Fort Smith Lions 1 3 3 0 3
15 Minnesota-Duluth Bulldogs 1 3 3 0 3
16 East Stroudsburg Warriors 1 3 3 0 3
17 Wilmington Wildcats 1 3 3 0 3
18 Mars Hill 1 3 3 0 3
19 Trevecca Nazarene University Trojans 0.75 4 3 1 2
20 Pittsburg State Gorillas 0.75 4 3 1 3
21 Missouri Western State Griffons 0.75 4 3 1 3
22 Virginia-Wise Cavaliers 0.75 4 3 1 3
23 Hawaii Pacific Sharks 0.75 4 3 1 2
24 Mckendree Bearcats 0.75 4 3 1 3
25 Michigan Huskies 0.75 4 3 1 1
26 Black Hills State Yellow Jackets 1 2 2 0 2
27 Goldey-Beacom Lightning 1 2 2 0 2
28 Newman Eagles 1 2 2 0 2
29 Charleston Golden Eagles 1 2 2 0 2
30 Valdosta Blazers 1 2 2 0 2
31 Indiana Hawks 1 2 2 0 2
32 Jefferson Rams 1 2 2 0 2
33 Slippery Rock 1 2 2 0 2
34 Georgia Southwestern Canes 1 2 2 0 2
35 Tampa Spartans 1 2 2 0 2
36 Adelphi Panthers 1 2 2 0 2
37 Walsh Cavaliers 1 2 2 0 2
38 West Alabama Tigers 1 2 2 0 2
39 Uscb Sand Sharks 1 2 2 0 2
40 Assumption College Greyhounds 1 2 2 0 2
41 St. Mary's Texas Rattlers 1 2 2 0 2
42 Florida Argonauts 1 2 2 0 2
43 Gannon Golden Knights 1 2 2 0 2
44 Oklahoma Baptist Bison 1 2 2 0 2
44 Point Loma Sea Lions 1 2 2 0 2
46 Grand Valley State Lakers 1 2 2 0 2
47 Findlay Oilers 1 2 2 0 2
48 Nova Southeastern Sharks 1 2 2 0 2
49 Cal State Monterey Bay Otters 1 2 2 0 2
50 Holy Family Tigers 1 2 2 0 2
51 West Virginia State Yellow Jackets 1 2 2 0 2
52 Upper Iowa Peacocks 1 2 2 0 2
53 Lake Erie Storm 1 2 2 0 2
54 Shaw Bears 1 2 2 0 2
55 Colorado State-Pueblo Thunderwolves 1 2 2 0 2
56 Dominican Chargers 1 2 2 0 2
57 Concordia-St. Paul Golden Bears 1 2 2 0 2
58 Rockhurst Hawks 1 2 2 0 2
59 Drury Panthers 1 2 2 0 2
60 Pierce Ravens 1 2 2 0 2
61 Salem Tigers 1 2 2 0 2
62 Newberry Wolves 1 2 2 0 2
63 Delta State Statesmen 1 2 2 0 2
64 Shepherd Rams 1 2 2 0 2
65 Wingate Bulldogs 1 2 2 0 2
66 Seton Hill Griffins 1 2 2 0 2
67 Palm Beach Sailfish 1 2 2 0 2
68 Southern Nazarene Crimson Storm 1 2 2 0 2
69 Saginaw Valley State Cardinals 1 2 2 0 2
70 North Georgia Nighthawks 1 2 2 0 2
71 East Bay Pioneers 1 2 2 0 2
72 Lander Bearcats 1 2 2 0 2
73 Fort Lewis Skyhawks 1 2 2 0 2
74 Pomona Broncos 1 2 2 0 2
75 Central Washington Wildcats 0.6 5 3 2 -1
76 Washington Vikings 0.6 5 3 2 3
77 Central Missouri Mules And Jennies 0.6 5 3 2 1
78 ALASKA ANCHORAGE 0.6 5 3 2 3
79 Central Oklahoma Bronchos 0.6 5 3 2 2
80 UW-Parkside Rangers 0.667 3 2 1 2
81 Ouachita Baptist Tigers 0.667 3 2 1 1
82 Virginia Panthers 0.667 3 2 1 2
83 Newman University Jets 0.667 3 2 1 2
84 Flagler Saints 0.667 3 2 1 1
85 Davenport Panthers 0.667 3 2 1 2
86 Fairmont State Fighting Falcons 0.667 3 2 1 -1
87 Eastern New Mexico Greyhounds 0.667 3 2 1 2
88 Dominican CA Penguins 0.667 3 2 1 2
89 North West Nazarene Crusaders 0.667 3 2 1 2
90 Northwood MI Timberwolves 0.667 3 2 1 -1
91 Wayne State NE Wildcats 0.667 3 2 1 1
92 Central State Marauders 0.667 3 2 1 1
93 Texas Javelinas 0.667 3 2 1 -1
94 Concordia Eagles 0.667 3 2 1 -1
95 Biola Eagles 0.667 3 2 1 1
96 Lock Haven Bald Eagles 0.667 3 2 1 2
97 St Martins Saints 0.667 3 2 1 -1
98 Southwest Baptist Bearcats 0.667 3 2 1 2
99 Missouri Lions 0.667 3 2 1 2
100 West Liberty Hilltoppers 0.667 3 2 1 -1
101 Rogers Hillcats 0.667 3 2 1 2
102 Illinois Springfield Prairie Stars 0.667 3 2 1 1
103 Lee Flames 1 1 1 0 1
104 Miles Golden Bears 1 1 1 0 1
105 Missouri ST Miners 1 1 1 0 1
106 Chico Wildcats 1 1 1 0 1
107 Tusculum Pioneers 0.5 4 2 2 1
108 Adams State Grizzlies 0.5 4 2 2 1
109 Alaska Nanooks 0.5 4 2 2 -2
110 Lenoir-Rhyne Bears 0.5 4 2 2 2
111 Missouri Tritons 0.5 4 2 2 2
112 Converse Valkyries 0.5 4 2 2 2
113 Malone Pioneers 0.5 4 2 2 1
114 College Of Staten Island Dolphins 0.5 4 2 2 -2
115 Westminster Griffins 0.5 4 2 2 2
116 Texas Permian Basin Falcons 0.5 4 2 2 2
117 North Greenville Crusaders 0.5 4 2 2 -1
118 Frostburg State Bobcats 0.5 2 1 1 -1
119 Ashland Eagles 0.5 2 1 1 1
120 Texas A&M International Dustdevils 0.5 2 1 1 -1
121 Clark Atlanta Panthers 0.5 2 1 1 1
122 East Central Tigers 0.5 2 1 1 1
123 Clarion Golden Eagles 0.5 2 1 1 1
124 Midwestern State Mustangs 0.5 2 1 1 -1
125 Queens (NY) Knights 0.5 2 1 1 1
126 Claflin Panthers 0.5 2 1 1 -1
127 Fayetteville Broncos 0.5 2 1 1 -1
128 Lincoln Railsplitters 0.5 2 1 1 1
129 Rollins Tars 0.5 2 1 1 1
130 Lincoln Lions 0.5 2 1 1 -1
131 Davis And Elkins Senators 0.5 2 1 1 -1
132 Bemidji State Beavers 0.5 2 1 1 -1
133 California Merced Bobcats 0.5 2 1 1 1
134 Southwestern Oklahoma State Bulldogs 0.5 2 1 1 -1
135 CHAMINADE SILVERSWORDS 0.5 2 1 1 -1
135 Eckerd Tritons 0.5 2 1 1 -1
137 Dakota Hardrockers 0.5 2 1 1 1
138 Emporia State Hornets 0.5 2 1 1 1
139 Millersville Marauders 0.5 2 1 1 -1
140 Bentley Falcons 0.5 2 1 1 1
141 Quincy Hawks 0.5 2 1 1 -1
142 Northern Michigan Wildcats 0.5 2 1 1 -1
143 Lemoyne-Owen Magicians 0.5 2 1 1 -1
144 Bridgeport Purple Knights 0.5 2 1 1 1
145 Edward Waters Tigers 0.5 2 1 1 1
146 William Jewell College 0.5 2 1 1 -1
147 Stanislaus Warriors 0.5 2 1 1 1
148 Thomas More Saints 0.5 2 1 1 -1
149 Saint Anselm Hawks 0.5 2 1 1 -1
150 Young Harris Mountain Lions 0.5 2 1 1 -1
151 Columbus State Cougars 0.5 2 1 1 -1
152 Montevallo Falcons 0.5 2 1 1 -1
153 Riddle Eagles 0.5 2 1 1 -1
154 Oregon Wolves 0.5 2 1 1 1
155 San Marcos Cougars 0.5 2 1 1 1
156 Tiffin Dragons 0.5 2 1 1 1
157 Lake Superior State Lakers 0.5 2 1 1 1
158 St Thomas Aquinas Spartans 0.5 2 1 1 -1
159 Fort Hays State Tigers 0.5 2 1 1 -1
160 Post Eagles 0.5 2 1 1 -1
161 Tuskegee Golden Tigers 0.5 2 1 1 1
162 Mississippi College Choctaws 0.5 2 1 1 1
163 Alabama Chargers 0.5 2 1 1 1
164 Southern New Hampshire Penmen 0.5 2 1 1 -1
165 Chowan Hawks 0.5 2 1 1 1
166 Kentucky Wesleyan Panthers 0.5 2 1 1 -1
167 Colorado Mavericks 0.5 2 1 1 -1
168 Felician Golden Falcons 0.5 2 1 1 1
169 Emory And Henry Wasps 0.5 2 1 1 1
170 Truman Bulldogs 0.5 2 1 1 1
171 Oklahoma Christian Eagles 0.5 2 1 1 1
172 Coker Cobras 0.5 2 1 1 -1
173 Winona State Warriors 0.5 2 1 1 -1
174 South Carolina-Aiken Pacers 0.5 2 1 1 -1
175 Union Bulldogs 0.5 2 1 1 -1
176 Pittsburgh-Johnstown Mountain Cats 0.5 2 1 1 1
177 Glenville State Pioneers 0.5 2 1 1 1
178 West Chester Golden Rams 0.5 2 1 1 1
179 Georgia Bobcats 0.5 2 1 1 -1
180 Pace Setters 0.5 2 1 1 -1
181 Colorado-Colorado Springs Mountain Lions 0.5 2 1 1 1
182 Wheeling Cardinals 0.5 2 1 1 -1
183 Metropolitan State Roadrunners 0.5 2 1 1 1
184 Saint Leo Lions 0.5 2 1 1 -1
185 Minot State Beavers 0.5 2 1 1 -1
186 Wayne State MI Warriors 0.5 2 1 1 -1
187 Shippensburg Raiders 0.5 2 1 1 1
188 SONOMA STATE SEAWOLVES 0 0 0 0
188 Allen Yellow Jackets 0 0 0 0
188 Benedict Tigers 0 0 0 0
188 Bloomfield College Bears 0 0 0 0
188 Limestone Saints 0 0 0 0
188 St Rose Golden Knights 0 0 0 0
188 St Augustine Falcons 0 0 0 0
188 Texas-Tyler Patriots 0 0 0 0
188 Kutztown Golden Bears 0 0 0 0
188 Notre Dame Falcons 0 0 0 0
188 Academy Of Art Urban Knights 0 0 0 0
188 Holy Names Hawks 0 0 0 0
200 San Bernardino Coyotes 0.4 5 2 3 -2
201 Nebraska-Kearney Lopers 0.4 5 2 3 1
202 Shorter Hawks 0.333 3 1 2 1
203 Barry Buccaneers 0.333 3 1 2 1
204 Catawba Indians 0.333 3 1 2 1
205 Arkansas Monticello Boll Weevils 0.333 3 1 2 1
206 Morehouse Maroon Tigers 0.333 3 1 2 -2
207 Lees-Mcrae Bobcats 0.333 3 1 2 1
208 California Hills Toros 0.333 3 1 2 -1
209 William Jessup Warriors 0.333 3 1 2 -1
210 Southern Arkansas Muleriders 0.333 3 1 2 1
211 Harding Bisons 0.333 3 1 2 1
212 Western New Mexico Mustangs 0.333 3 1 2 -1
213 Winston Salem Rams 0.333 3 1 2 1
214 Fort Valley State Wildcats 0.333 3 1 2 -1
215 Georgian Court Lions 0.333 3 1 2 1
216 Chadron State Eagles 0.333 3 1 2 1
217 Auburn-Montgomery Warhawks 0.333 3 1 2 -2
218 Elizabeth City Vikings 0 1 0 1 -1
219 Azusa Cougars 0 1 0 1 -1
220 Lynn Knights 0 1 0 1 -1
221 Lane Dragons 0 1 0 1 -1
222 Seattle Falcons 0 1 0 1 -1
223 Johnson Smith Bulls 0 1 0 1 -1
224 Albany State Golden Rams 0 1 0 1 -1
225 Puerto Rico-Rio Piedras Gallitos 0 1 0 1 -1
226 Puerto Rico Mayaguez Tarzanes 0 1 0 1 -1
227 Belmont Abbey Crusaders 0 1 0 1 -1
228 Mount Olive Trojans 0.25 4 1 3 -2
229 Dallas Patriots 0.25 4 1 3 1
230 Northwestern Oklahoma State Rangers 0.25 4 1 3 -2
231 Augusta Jaguars 0.25 4 1 3 1
232 Virginia Trojans 0 2 0 2 -2
233 Barton Bulldogs 0 2 0 2 -2
234 Ohio Dominican Panthers 0 2 0 2 -2
235 Hillsdale Chargers 0 2 0 2 -2
236 North Carolina Pembroke Braves 0 2 0 2 -2
237 Edinboro Fighting Scots 0 2 0 2 -2
238 St. Michael´s College Purple Knights 0 2 0 2 -2
239 Southwest Minnesota State Mustangs 0 2 0 2 -2
240 Wesleyan Warriors 0 2 0 2 -2
241 Cameron Aggies 0 2 0 2 -2
242 Augustana Vikings 0 2 0 2 -2
243 Puerto Rico-Bayamon Vaqueros 0 2 0 2 -2
244 Indianapolis Greyhounds 0 2 0 2 -2
245 Westmont Warriors 0 2 0 2 -2
246 Arkansas Tech Wonder Boys 0 2 0 2 -2
247 Cedarville Yellow Jackets 0 2 0 2 -2
248 Southern Connecticut Owls 0 2 0 2 -2
249 Hawaii Hilo Vulcans 0 2 0 2 -2
250 Emmanuel Lions 0 2 0 2 -2
251 Sioux Falls Cougars 0 2 0 2 -2
252 California (PA) Vulcans 0 2 0 2 -2
253 Purdue Northwest Pride 0 2 0 2 -2
254 Dallas Comets 0 2 0 2 -2
255 American International Yellow Jackets 0 2 0 2 -2
256 St. Cloud State Huskies 0 2 0 2 -2
257 Minnesota Crookston Golden Eagles 0 2 0 2 -2
258 D'Youville Saints 0 2 0 2 -2
259 Concord Mountain Lions 0 2 0 2 -2
260 Lewis Flyers 0 2 0 2 -2
261 Francis Marion Patriots 0 2 0 2 -2
262 Southeastern Oklahoma State Savage Storm 0 2 0 2 -2
263 Roberts Wesleyan Redhawks 0 2 0 2 -2
264 Los Angeles Golden Eagles 0 2 0 2 -2
265 Henderson State Reddies 0 2 0 2 -2
266 Livingstone Bears 0 2 0 2 -2
267 Maryville Saints 0 2 0 2 -2
268 Sul Ross Lobos 0 2 0 2 -2
269 Ferris Bulldogs 0 2 0 2 -2
269 Mercy Mavericks 0 2 0 2 -2
271 SAVANNAH STATE TIGERS 0 2 0 2 -2
272 Christian Brothers Buccaneers 0 2 0 2 -2
273 District Of Columbia Firebirds 0 2 0 2 -2
274 Minnesota State Moorhead Dragons 0 2 0 2 -2
275 Florida Tech Panthers 0 2 0 2 -2
276 Bloomsburg Huskies 0 2 0 2 -2
277 Regis Rangers 0 2 0 2 -2
278 Kentucky State Thorobreds 0 2 0 2 -2
279 Clayton State Lakers 0 2 0 2 -2
280 King Tornados 0 2 0 2 -2
281 Simon Fraser Clan 0.2 5 1 4 -1
282 Western State Mountaineers 0 3 0 3 -3
283 University Of Mary Marauders 0 3 0 3 -3
284 Bluefield State Big Blues 0 3 0 3 -3
285 Northern Wolves 0 3 0 3 -3
286 Caldwell Cougars 0 3 0 3 -3
287 Chestnut Hill Griffins 0 3 0 3 -3
288 Fresno Pacific Sunbirds 0 3 0 3 -3
289 Bowie Bulldogs 0 3 0 3 -3
290 Menlo College Hawks 0 3 0 3 -3
291 Humboldt Lumberjacks 0 3 0 3 -3
292 Molloy Lions 0 3 0 3 -3
293 West Virginia Wesleyan Bobcats 0 3 0 3 -3
294 San Francisco State Gators 0 3 0 3 -3
295 Spring Hill Badgers 0 3 0 3 -3
296 Colorado Christian Cougars 0 3 0 3 -3
297 Mansfield Mountaineers 0 3 0 3 -3
298 Erskine Flying Fleet 0 4 0 4 -4
299 Colorado Orediggers 0 5 0 5 -5
300 New Mexico Cowboys 0 7 0 7 -7
1 St Edwards Hilltoppers 100 6 6 0  
2 Angelo Rams 100 5 5 0  
3 West Texas Buffaloes 100 4 4 0  
4 Daemen Wildcats 100 4 4 0  
5 Florida Moccasins 80 5 4 1  
6 Lincoln Missouri Blue Tigers 100 3 3 0  
7 Northeastern State Riverhawks 100 3 3 0  
8 Arkansas Fort Smith Lions 100 3 3 0  
9 East Stroudsburg Warriors 100 3 3 0  
10 Montana State Billings Yellowjackets 100 3 3 0  
11 Mars Hill 100 3 3 0  
12 Michigan Huskies 100 3 3 0  
13 Trevecca Nazarene University Trojans 75 4 3 1  
14 Minnesota State-Mankato Mavericks 75 4 3 1  
15 ALASKA ANCHORAGE 75 4 3 1  
16 Ouachita Baptist Tigers 100 2 2 0  
17 Virginia Panthers 100 2 2 0  
18 Tampa Spartans 100 2 2 0  
19 Anderson Trojans 100 2 2 0  
20 Dominican CA Penguins 100 2 2 0  
21 Newman Eagles 100 2 2 0  
22 Fairmont State Fighting Falcons 100 2 2 0  
23 Valdosta Blazers 100 2 2 0  
24 Rogers Hillcats 100 2 2 0  
25 Washburn Ichabods 100 2 2 0  
26 Indiana Hawks 100 2 2 0  
27 Jefferson Rams 100 2 2 0  
28 Slippery Rock 100 2 2 0  
29 North West Nazarene Crusaders 100 2 2 0  
30 Georgia Southwestern Canes 100 2 2 0  
31 Lubbock Christian Chaparrals 100 2 2 0  
32 Walsh Cavaliers 100 2 2 0  
33 Pittsburg State Gorillas 100 2 2 0  
34 Assumption College Greyhounds 100 2 2 0  
35 St. Mary's Texas Rattlers 100 2 2 0  
36 Oklahoma Baptist Bison 100 2 2 0  
37 West Liberty Hilltoppers 100 2 2 0  
38 Missouri Bearcats 100 2 2 0  
39 Nova Southeastern Sharks 100 2 2 0  
40 Cal State Monterey Bay Otters 100 2 2 0  
41 Holy Family Tigers 100 2 2 0  
42 Westminster Griffins 100 2 2 0  
43 Missouri Western State Griffons 100 2 2 0  
44 West Virginia State Yellow Jackets 100 2 2 0  
45 Lake Erie Storm 100 2 2 0  
46 Shaw Bears 100 2 2 0  
47 College Of Staten Island Dolphins 100 2 2 0  
48 Rockhurst Hawks 100 2 2 0  
49 Delta State Statesmen 100 2 2 0  
50 Southwest Baptist Bearcats 100 2 2 0  
51 Missouri Lions 100 2 2 0  
52 Southern Nazarene Crimson Storm 100 2 2 0  
53 East Bay Pioneers 100 2 2 0  
54 UW-Parkside Rangers 66.7 3 2 1  
55 Eastern New Mexico Greyhounds 66.7 3 2 1  
56 Texas Permian Basin Falcons 66.7 3 2 1  
57 Central State Marauders 66.7 3 2 1  
58 Lock Haven Bald Eagles 66.7 3 2 1  
59 Malone Pioneers 66.7 3 2 1  
60 Catawba Indians 100 1 1 0  
61 Montevallo Falcons 100 1 1 0  
62 Southwestern Oklahoma State Bulldogs 100 1 1 0  
63 Adams State Grizzlies 100 1 1 0  
64 Hawaii Pacific Sharks 100 1 1 0  
65 Shepherd Rams 100 1 1 0  
66 Wingate Bulldogs 100 1 1 0  
67 St Thomas Aquinas Spartans 100 1 1 0  
68 Riddle Eagles 100 1 1 0  
69 Alabama Chargers 100 1 1 0  
70 Claflin Panthers 100 1 1 0  
71 Rollins Tars 100 1 1 0  
72 Lake Superior State Lakers 100 1 1 0  
73 Fort Valley State Wildcats 100 1 1 0  
74 Palm Beach Sailfish 100 1 1 0  
75 Lander Bearcats 100 1 1 0  
76 Newman University Jets 100 1 1 0  
77 Barry Buccaneers 100 1 1 0  
78 Converse Valkyries 100 1 1 0  
79 Lenoir-Rhyne Bears 100 1 1 0  
80 Davenport Panthers 100 1 1 0  
81 California Merced Bobcats 100 1 1 0  
82 Wayne State NE Wildcats 100 1 1 0  
83 Black Hills State Yellow Jackets 100 1 1 0  
84 Minnesota-Duluth Bulldogs 100 1 1 0  
85 West Alabama Tigers 100 1 1 0  
86 Arkansas Monticello Boll Weevils 100 1 1 0  
87 Texas Javelinas 100 1 1 0  
88 Northwood MI Timberwolves 100 1 1 0  
89 Illinois Springfield Prairie Stars 100 1 1 0  
90 Lee Flames 100 1 1 0  
91 Harding Bisons 100 1 1 0  
92 Saint Anselm Hawks 100 1 1 0  
93 Uscb Sand Sharks 100 1 1 0  
94 Northwestern Oklahoma State Rangers 100 1 1 0  
95 Oregon Wolves 100 1 1 0  
96 Grand Valley State Lakers 100 1 1 0  
97 Winston Salem Rams 100 1 1 0  
98 Oklahoma Christian Eagles 100 1 1 0  
99 Morehouse Maroon Tigers 100 1 1 0  
100 Mount Olive Trojans 100 1 1 0  
101 Glenville State Pioneers 100 1 1 0  
102 Miles Golden Bears 100 1 1 0  
103 Adelphi Panthers 100 1 1 0  
104 Florida Argonauts 100 1 1 0  
105 Central Washington Wildcats 100 1 1 0  
106 Mckendree Bearcats 100 1 1 0  
107 Gannon Golden Knights 100 1 1 0  
108 Pierce Ravens 100 1 1 0  
109 Clarion Golden Eagles 100 1 1 0  
110 Chico Wildcats 100 1 1 0  
111 St Martins Saints 100 1 1 0  
112 Seton Hill Griffins 100 1 1 0  
113 Georgian Court Lions 100 1 1 0  
114 Union Bulldogs 100 1 1 0  
115 Fort Lewis Skyhawks 100 1 1 0  
116 South Carolina-Aiken Pacers 100 1 1 0  
117 Salem Tigers 100 1 1 0  
118 Saginaw Valley State Cardinals 100 1 1 0  
119 Pomona Broncos 100 1 1 0  
120 North Georgia Nighthawks 100 1 1 0  
121 Chadron State Eagles 100 1 1 0  
122 Mississippi College Choctaws 100 1 1 0  
123 Alaska Nanooks 50 4 2 2  
124 Central Oklahoma Bronchos 50 4 2 2  
125 Shorter Hawks 50 2 1 1  
126 Flagler Saints 50 2 1 1  
127 Dallas Patriots 50 2 1 1  
128 Wayne State MI Warriors 50 2 1 1  
129 Pace Setters 50 2 1 1  
130 Bemidji State Beavers 50 2 1 1  
131 Frostburg State Bobcats 50 2 1 1  
132 Concordia Eagles 50 2 1 1  
133 Missouri Tritons 50 2 1 1  
134 Eckerd Tritons 50 2 1 1  
135 Dakota Hardrockers 50 2 1 1  
136 Auburn-Montgomery Warhawks 50 2 1 1  
137 Millersville Marauders 50 2 1 1  
138 Quincy Hawks 50 2 1 1  
139 Bridgeport Purple Knights 50 2 1 1  
140 William Jewell College 50 2 1 1  
141 Stanislaus Warriors 50 2 1 1  
142 Thomas More Saints 50 2 1 1  
143 Young Harris Mountain Lions 50 2 1 1  
144 Nebraska-Kearney Lopers 50 2 1 1  
145 Pittsburgh-Johnstown Mountain Cats 50 2 1 1  
146 Virginia-Wise Cavaliers 50 2 1 1  
147 Metropolitan State Roadrunners 50 2 1 1  
148 Saint Leo Lions 50 2 1 1  
149 Tiffin Dragons 50 2 1 1  
150 Fort Hays State Tigers 50 2 1 1  
151 Midwestern State Mustangs 50 2 1 1  
152 Chowan Hawks 50 2 1 1  
153 Kentucky Wesleyan Panthers 50 2 1 1  
154 North Greenville Crusaders 50 2 1 1  
155 Coker Cobras 50 2 1 1  
156 Winona State Warriors 50 2 1 1  
157 Northern Michigan Wildcats 50 2 1 1  
158 Lees-Mcrae Bobcats 50 2 1 1  
159 Wilmington Wildcats 0 0 0 0  
