NCAA Uomini in diretta - Risultati delle partite in tempo reale (Basket Stati Uniti)
Calendario NCAA Uomini
Classifica NCAA Uomini
| Squadra | % | G | V | P | Serie | ||
|---|---|---|---|---|---|---|---|
| 1 | St Edwards Hilltoppers | 0.917 | 12 | 11 | 1 | -1 | |
| 2 | Washburn Ichabods | 1 | 10 | 10 | 0 | 10 | |
| 3 | Daemen Wildcats | 1 | 10 | 10 | 0 | 10 | |
| 4 | West Texas Buffaloes | 1 | 9 | 9 | 0 | 9 | |
| 5 | Palm Beach Sailfish | 1 | 8 | 8 | 0 | 8 | |
| 6 | Lubbock Christian Chaparrals | 1 | 8 | 8 | 0 | 8 | |
| 7 | Southern Nazarene Crimson Storm | 1 | 8 | 8 | 0 | 8 | |
| 8 | Central Missouri Mules And Jennies | 0.818 | 11 | 9 | 2 | 7 | |
| 9 | Virginia-Wise Cavaliers | 0.889 | 9 | 8 | 1 | 8 | |
| 10 | Michigan Huskies | 0.889 | 9 | 8 | 1 | 6 | |
| 11 | Florida Moccasins | 0.889 | 9 | 8 | 1 | 7 | |
| 12 | Anderson Trojans | 1 | 7 | 7 | 0 | 7 | |
| 13 | Arkansas Fort Smith Lions | 1 | 7 | 7 | 0 | 7 | |
| 14 | St. Mary's Texas Rattlers | 1 | 7 | 7 | 0 | 7 | |
| 15 | East Bay Pioneers | 1 | 7 | 7 | 0 | 7 | |
| 16 | North Georgia Nighthawks | 1 | 7 | 7 | 0 | 7 | |
| 17 | Lenoir-Rhyne Bears | 0.8 | 10 | 8 | 2 | 8 | |
| 18 | Montana State Billings Yellowjackets | 0.8 | 10 | 8 | 2 | 1 | |
| 19 | Missouri Western State Griffons | 0.8 | 10 | 8 | 2 | 5 | |
| 20 | Grand Valley State Lakers | 0.875 | 8 | 7 | 1 | -1 | |
| 21 | Eastern New Mexico Greyhounds | 0.875 | 8 | 7 | 1 | 7 | |
| 22 | Assumption College Greyhounds | 0.875 | 8 | 7 | 1 | 3 | |
| 23 | Black Hills State Yellow Jackets | 0.875 | 8 | 7 | 1 | 5 | |
| 24 | Findlay Oilers | 0.875 | 8 | 7 | 1 | 4 | |
| 25 | Point Loma Sea Lions | 0.875 | 8 | 7 | 1 | 2 | |
| 26 | Adelphi Panthers | 0.875 | 8 | 7 | 1 | 4 | |
| 27 | Slippery Rock | 0.875 | 8 | 7 | 1 | 4 | |
| 28 | Oklahoma Baptist Bison | 0.875 | 8 | 7 | 1 | -1 | |
| 29 | Virginia Panthers | 0.875 | 8 | 7 | 1 | 7 | |
| 30 | Cal State Monterey Bay Otters | 0.875 | 8 | 7 | 1 | 4 | |
| 31 | Seton Hill Griffins | 0.875 | 8 | 7 | 1 | 2 | |
| 32 | Upper Iowa Peacocks | 0.875 | 8 | 7 | 1 | 5 | |
| 33 | Shaw Bears | 0.875 | 8 | 7 | 1 | 4 | |
| 34 | Nova Southeastern Sharks | 1 | 6 | 6 | 0 | 6 | |
| 35 | St Martins Saints | 0.778 | 9 | 7 | 2 | 4 | |
| 36 | North West Nazarene Crusaders | 0.778 | 9 | 7 | 2 | 5 | |
| 37 | Concordia-St. Paul Golden Bears | 0.778 | 9 | 7 | 2 | 1 | |
| 38 | West Chester Golden Rams | 0.857 | 7 | 6 | 1 | 6 | |
| 39 | Walsh Cavaliers | 0.857 | 7 | 6 | 1 | -1 | |
| 40 | West Alabama Tigers | 0.857 | 7 | 6 | 1 | 4 | |
| 41 | Fairmont State Fighting Falcons | 0.857 | 7 | 6 | 1 | 4 | |
| 42 | Northern Michigan Wildcats | 0.857 | 7 | 6 | 1 | 5 | |
| 43 | East Stroudsburg Warriors | 0.857 | 7 | 6 | 1 | -1 | |
| 44 | Felician Golden Falcons | 0.857 | 7 | 6 | 1 | 6 | |
| 45 | Saint Anselm Hawks | 0.857 | 7 | 6 | 1 | 5 | |
| 46 | Saginaw Valley State Cardinals | 0.857 | 7 | 6 | 1 | 1 | |
| 47 | Mars Hill | 0.857 | 7 | 6 | 1 | -1 | |
| 48 | Miles Golden Bears | 1 | 5 | 5 | 0 | 5 | |
| 49 | Angelo Rams | 0.667 | 12 | 8 | 4 | -2 | |
| 50 | Pittsburg State Gorillas | 0.7 | 10 | 7 | 3 | 3 | |
| 51 | Illinois Springfield Prairie Stars | 0.7 | 10 | 7 | 3 | 4 | |
| 52 | Missouri Bearcats | 0.7 | 10 | 7 | 3 | 1 | |
| 53 | California Hills Toros | 0.75 | 8 | 6 | 2 | 5 | |
| 54 | Ouachita Baptist Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 55 | Alabama Chargers | 0.75 | 8 | 6 | 2 | -1 | |
| 56 | South Carolina-Aiken Pacers | 0.75 | 8 | 6 | 2 | 2 | |
| 57 | Harding Bisons | 0.75 | 8 | 6 | 2 | 6 | |
| 58 | Lander Bearcats | 0.75 | 8 | 6 | 2 | 1 | |
| 59 | Colorado State-Pueblo Thunderwolves | 0.75 | 8 | 6 | 2 | -1 | |
| 60 | Malone Pioneers | 0.75 | 8 | 6 | 2 | 5 | |
| 61 | Trevecca Nazarene University Trojans | 0.75 | 8 | 6 | 2 | -1 | |
| 62 | Georgia Southwestern Canes | 0.75 | 8 | 6 | 2 | -1 | |
| 63 | Ashland Eagles | 0.75 | 8 | 6 | 2 | 1 | |
| 64 | Edward Waters Tigers | 0.75 | 8 | 6 | 2 | 2 | |
| 65 | Pomona Broncos | 0.75 | 8 | 6 | 2 | -1 | |
| 66 | West Liberty Hilltoppers | 0.833 | 6 | 5 | 1 | 3 | |
| 67 | Gannon Golden Knights | 0.833 | 6 | 5 | 1 | 2 | |
| 68 | Indiana Hawks | 0.833 | 6 | 5 | 1 | 3 | |
| 69 | Missouri ST Miners | 0.833 | 6 | 5 | 1 | -1 | |
| 70 | Newman Eagles | 0.833 | 6 | 5 | 1 | 2 | |
| 71 | Dominican Chargers | 0.833 | 6 | 5 | 1 | -1 | |
| 72 | Lee Flames | 0.833 | 6 | 5 | 1 | 3 | |
| 73 | Central Oklahoma Bronchos | 0.636 | 11 | 7 | 4 | 1 | |
| 74 | ALASKA ANCHORAGE | 0.636 | 11 | 7 | 4 | 1 | |
| 75 | Columbus State Cougars | 0.667 | 9 | 6 | 3 | -1 | |
| 76 | Minnesota State Moorhead Dragons | 0.667 | 9 | 6 | 3 | 2 | |
| 77 | Northwood MI Timberwolves | 0.667 | 9 | 6 | 3 | -1 | |
| 78 | Mckendree Bearcats | 0.667 | 9 | 6 | 3 | -1 | |
| 79 | Western New Mexico Mustangs | 0.667 | 9 | 6 | 3 | 1 | |
| 80 | Uscb Sand Sharks | 0.667 | 9 | 6 | 3 | -2 | |
| 81 | Minnesota-Duluth Bulldogs | 0.667 | 9 | 6 | 3 | -1 | |
| 82 | Florida Argonauts | 0.667 | 9 | 6 | 3 | -2 | |
| 83 | Rockhurst Hawks | 0.714 | 7 | 5 | 2 | 1 | |
| 84 | Dominican CA Penguins | 0.714 | 7 | 5 | 2 | 2 | |
| 85 | Ohio Dominican Panthers | 0.714 | 7 | 5 | 2 | 5 | |
| 86 | Lynn Knights | 0.714 | 7 | 5 | 2 | 1 | |
| 87 | Millersville Marauders | 0.714 | 7 | 5 | 2 | 4 | |
| 88 | Lake Erie Storm | 0.714 | 7 | 5 | 2 | -2 | |
| 89 | Wingate Bulldogs | 0.714 | 7 | 5 | 2 | 1 | |
| 90 | Valdosta Blazers | 0.714 | 7 | 5 | 2 | 1 | |
| 91 | Shippensburg Raiders | 0.714 | 7 | 5 | 2 | 1 | |
| 92 | Davenport Panthers | 0.714 | 7 | 5 | 2 | 2 | |
| 93 | Dallas Patriots | 0.6 | 10 | 6 | 4 | 4 | |
| 94 | Missouri Lions | 0.6 | 10 | 6 | 4 | -1 | |
| 95 | Adams State Grizzlies | 0.6 | 10 | 6 | 4 | 1 | |
| 96 | Fort Hays State Tigers | 0.625 | 8 | 5 | 3 | -2 | |
| 97 | Pittsburgh-Johnstown Mountain Cats | 0.625 | 8 | 5 | 3 | -1 | |
| 98 | St. Cloud State Huskies | 0.625 | 8 | 5 | 3 | 4 | |
| 99 | Augustana Vikings | 0.625 | 8 | 5 | 3 | 4 | |
| 100 | Indianapolis Greyhounds | 0.625 | 8 | 5 | 3 | 4 | |
| 101 | Texas Javelinas | 0.625 | 8 | 5 | 3 | 1 | |
| 102 | College Of Staten Island Dolphins | 0.625 | 8 | 5 | 3 | 2 | |
| 103 | Hawaii Pacific Sharks | 0.625 | 8 | 5 | 3 | 1 | |
| 104 | Stanislaus Warriors | 0.625 | 8 | 5 | 3 | 1 | |
| 105 | Concordia Eagles | 0.625 | 8 | 5 | 3 | 2 | |
| 106 | Young Harris Mountain Lions | 0.625 | 8 | 5 | 3 | 4 | |
| 107 | Colorado-Colorado Springs Mountain Lions | 0.625 | 8 | 5 | 3 | 2 | |
| 108 | Fayetteville Broncos | 0.625 | 8 | 5 | 3 | -1 | |
| 109 | Georgia Bobcats | 0.667 | 6 | 4 | 2 | 3 | |
| 110 | Texas-Tyler Patriots | 0.667 | 6 | 4 | 2 | -2 | |
| 111 | Goldey-Beacom Lightning | 0.667 | 6 | 4 | 2 | 1 | |
| 112 | Wheeling Cardinals | 0.667 | 6 | 4 | 2 | 3 | |
| 113 | Pace Setters | 0.667 | 6 | 4 | 2 | 1 | |
| 114 | Thomas More Saints | 0.667 | 6 | 4 | 2 | 1 | |
| 115 | Tuskegee Golden Tigers | 0.667 | 6 | 4 | 2 | -1 | |
| 116 | St Thomas Aquinas Spartans | 0.667 | 6 | 4 | 2 | 1 | |
| 117 | Benedict Tigers | 0.75 | 4 | 3 | 1 | 1 | |
| 118 | Minnesota State-Mankato Mavericks | 0.545 | 11 | 6 | 5 | -2 | |
| 119 | Augusta Jaguars | 0.545 | 11 | 6 | 5 | 3 | |
| 120 | Missouri Tritons | 0.556 | 9 | 5 | 4 | -1 | |
| 121 | Wayne State NE Wildcats | 0.556 | 9 | 5 | 4 | -1 | |
| 122 | North Carolina Pembroke Braves | 0.556 | 9 | 5 | 4 | 2 | |
| 123 | Southwest Baptist Bearcats | 0.556 | 9 | 5 | 4 | 1 | |
| 124 | North Greenville Crusaders | 0.556 | 9 | 5 | 4 | 1 | |
| 125 | Minot State Beavers | 0.556 | 9 | 5 | 4 | 2 | |
| 126 | Georgian Court Lions | 0.556 | 9 | 5 | 4 | 2 | |
| 127 | Edinboro Fighting Scots | 0.571 | 7 | 4 | 3 | 2 | |
| 128 | Mississippi College Choctaws | 0.571 | 7 | 4 | 3 | 2 | |
| 129 | Emory And Henry Wasps | 0.571 | 7 | 4 | 3 | -2 | |
| 130 | Concord Mountain Lions | 0.571 | 7 | 4 | 3 | 2 | |
| 131 | Holy Family Tigers | 0.571 | 7 | 4 | 3 | -2 | |
| 132 | Clark Atlanta Panthers | 0.571 | 7 | 4 | 3 | 3 | |
| 133 | Charleston Golden Eagles | 0.571 | 7 | 4 | 3 | -1 | |
| 134 | Union Bulldogs | 0.571 | 7 | 4 | 3 | -1 | |
| 135 | East Central Tigers | 0.571 | 7 | 4 | 3 | -2 | |
| 136 | Eckerd Tritons | 0.571 | 7 | 4 | 3 | -1 | |
| 137 | Catawba Indians | 0.571 | 7 | 4 | 3 | 1 | |
| 138 | Montevallo Falcons | 0.571 | 7 | 4 | 3 | 1 | |
| 139 | Cedarville Yellow Jackets | 0.571 | 7 | 4 | 3 | -1 | |
| 140 | Bentley Falcons | 0.571 | 7 | 4 | 3 | -1 | |
| 141 | Biola Eagles | 0.571 | 7 | 4 | 3 | 1 | |
| 142 | Newberry Wolves | 0.571 | 7 | 4 | 3 | -2 | |
| 143 | Delta State Statesmen | 0.571 | 7 | 4 | 3 | 1 | |
| 144 | Glenville State Pioneers | 0.571 | 7 | 4 | 3 | 1 | |
| 145 | Flagler Saints | 0.571 | 7 | 4 | 3 | 1 | |
| 146 | Lemoyne-Owen Magicians | 0.571 | 7 | 4 | 3 | 2 | |
| 147 | Lock Haven Bald Eagles | 0.571 | 7 | 4 | 3 | -1 | |
| 148 | Seattle Falcons | 0.6 | 5 | 3 | 2 | -1 | |
| 149 | Westminster Griffins | 0.5 | 10 | 5 | 5 | -2 | |
| 150 | Northeastern State Riverhawks | 0.5 | 10 | 5 | 5 | -3 | |
| 151 | Western State Mountaineers | 0.5 | 10 | 5 | 5 | 4 | |
| 152 | Bemidji State Beavers | 0.5 | 8 | 4 | 4 | 1 | |
| 153 | Chowan Hawks | 0.5 | 8 | 4 | 4 | 1 | |
| 154 | CHAMINADE SILVERSWORDS | 0.5 | 8 | 4 | 4 | 2 | |
| 155 | Westmont Warriors | 0.5 | 8 | 4 | 4 | 1 | |
| 156 | Rollins Tars | 0.5 | 8 | 4 | 4 | -2 | |
| 157 | Barry Buccaneers | 0.5 | 8 | 4 | 4 | -2 | |
| 158 | Newman University Jets | 0.5 | 8 | 4 | 4 | -1 | |
| 159 | Lincoln Missouri Blue Tigers | 0.5 | 8 | 4 | 4 | -3 | |
| 160 | Quincy Hawks | 0.5 | 8 | 4 | 4 | 1 | |
| 161 | Arkansas Monticello Boll Weevils | 0.5 | 8 | 4 | 4 | -2 | |
| 162 | Clarion Golden Eagles | 0.5 | 8 | 4 | 4 | -1 | |
| 163 | Rogers Hillcats | 0.5 | 8 | 4 | 4 | -3 | |
| 164 | Midwestern State Mustangs | 0.5 | 8 | 4 | 4 | 2 | |
| 165 | Southern New Hampshire Penmen | 0.5 | 8 | 4 | 4 | -2 | |
| 166 | Southwest Minnesota State Mustangs | 0.5 | 8 | 4 | 4 | 2 | |
| 167 | Kentucky Wesleyan Panthers | 0.5 | 8 | 4 | 4 | -3 | |
| 168 | Colorado Mavericks | 0.5 | 8 | 4 | 4 | 1 | |
| 169 | Oklahoma Christian Eagles | 0.5 | 8 | 4 | 4 | -3 | |
| 170 | Saint Leo Lions | 0.5 | 8 | 4 | 4 | 1 | |
| 171 | Henderson State Reddies | 0.5 | 8 | 4 | 4 | 1 | |
| 172 | Lees-Mcrae Bobcats | 0.5 | 8 | 4 | 4 | 2 | |
| 173 | Alaska Nanooks | 0.5 | 8 | 4 | 4 | -1 | |
| 174 | UW-Parkside Rangers | 0.5 | 6 | 3 | 3 | -2 | |
| 175 | Tampa Spartans | 0.5 | 6 | 3 | 3 | -1 | |
| 176 | Claflin Panthers | 0.5 | 6 | 3 | 3 | -1 | |
| 177 | Wayne State MI Warriors | 0.5 | 6 | 3 | 3 | 1 | |
| 178 | Bridgeport Purple Knights | 0.5 | 6 | 3 | 3 | 1 | |
| 179 | Salem Tigers | 0.5 | 6 | 3 | 3 | -2 | |
| 180 | Kutztown Golden Bears | 0.5 | 4 | 2 | 2 | -1 | |
| 181 | Notre Dame Falcons | 0 | 0 | 0 | 0 | ||
| 181 | Holy Names Hawks | 0 | 0 | 0 | 0 | ||
| 181 | St Rose Golden Knights | 0 | 0 | 0 | 0 | ||
| 181 | SONOMA STATE SEAWOLVES | 0 | 0 | 0 | 0 | ||
| 181 | St Augustine Falcons | 0 | 0 | 0 | 0 | ||
| 181 | Limestone Saints | 0 | 0 | 0 | 0 | ||
| 181 | Academy Of Art Urban Knights | 0 | 0 | 0 | 0 | ||
| 181 | Bloomfield College Bears | 0 | 0 | 0 | 0 | ||
| 189 | Central Washington Wildcats | 0.455 | 11 | 5 | 6 | -4 | |
| 190 | Drury Panthers | 0.444 | 9 | 4 | 5 | -5 | |
| 191 | Southern Arkansas Muleriders | 0.444 | 9 | 4 | 5 | 1 | |
| 192 | Wilmington Wildcats | 0.444 | 9 | 4 | 5 | -5 | |
| 193 | Converse Valkyries | 0.444 | 9 | 4 | 5 | 2 | |
| 194 | Florida Tech Panthers | 0.444 | 9 | 4 | 5 | -1 | |
| 195 | Nebraska-Kearney Lopers | 0.444 | 9 | 4 | 5 | -2 | |
| 196 | Lincoln Railsplitters | 0.429 | 7 | 3 | 4 | -1 | |
| 197 | Frostburg State Bobcats | 0.429 | 7 | 3 | 4 | -1 | |
| 198 | Purdue Northwest Pride | 0.429 | 7 | 3 | 4 | -1 | |
| 199 | Riddle Eagles | 0.429 | 7 | 3 | 4 | -1 | |
| 200 | Hillsdale Chargers | 0.429 | 7 | 3 | 4 | 1 | |
| 201 | San Marcos Cougars | 0.429 | 7 | 3 | 4 | -2 | |
| 202 | California (PA) Vulcans | 0.429 | 7 | 3 | 4 | 2 | |
| 203 | Jefferson Rams | 0.429 | 7 | 3 | 4 | -1 | |
| 204 | Arkansas Tech Wonder Boys | 0.429 | 7 | 3 | 4 | 2 | |
| 205 | St. Michael´s College Purple Knights | 0.429 | 7 | 3 | 4 | 1 | |
| 206 | Fort Lewis Skyhawks | 0.429 | 7 | 3 | 4 | 1 | |
| 207 | California Merced Bobcats | 0.429 | 7 | 3 | 4 | 1 | |
| 208 | Morehouse Maroon Tigers | 0.429 | 7 | 3 | 4 | -2 | |
| 209 | Truman Bulldogs | 0.429 | 7 | 3 | 4 | -1 | |
| 210 | Shepherd Rams | 0.429 | 7 | 3 | 4 | -4 | |
| 211 | Johnson Smith Bulls | 0.429 | 7 | 3 | 4 | -1 | |
| 212 | Southern Connecticut Owls | 0.4 | 5 | 2 | 3 | 2 | |
| 213 | Simon Fraser Clan | 0.4 | 10 | 4 | 6 | -1 | |
| 214 | Tusculum Pioneers | 0.4 | 10 | 4 | 6 | -2 | |
| 215 | Washington Vikings | 0.4 | 10 | 4 | 6 | 1 | |
| 216 | Mount Olive Trojans | 0.4 | 10 | 4 | 6 | -1 | |
| 217 | Lake Superior State Lakers | 0.375 | 8 | 3 | 5 | -2 | |
| 218 | Southwestern Oklahoma State Bulldogs | 0.375 | 8 | 3 | 5 | -2 | |
| 219 | Tiffin Dragons | 0.375 | 8 | 3 | 5 | -2 | |
| 220 | Oregon Wolves | 0.375 | 8 | 3 | 5 | -2 | |
| 221 | Virginia Trojans | 0.375 | 8 | 3 | 5 | -3 | |
| 222 | Davis And Elkins Senators | 0.375 | 8 | 3 | 5 | 1 | |
| 223 | Post Eagles | 0.375 | 8 | 3 | 5 | 2 | |
| 224 | William Jewell College | 0.375 | 8 | 3 | 5 | -1 | |
| 225 | West Virginia State Yellow Jackets | 0.375 | 8 | 3 | 5 | -2 | |
| 226 | Lane Dragons | 0.333 | 6 | 2 | 4 | -1 | |
| 227 | Chico Wildcats | 0.333 | 6 | 2 | 4 | -1 | |
| 228 | Shorter Hawks | 0.333 | 6 | 2 | 4 | -1 | |
| 229 | Ferris Bulldogs | 0.333 | 6 | 2 | 4 | -1 | |
| 230 | Livingstone Bears | 0.333 | 6 | 2 | 4 | 1 | |
| 231 | Winston Salem Rams | 0.333 | 6 | 2 | 4 | 1 | |
| 232 | Lincoln Lions | 0.333 | 6 | 2 | 4 | 1 | |
| 233 | SAVANNAH STATE TIGERS | 0.333 | 6 | 2 | 4 | 2 | |
| 234 | Puerto Rico-Rio Piedras Gallitos | 0 | 2 | 0 | 2 | -2 | |
| 235 | Barton Bulldogs | 0.333 | 9 | 3 | 6 | 1 | |
| 236 | Colorado Orediggers | 0.333 | 9 | 3 | 6 | 2 | |
| 237 | Central State Marauders | 0.333 | 9 | 3 | 6 | -4 | |
| 238 | San Bernardino Coyotes | 0.333 | 9 | 3 | 6 | -2 | |
| 239 | Texas Permian Basin Falcons | 0.333 | 9 | 3 | 6 | -2 | |
| 240 | Dakota Hardrockers | 0.333 | 9 | 3 | 6 | 1 | |
| 241 | Humboldt Lumberjacks | 0.333 | 9 | 3 | 6 | -1 | |
| 242 | Colorado Christian Cougars | 0.333 | 9 | 3 | 6 | -2 | |
| 243 | Northwestern Oklahoma State Rangers | 0.333 | 9 | 3 | 6 | -2 | |
| 244 | Bloomsburg Huskies | 0.286 | 7 | 2 | 5 | -2 | |
| 245 | Pierce Ravens | 0.286 | 7 | 2 | 5 | -5 | |
| 246 | Fort Valley State Wildcats | 0.286 | 7 | 2 | 5 | 1 | |
| 247 | Queens (NY) Knights | 0.286 | 7 | 2 | 5 | -4 | |
| 248 | Belmont Abbey Crusaders | 0.286 | 7 | 2 | 5 | -1 | |
| 249 | Sul Ross Lobos | 0.286 | 7 | 2 | 5 | -3 | |
| 250 | Cameron Aggies | 0.3 | 10 | 3 | 7 | -3 | |
| 251 | Sioux Falls Cougars | 0.25 | 8 | 2 | 6 | -2 | |
| 252 | William Jessup Warriors | 0.25 | 8 | 2 | 6 | -2 | |
| 253 | Los Angeles Golden Eagles | 0.25 | 8 | 2 | 6 | 1 | |
| 254 | Emporia State Hornets | 0.25 | 8 | 2 | 6 | -4 | |
| 255 | Southeastern Oklahoma State Savage Storm | 0.25 | 8 | 2 | 6 | -1 | |
| 256 | University Of Mary Marauders | 0.25 | 8 | 2 | 6 | -3 | |
| 257 | Chestnut Hill Griffins | 0.25 | 8 | 2 | 6 | -2 | |
| 258 | D'Youville Saints | 0.25 | 8 | 2 | 6 | 2 | |
| 259 | Kentucky State Thorobreds | 0.25 | 8 | 2 | 6 | -3 | |
| 260 | Winona State Warriors | 0.25 | 8 | 2 | 6 | -1 | |
| 261 | Azusa Cougars | 0.167 | 6 | 1 | 5 | -4 | |
| 262 | Allen Yellow Jackets | 0.167 | 6 | 1 | 5 | -5 | |
| 263 | Coker Cobras | 0.167 | 6 | 1 | 5 | -5 | |
| 264 | Regis Rangers | 0.167 | 6 | 1 | 5 | -2 | |
| 265 | Albany State Golden Rams | 0 | 4 | 0 | 4 | -4 | |
| 266 | Puerto Rico Mayaguez Tarzanes | 0 | 4 | 0 | 4 | -4 | |
| 267 | Chadron State Eagles | 0.222 | 9 | 2 | 7 | -3 | |
| 268 | Auburn-Montgomery Warhawks | 0.222 | 9 | 2 | 7 | -3 | |
| 269 | Bowie Bulldogs | 0.222 | 9 | 2 | 7 | -2 | |
| 270 | Emmanuel Lions | 0.222 | 9 | 2 | 7 | -1 | |
| 271 | Texas A&M International Dustdevils | 0.222 | 9 | 2 | 7 | -1 | |
| 272 | Fresno Pacific Sunbirds | 0.222 | 9 | 2 | 7 | -1 | |
| 273 | Wesleyan Warriors | 0.222 | 9 | 2 | 7 | -3 | |
| 274 | Northern Wolves | 0.222 | 9 | 2 | 7 | -1 | |
| 275 | Roberts Wesleyan Redhawks | 0.143 | 7 | 1 | 6 | -4 | |
| 276 | Francis Marion Patriots | 0.143 | 7 | 1 | 6 | -3 | |
| 277 | Lewis Flyers | 0.143 | 7 | 1 | 6 | 1 | |
| 278 | Maryville Saints | 0.143 | 7 | 1 | 6 | -2 | |
| 279 | Mansfield Mountaineers | 0.143 | 7 | 1 | 6 | -1 | |
| 280 | Minnesota Crookston Golden Eagles | 0.125 | 8 | 1 | 7 | -5 | |
| 281 | American International Yellow Jackets | 0.125 | 8 | 1 | 7 | -2 | |
| 282 | Metropolitan State Roadrunners | 0.125 | 8 | 1 | 7 | -6 | |
| 283 | King Tornados | 0.125 | 8 | 1 | 7 | -1 | |
| 284 | Mercy Mavericks | 0.125 | 8 | 1 | 7 | 1 | |
| 285 | Hawaii Hilo Vulcans | 0 | 6 | 0 | 6 | -6 | |
| 286 | Christian Brothers Buccaneers | 0 | 6 | 0 | 6 | -6 | |
| 287 | Puerto Rico-Bayamon Vaqueros | 0 | 6 | 0 | 6 | -6 | |
| 288 | Bluefield State Big Blues | 0.111 | 9 | 1 | 8 | -2 | |
| 289 | San Francisco State Gators | 0.111 | 9 | 1 | 8 | -2 | |
| 290 | Dallas Comets | 0 | 7 | 0 | 7 | -7 | |
| 291 | Elizabeth City Vikings | 0 | 7 | 0 | 7 | -7 | |
| 292 | District Of Columbia Firebirds | 0 | 7 | 0 | 7 | -7 | |
| 293 | West Virginia Wesleyan Bobcats | 0 | 7 | 0 | 7 | -7 | |
| 294 | Menlo College Hawks | 0.1 | 10 | 1 | 9 | -2 | |
| 295 | Spring Hill Badgers | 0 | 8 | 0 | 8 | -8 | |
| 296 | Clayton State Lakers | 0 | 8 | 0 | 8 | -8 | |
| 297 | Erskine Flying Fleet | 0 | 8 | 0 | 8 | -8 | |
| 298 | Caldwell Cougars | 0 | 9 | 0 | 9 | -9 | |
| 299 | New Mexico Cowboys | 0.083 | 12 | 1 | 11 | -1 | |
| 300 | Molloy Lions | 0 | 10 | 0 | 10 | -10 | |
| 1 | West Texas Buffaloes | 100 | 9 | 9 | 0 | ||
| 2 | St Edwards Hilltoppers | 90 | 10 | 9 | 1 | ||
| 3 | Washburn Ichabods | 100 | 7 | 7 | 0 | ||
| 4 | Daemen Wildcats | 100 | 7 | 7 | 0 | ||
| 5 | St. Mary's Texas Rattlers | 100 | 7 | 7 | 0 | ||
| 6 | Florida Moccasins | 87.5 | 8 | 7 | 1 | ||
| 7 | Palm Beach Sailfish | 100 | 6 | 6 | 0 | ||
| 8 | Ouachita Baptist Tigers | 100 | 6 | 6 | 0 | ||
| 9 | Nova Southeastern Sharks | 100 | 6 | 6 | 0 | ||
| 10 | Harding Bisons | 100 | 6 | 6 | 0 | ||
| 11 | Lenoir-Rhyne Bears | 100 | 6 | 6 | 0 | ||
| 12 | Assumption College Greyhounds | 100 | 6 | 6 | 0 | ||
| 13 | Angelo Rams | 100 | 6 | 6 | 0 | ||
| 14 | Mars Hill | 100 | 6 | 6 | 0 | ||
| 15 | Malone Pioneers | 85.7 | 7 | 6 | 1 | ||
| 16 | Virginia Panthers | 100 | 5 | 5 | 0 | ||
| 17 | Fairmont State Fighting Falcons | 100 | 5 | 5 | 0 | ||
| 18 | Southern Nazarene Crimson Storm | 100 | 5 | 5 | 0 | ||
| 19 | West Liberty Hilltoppers | 100 | 5 | 5 | 0 | ||
| 20 | Slippery Rock | 100 | 5 | 5 | 0 | ||
| 21 | East Bay Pioneers | 100 | 5 | 5 | 0 | ||
| 22 | Montana State Billings Yellowjackets | 100 | 5 | 5 | 0 | ||
| 23 | Lubbock Christian Chaparrals | 100 | 5 | 5 | 0 | ||
| 24 | Missouri Western State Griffons | 100 | 5 | 5 | 0 | ||
| 25 | Shaw Bears | 100 | 5 | 5 | 0 | ||
| 26 | Pittsburg State Gorillas | 75 | 8 | 6 | 2 | ||
| 27 | ALASKA ANCHORAGE | 75 | 8 | 6 | 2 | ||
| 28 | Virginia-Wise Cavaliers | 83.3 | 6 | 5 | 1 | ||
| 29 | Walsh Cavaliers | 83.3 | 6 | 5 | 1 | ||
| 30 | Dominican CA Penguins | 83.3 | 6 | 5 | 1 | ||
| 31 | Findlay Oilers | 83.3 | 6 | 5 | 1 | ||
| 32 | Georgia Southwestern Canes | 83.3 | 6 | 5 | 1 | ||
| 33 | East Stroudsburg Warriors | 83.3 | 6 | 5 | 1 | ||
| 34 | Illinois Springfield Prairie Stars | 83.3 | 6 | 5 | 1 | ||
| 35 | Central Missouri Mules And Jennies | 83.3 | 6 | 5 | 1 | ||
| 36 | North West Nazarene Crusaders | 83.3 | 6 | 5 | 1 | ||
| 37 | Glenville State Pioneers | 100 | 4 | 4 | 0 | ||
| 38 | Arkansas Fort Smith Lions | 100 | 4 | 4 | 0 | ||
| 39 | Anderson Trojans | 100 | 4 | 4 | 0 | ||
| 40 | Alabama Chargers | 100 | 4 | 4 | 0 | ||
| 41 | Northwood MI Timberwolves | 100 | 4 | 4 | 0 | ||
| 42 | St Martins Saints | 100 | 4 | 4 | 0 | ||
| 43 | Mckendree Bearcats | 100 | 4 | 4 | 0 | ||
| 44 | Southwest Baptist Bearcats | 100 | 4 | 4 | 0 | ||
